EquiStar Ladies All-Weather Lace Paddock

 
 
From $46.95

x

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.

Select your product options above to view the stock and delivery information.
x

Questions or Feedback? Contact us now.

Buy More and Save!*

Product Summary:

EquiStar Ladies All-Weather Synthetic Lace Paddock

EquiStar Ladies All-Weather Lace Paddock offers great comfort and durability. It is made of synthetic leather, which would give you a feeling of being your second skin. The sole system of EquiStar is long lasting and comfortable. It is classy and ultra-modern.

Product Features:
  • It has an all weather comfort and durability in and around the barn.
  • Feels like leather but are so much more practical.
  • Provides added comfort with its reduced weight and improved flexibility.
Style Item Number Model Number UPC
5.5 Black E010811 055 BLK 467516BLK 055 841095415344
6 Black E010811 006 BLK 467516BLK 06 841095415368
6.5 Black E010811 065 BLK 467516BLK 065 841095415382
7 Black E010811 007 BLK 467516BLK 07 841095415405
7.5 Black E010811 075 BLK 467516BLK 075 841095415429
8 Black E010811 008 BLK 467516BLK 08 841095415443
8.5 Black E010811 085 BLK 467516BLK 085 841095415467
9 Black E010811 009 BLK 467516BLK 09 840031340634
9.5 Black E010811 095 BLK 467516BLK 095 841095415504
10 Black E010811 010 BLK 467516BLK 10 841095415528
10.5 Black E010811 105 BLK 467516BLK 105 841095415542
5.5 Brown E010811 055 BRN 467516BRN 055 841095415351
6 Brown E010811 006 BRN 467516BRN 06 841095415375
6.5 Brown E010811 065 BRN 467516BRN 065 841095415399
7 Brown E010811 007 BRN 467516BRN 07 841095415412
7.5 Brown E010811 075 BRN 467516BRN 075 841095415436
8 Brown E010811 008 BRN 467516BRN 08 841095415450
8.5 Brown E010811 085 BRN 467516BRN 085 841095415474
9 Brown E010811 009 BRN 467516BRN 09 841095415498
9.5 Brown E010811 095 BRN 467516BRN 095 841095415511
10 Brown E010811 010 BRN 467516BRN 10 841095415535
10.5 Brown E010811 105 BRN 467516BRN 105 841095415559

Customers Also Bought

Product Image for EquiStar Ladies All-Weather Zip Paddock
EquiStar Ladies All-Weather Zip Paddock
From:
$46.95
Regularly:
$46.95
Savings:
0%
View Details
SEE ALL BUYING OPTIONS
Product Image for TuffRider Ladies Starter Lace Paddock
TuffRider Ladies Starter Lace Paddock
From:
$49.95
Regularly:
$49.95
Savings:
0%
View Details
SEE ALL BUYING OPTIONS
Product Image for Ovation Ladies Glacier Paddock
Ovation Ladies Glacier Paddock
From:
$83.28
Regularly:
$83.28
Savings:
0%
View Details
SEE ALL BUYING OPTIONS

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more