Mio Turnout Blanket Medium

 
 
$115.99
$119.99

  •  
Select your product options above to view the stock and delivery information.

Questions or Feedback? Contact us now.

Buy More and Save!*

Product Summary:

Horseware® Mio® Medium Turnout Blanket

Horseware Mio Turnouts provide quality and performance at a value price. This waterproof blanket has a strong 600 Denier polyester outer, breathable to point of dripstrip. The shine-enhancing polyester lining and 200 grams of polyfill enable longer-lasting heat retention.

Features:

  • Waterproof and breathable
  • 600D polyester outer
  • Polyester lining with fiberfill
  • Classic cut design
  • Double front closures
  • Front leg arches
  • Cross surcingles
Item Specifications:

Material:
600D Polyester

Fill:
200g

Weight:
Medium

Colors:
Navy with Tan Trim

Black with Teal Trim
Dark Blue with Red Trim 

Fitting Your Horse's Blanket:
The fit of your blanket is extremely important to the comfort of your horse. An improperly fitted blanket can cause rubbing and slippage. Horseware® blankets are Euro-cut, and the sizes do not run the same as other manufacturers' blankets.

Measuring Instructions:
Stand your horse as square as possible, and measure from the center of chest around side of the body to the point of the horse's rump just before the tail. If your horse ends up measuring between sizes, always round up to the next size to ensure full coverage.

Washing Instructions:
To keep your blanket as comfortable as possible for your horse and to maximize the blanket's life, it is recommended that you clean your blanket annually. First, remove excess dirt from the outside of the blanket with a brush and hose. The blanket can then be washed either by hand, or on a delicate cycle with cool water in a commercial washer. Use only very mild soap. When the blanket has been washed, allow to drip dry and ensure that the blanket is thoroughly dry before storage. Do not put your horse's blanket in the dryer or wash with hot water. Do not store your horse's blanket if damp or wet. This will damage the waterproof coating and void any warranties.

Horses Turned Outside Without Shelter:
Horseware® Turnout Sheet and Blanket materials are waterproof and designed to keep your horse dry. However, if your horse is turned out in a field without a run in shed or shelter during prolonged rain or heavy downpours, your horse may still get wet, especially in the neck and tail areas.
When using a blanket or sheet, it is critical to monitor the fluctuating climate and temperatures, even with a blanket that is waterproof and breathable. The wicking properties of a breathable blanket are designed to wick away normal body heat. When a blanket is too heavy, the heat and moisture cannot be wicked away fast enough, causing your horse to sweat. The temperature and the length of your horse’s coat will determine what weight of blanket you should use. For this reason, most people who choose to blanket horses have several articles of horse clothing that offer varying levels of warmth.

Style Item Number Model Number UPC
45 Burgundy E012055 45 BUR AASA42-QKK0-45 649982640479
48 Burgundy E012055 48 BUR AASA42-QKK0-48 649982640486
51 Burgundy E012055 51 BUR AASA42-QKK0-51 649982640493
54 Burgundy E012055 54 BUR AASA42-QKK0-54 649982640509
57 Burgundy E012055 57 BUR AASA42-QKK0-57 649982640516
60 Burgundy E012055 60 BUR AASA42-QKK0-60 649982640523
63 Burgundy E012055 63 BUR AASA42-QKK0-63 649982640530
66 Burgundy E012055 66 BUR AASA42-QKK0-66 649982640547
69 Burgundy E012055 69 BUR AASA42-QKK0-69 649982640554
72 Burgundy E012055 72 BUR AASA42-QKK0-72 649982640561
75 Burgundy E012055 75 BUR AASA42-QKK0-75 649982640578
78 Burgundy E012055 78 BUR AASA42-QKK0-78 649982640585
81 Burgundy E012055 81 BUR AASA42-QKK0-81 649982640592
84 Burgundy E012055 84 BUR AASA42-QKK0-84 649982640608
45 Navy/Red E012055 45 RED AASA42-BR00-45 649982641032
48 Navy/Red E012055 48 RED AASA42-BR00-48 649982641049
51 Navy/Red E012055 51 RED AASA42-BR00-51 649982641056
54 Navy/Red E012055 54 RED AASA42-BR00-54 649982641063
57 Navy/Red E012055 57 RED AASA42-BR00-57 649982641070
60 Navy/Red E012055 60 RED AASA42-BR00-60 649982641087
63 Navy/Red E012055 63 RED AASA42-BR00-63 649982641094
66 Navy/Red E012055 66 RED AASA42-BR00-66 649982641100
69 Navy/Red E012055 69 RED AASA42-BR00-69 649982641117
72 Navy/Red E012055 72 RED AASA42-BR00-72 649982641124
75 Navy/Red E012055 75 RED AASA42-BR00-75 649982641131
78 Navy/Red E012055 78 RED AASA42-BR00-78 649982641148
81 Navy/Red E012055 81 RED AASA42-BR00-81 649982641155
84 Navy/Red E012055 84 RED AASA42-BR00-84 649982641162
45 Navy/Tan E012055 45 TAN AASA42-BMM0-45 649982640752
48 Navy/Tan E012055 48 TAN AASA42-BMM0-48 649982640769
51 Navy/Tan E012055 51 TAN AASA42-BMM0-51 649982640776
54 Navy/Tan E012055 54 TAN AASA42-BMM0-54 649982640783
57 Navy/Tan E012055 57 TAN AASA42-BMM0-57 649982640790
60 Navy/Tan E012055 60 TAN AASA42-BMM0-60 649982640806
63 Navy/Tan E012055 63 TAN AASA42-BMM0-63 649982640813
66 Navy/Tan E012055 66 TAN AASA42-BMM0-66 649982640820
69 Navy/Tan E012055 69 TAN AASA42-BMM0-69 649982640837
72 Navy/Tan E012055 72 TAN AASA42-BMM0-72 649982640844
75 Navy/Tan E012055 75 TAN AASA42-BMM0-75 649982640851
78 Navy/Tan E012055 78 TAN AASA42-BMM0-78 649982640868
81 Navy/Tan E012055 81 TAN AASA42-BMM0-81 649982640875
84 Navy/Tan E012055 84 TAN AASA42-BMM0-84 649982640882
45 Black/Teal E012055 45 BLK AASA42-KCTK-45 649982701552
48 Black/Teal E012055 48 BLK AASA42-KCTK-48 649982701569
51 Black/Teal E012055 51 BLK AASA42-KCTK-51 649982701576
54 Black/Teal E012055 54 BLK AASA42-KCTK-54 649982701583
57 Black/Teal E012055 57 BLK AASA42-KCTK-57 649982701590
60 Black/Teal E012055 60 BLK AASA42-KCTK-60 649982701606
63 Black/Teal E012055 63 BLK AASA42-KCTK-63 649982701613
66 Black/Teal E012055 66 BLK AASA42-KCTK-66 649982701620
69 Black/Teal E012055 69 BLK AASA42-KCTK-69 649982701637
72 Black/Teal E012055 72 BLK AASA42-KCTK-72 649982701644
75 Black/Teal E012055 75 BLK AASA42-KCTK-75 649982701651
78 Black/Teal E012055 78 BLK AASA42-KCTK-78 649982701668
81 Black/Teal E012055 81 BLK AASA42-KCTK-81 649982701675
84 Black/Teal E012055 84 BLK AASA42-KCTK-84 649982701682
45 Dark Blue/Aqua E012055 45 DBA AASA42-CDCR-45 649982989318
48 Dark Blue/Aqua E012055 48 DBA AASA42-CDCR-48 649982989325
51 Dark Blue/Aqua E012055 51 DBA AASA42-CDCR-51 649982989332
54 Dark Blue/Aqua E012055 54 DBA AASA42-CDCR-54 649982989349
57 Dark Blue/Aqua E012055 57 DBA AASA42-CDCR-57 649982989356
60 Dark Blue/Aqua E012055 60 DBA AASA42-CDCR-60 649982989363
63 Dark Blue/Aqua E012055 63 DBA AASA42-CDCR-63 649982989370
66 Dark Blue/Aqua E012055 66 DBA AASA42-CDCR-66 649982989387
69 Dark Blue/Aqua E012055 69 DBA AASA42-CDCR-69 649982989394
72 Dark Blue/Aqua E012055 72 DBA AASA42-CDCR-72 649982989400
75 Dark Blue/Aqua E012055 75 DBA AASA42-CDCR-75 649982989417
78 Dark Blue/Aqua E012055 78 DBA AASA42-CDCR-78 649982989424
81 Dark Blue/Aqua E012055 81 DBA AASA42-CDCR-81 649982989431
84 Dark Blue/Aqua E012055 84 DBA AASA42-CDCR-84 649982989448
45 Dark Blue/Red E012055 45 DBR AASA42-CDR0-45 0649982021506
48 Dark Blue/Red E012055 48 DBR AASA42-CDR0-48 0649982021513
51 Dark Blue/Red E012055 51 DBR AASA42-CDR0-51 0649982021520
54 Dark Blue/Red E012055 54 DBR AASA42-CDR0-54 0649982021537
57 Dark Blue/Red E012055 57 DBR AASA42-CDR0-57 0649982021544
60 Dark Blue/Red E012055 60 DBR AASA42-CDR0-60 0649982021551
63 Dark Blue/Red E012055 63 DBR AASA42-CDR0-63 0649982021568
66 Dark Blue/Red E012055 66 DBR AASA42-CDR0-66 0649982021575
69 Dark Blue/Red E012055 69 DBR AASA42-CDR0-69 649982021582
72 Dark Blue/Red E012055 72 DBR AASA42-CDR0-72 0649982021599
75 Dark Blue/Red E012055 75 DBR AASA42-CDR0-75 649982021605
78 Dark Blue/Red E012055 78 DBR AASA42-CDR0-78 649982021612
81 Dark Blue/Red E012055 81 DBR AASA42-CDR0-81 649982021629
84 Dark Blue/Red E012055 84 DBR AASA42-CDR0-84 0649982021636

Customers Also Bought

Product Image for Tough1 1200D Snuggit Turnout 300g
Tough1 1200D Snuggit Turnout 300g
From
$92.65
Regularly
$125.88
Savings
26%
View Details
SEE ALL OPTIONS
Product Image for Basics by Tough1 1200 Turnout Blanket
Basics by Tough1 1200 Turnout Blanket
From
$67.96
Regularly
$95.88
Savings
29%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Poly Waterproof Sheet
Tough1 1200D Poly Waterproof Sheet
From
$59.46
Regularly
$86.88
Savings
32%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Snuggit Turnout 200g
Tough1 1200D Snuggit Turnout 200g
From
$84.96
Regularly
$118.88
Savings
29%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Mini Snuggit Blanket
Tough1 1200D Mini Snuggit Blanket
From
$42.46
Regularly
$62.88
Savings
32%
View Details
SEE ALL OPTIONS
Product Image for Amigo Hero Ripstop Plus 200g
Amigo Hero Ripstop Plus 200g
From
$119.96
Regularly
$160.00
Savings
25%
View Details
SEE ALL OPTIONS
Product Image for Gatsby Prem 1680D HW WP Turnout Blanket
Gatsby Prem 1680D HW WP Turnout Blanket
From
$189.99
Regularly
$189.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Mio Turnout Sheet Lite
Mio Turnout Sheet Lite
From
$58.48
Regularly
$89.95
Savings
35%
View Details
SEE ALL OPTIONS
Product Image for Gatsby Premium 1200D WP Turnout Blanket
Gatsby Premium 1200D WP Turnout Blanket
From
$179.99
Regularly
$179.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Gatsby Premium Fleece Dress Sheet
Gatsby Premium Fleece Dress Sheet
From
$64.99
Regularly
$64.99
Savings
0%
View Details
SEE ALL OPTIONS

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more