Shires Tempest Original 200g TO

 
 
$74.99
$117.99

  •  
Select your product options above to view the stock and delivery information.

Questions or Feedback? Contact us now.

Buy More and Save!*
HOLIDAY SALE! Save 25% on regularly priced Shires, Moretta, and Aubrion branded items. Sale ends 12/7/24. HOLIDAY SALE! Save 25% on regularly priced Shires, Moretta, and Aubrion branded items. Sale ends 12/7/24.

Product Summary:

Shires Tempest Original 200g Turnout Blanket

Medium-weight warmth ideal for cool, wet weatherm turnout is deep cut and made with a ShireTex 600 Denier ripstop outer that is waterproof and breathable. Turnout features double buckle chest closures, adjustable cross surcingles, tail flap, and tail strap. ShireTex is a tough and durable fabric coated with specially formulated hydrophilic coating designed to attract excess sweat and moisture. The difference in air temperature between the inside and outside of the blanket draws sweat to the outer of the blanket where it dissipates into the atmosphere.
 
Features:
  • Waterproof , breathable outer
  • RipStop fabric
  • Shires WarmaRug compatible
  • Rings for optional neck attachment included. However, they may not be showing in the photo.
  • Neck cover available
  • Double buckle adjustable chest closures
  • Adjustable cross surcingles
  • Tail Flap
  • Adjustable tail strap
  • Machine washable
Item Specifications:
 
Material:
600D Ripstop ShireTex
 
Weight:
Medium weight turnout blanket
 
Fill:
200g 

Style Item Number Model Number UPC
48 Gray/Orange E034906 48 GRO 93310GRY/ORG48 5052797108341
51 Gray/Orange E034906 51 GRO 93310GRY/ORG51 5052797108358
54 Gray/Orange E034906 54 GRO 93310GRY/ORG54 5052797108365
57 Gray/Orange E034906 57 GRO 93310GRY/ORG57 5052797108372
60 Gray/Orange E034906 60 GRO 93310GRY/ORG60 5052797108389
63 Gray/Orange E034906 63 GRO 93310GRY/ORG63 5052797108396
66 Gray/Orange E034906 66 GRO 93310GRY/ORG66 5052797108402
69 Gray/Orange E034906 69 GRO 93310GRY/ORG69 5052797108419
72 Gray/Orange E034906 72 GRO 93310GRY/ORG72 5052797108426
75 Gray/Orange E034906 75 GRO 93310GRY/ORG75 5052797108433
78 Gray/Orange E034906 78 GRO 93310GRY/ORG78 5052797108440
81 Gray/Orange E034906 81 GRO 93310GRY/ORG81 5052797108457
84 Gray/Orange E034906 84 GRO 93310GRY/ORG84 5052797108464
87 Gray/Orange E034906 87 GRO 93310GRY/ORG87 5052797108471
48 PKP E034906 48 PKP 93310PNKPEA48 5052797107382
51 PKP E034906 51 PKP 93310PNKPEA51 5052797107399
54 PKP E034906 54 PKP 93310PNKPEA54 5052797107405
57 PKP E034906 57 PKP 93310PNKPEA57 5052797107412
60 PKP E034906 60 PKP 93310PNKPEA60 5052797107429
63 PKP E034906 63 PKP 93310PNKPEA63 5052797107436
66 PKP E034906 66 PKP 93310PNKPEA66 5052797107443
69 PKP E034906 69 PKP 93310PNKPEA69 5052797107450
72 PKP E034906 72 PKP 93310PNKPEA72 5052797107467
75 PKP E034906 75 PKP 93310PNKPEA75 5052797107474
78 PKP E034906 78 PKP 93310PNKPEA78 5052797107481
81 PKP E034906 81 PKP 93310PNKPEA81 5052797107498
84 PKP E034906 84 PKP 93310PNKPEA84 5052797107504
87 PKP E034906 87 PKP 93310PNKPEA87 5052797107511
48 TLT E034906 48 TLT 93310TEALLT48 5052797107528
51 TLT E034906 51 TLT 93310TEALLT51 5052797107535
54 TLT E034906 54 TLT 93310TEALLT54 5052797107542
57 TLT E034906 57 TLT 93310TEALLT57 5052797107559
60 TLT E034906 60 TLT 93310TEALLT60 5052797107566
63 TLT E034906 63 TLT 93310TEALLT63 5052797107573
66 TLT E034906 66 TLT 93310TEALLT66 5052797107580
69 TLT E034906 69 TLT 93310TEALLT69 5052797107597
72 TLT E034906 72 TLT 93310TEALLT72 5052797107603
75 TLT E034906 75 TLT 93310TEALLT75 5052797107610
78 TLT E034906 78 TLT 93310TEALLT78 5052797107627
81 TLT E034906 81 TLT 93310TEALLT81 5052797107634
84 TLT E034906 84 TLT 93310TEALLT84 5052797107641
87 TLT E034906 87 TLT 93310TEALLT87 5052797107658
48 Black Winter E034906 48 BWI 93310WTRSUN48 5052797112690
48 Maroon E034906 48 MAR 93310MAR48 5052797116254
48 Blue Midnight E034906 48 MID 93310MIDNGT48 5051771749372
51 Black Winter E034906 51 BWI 93310WTRSUN51 5052797112706
51 Maroon E034906 51 MAR 93310MAR51 5052797116261
51 Blue Midnight E034906 51 MID 93310MIDNGT51 5051771749389
54 Black Winter E034906 54 BWI 93310WTRSUN54 5052797112713
54 Maroon E034906 54 MAR 93310MAR54 5052797116278
54 Blue Midnight E034906 54 MID 93310MIDNGT54 5051771749396
57 Black Winter E034906 57 BWI 93310WTRSUN57 5052797112720
57 Maroon E034906 57 MAR 93310MAR57 5052797116285
57 Blue Midnight E034906 57 MID 93310MIDNGT57 5051771749402
60 Black Winter E034906 60 BWI 93310WTRSUN60 5052797112737
60 Maroon E034906 60 MAR 93310MAR60 5052797116292
60 Blue Midnight E034906 60 MID 93310MIDNGT60 5051771749419
63 Black Winter E034906 63 BWI 93310WTRSUN63 5052797112744
63 Maroon E034906 63 MAR 93310MAR63 5052797116308
63 Blue Midnight E034906 63 MID 93310MIDNGT63 5051771749426
66 Black Winter E034906 66 BWI 93310WTRSUN66 5052797112751
66 Maroon E034906 66 MAR 93310MAR66 5052797116315
66 Blue Midnight E034906 66 MID 93310MIDNGT66 5051771749433
69 Black Winter E034906 69 BWI 93310WTRSUN69 5052797112768
69 Maroon E034906 69 MAR 93310MAR69 5052797116322
69 Blue Midnight E034906 69 MID 93310MIDNGT69 5051771749440
72 Black Winter E034906 72 BWI 93310WTRSUN72 5052797112775
72 Maroon E034906 72 MAR 93310MAR72 5052797116339
72 Blue Midnight E034906 72 MID 93310MIDNGT72 5051771749457
75 Black Winter E034906 75 BWI 93310WTRSUN75 5052797112782
75 Maroon E034906 75 MAR 93310MAR75 5052797116346
75 Blue Midnight E034906 75 MID 93310MIDNGT75 5051771749464
78 Black Winter E034906 78 BWI 93310WTRSUN78 5052797112799
78 Maroon E034906 78 MAR 93310MAR78 5052797116353
78 Blue Midnight E034906 78 MID 93310MIDNGT78 5051771749471
81 Black Winter E034906 81 BWI 93310WTRSUN81 5052797112805
81 Maroon E034906 81 MAR 93310MAR81 5052797116360
81 Blue Midnight E034906 81 MID 93310MIDNGT81 5051771749488
84 Black Winter E034906 84 BWI 93310WTRSUN84 5052797112812
84 Maroon E034906 84 MAR 93310MAR84 5052797116377
84 Blue Midnight E034906 84 MID 93310MIDNGT84 5051771749495
87 Maroon E034906 87 MAR E034906 87 MAR
87 Black Winter E034906 87 BWI
87 Blue Midnight E034906 87 MID
48 Gold Tie Dye E034906 48 GTD 93310GOLDTIE48 5052797131981
48 Navy Forest E034906 48 NFS 93310NAVYFORE48 5052797154287
51 Gold Tie Dye E034906 51 GTD 93310GOLDTIE51 5052797131998
51 Navy Forest E034906 51 NFS 93310NAVYFORE51 5052797154294
54 Gold Tie Dye E034906 54 GTD 93310GOLDTIE54 5052797132001
54 Navy Forest E034906 54 NFS 93310NAVYFORE54 5052797154300
57 Gold Tie Dye E034906 57 GTD 93310GOLDTIE57 5052797132018
57 Navy Forest E034906 57 NFS 93310NAVYFORE57 5052797154317
60 Gold Tie Dye E034906 60 GTD 93310GOLDTIE60 5052797132025
60 Navy Forest E034906 60 NFS 93310NAVYFORE60 5052797154324
63 Gold Tie Dye E034906 63 GTD 93310GOLDTIE63 5052797132032
63 Navy Forest E034906 63 NFS 93310NAVYFORE63 5052797154331
66 Gold Tie Dye E034906 66 GTD 93310GOLDTIE66 5052797132049
66 Navy Forest E034906 66 NFS 93310NAVYFORE66 5052797154348
69 Gold Tie Dye E034906 69 GTD 93310GOLDTIE69 5052797132056
69 Navy Forest E034906 69 NFS 93310NAVYFORE69 5052797154355
72 Gold Tie Dye E034906 72 GTD 93310GOLDTIE72 5052797132063
72 Navy Forest E034906 72 NFS 93310NAVYFORE72 5052797154362
75 Gold Tie Dye E034906 75 GTD 93310GOLDTIE75 5052797132070
75 Navy Forest E034906 75 NFS 93310NAVYFORE75 5052797154379
78 Gold Tie Dye E034906 78 GTD 93310GOLDTIE78 5052797132087
78 Navy Forest E034906 78 NFS 93310NAVYFORE78 5052797154386
81 Gold Tie Dye E034906 81 GTD 93310GOLDTIE81 5052797132094
84 Navy Forest E034906 84 NFS 93310NAVYFORE84 5052797154393
84 Gold Tie Dye E034906 84 GTD 93310GOLDTIE84 5052797132100
81 Navy Forest E034906 81 NFS 93310NAVYFORE81 5052797154409
48 Chicken Print E034906 48 CHK 93310CHICK48 5052797165955
51 Chicken Print E034906 51 CHK 93310CHICK51 5052797165962
54 Chicken Print E034906 54 CHK 93310CHICK54 5052797165979
57 Chicken Print E034906 57 CHK 93310CHICK57 5052797165986
60 Chicken Print E034906 60 CHK 93310CHICK60 5052797165993
63 Chicken Print E034906 63 CHK 93310CHICK63 5052797166006
66 Chicken Print E034906 66 CHK 93310CHICK66 5052797166013
69 Chicken Print E034906 69 CHK 93310CHICK69 5052797166020
72 Chicken Print E034906 72 CHK 93310CHICK72 5052797166037
75 Chicken Print E034906 75 CHK 93310CHICK75 5052797166044
78 Chicken Print E034906 78 CHK 93310CHICK78 5052797166051
81 Chicken Print E034906 81 CHK 93310CHICK81 5052797166068
84 Chicken Print E034906 84 CHK 93310CHICK84 5052797166075
87 Chicken Print E034906 87 CHK 93310CHICK87 5052797166082
48 Green Horse E034906 48 GRH 93310GRNHRS48 5052797166099
51 Green Horse E034906 51 GRH 93310GRNHRS51 5052797166105
54 Green Horse E034906 54 GRH 93310GRNHRS54 5052797166112
57 Green Horse E034906 57 GRH 93310GRNHRS57 5052797166129
60 Green Horse E034906 60 GRH 93310GRNHRS60 5052797166136
63 Green Horse E034906 63 GRH 93310GRNHRS63 5052797166143
66 Green Horse E034906 66 GRH 93310GRNHRS66 5052797166150
69 Green Horse E034906 69 GRH 93310GRNHRS69 5052797166167
72 Green Horse E034906 72 GRH 93310GRNHRS72 5052797166174
75 Green Horse E034906 75 GRH 93310GRNHRS75 5052797166181
78 Green Horse E034906 78 GRH 93310GRNHRS78 5052797166198
81 Green Horse E034906 81 GRH 93310GRNHRS81 5052797166204
84 Green Horse E034906 84 GRH 93310GRNHRS84 5052797166211
87 Green Horse E034906 87 GRH 93310GRNHRS87 5052797166228

Customers Also Bought

Product Image for Basics by Tough1 1200 Turnout Blanket
Basics by Tough1 1200 Turnout Blanket
From
$67.96
Regularly
$95.88
Savings
29%
View Details
SEE ALL OPTIONS
Product Image for Amigo Hero Ripstop Plus 200g
Amigo Hero Ripstop Plus 200g
From
$149.95
Regularly
$160.00
Savings
6%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Snuggit Turnout 200g
Tough1 1200D Snuggit Turnout 200g
From
$84.96
Regularly
$118.88
Savings
29%
View Details
SEE ALL OPTIONS
Product Image for Rambo Original Turnout Medium 200g
Rambo Original Turnout Medium 200g
From
$319.95
Regularly
$330.00
Savings
3%
View Details
SEE ALL OPTIONS
Product Image for Mio Turnout Blanket Medium
Mio Turnout Blanket Medium
From
$99.95
Regularly
$137.99
Savings
28%
View Details
SEE ALL OPTIONS
Product Image for Farriers Formula Double Strength
Farriers Formula Double Strength
From
$83.99
Regularly
$83.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Hay Hoops Original Wall Hay Feeder Smooth Finish
Hay Hoops Original Wall Hay Feeder Smooth Finish
Price
$33.96
Regularly
$46.88
Savings
28%
View Details
Product Image for Ovation Telluride Winter Boot
Ovation Telluride Winter Boot
From
$104.95
Regularly
$104.95
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Defender Platinum 1200D Turnout Sheet
Defender Platinum 1200D Turnout Sheet
From
$87.99
Regularly
$219.99
Savings
60%
View Details
SEE ALL OPTIONS
Product Image for Rambo Original Turnout Lite 0g
Rambo Original Turnout Lite 0g
From
$299.95
Regularly
$310.00
Savings
3%
View Details
SEE ALL OPTIONS

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more