Suedwind Legacy Dressage Boot

 
 
$599.95
$666.61

SIZE OUR PRICE
8

Select your product options above to view the stock and delivery information.

9

Select your product options above to view the stock and delivery information.

 

Product Summary:

The perfect blend of classic design and comfort. Features premium full grain leather with a leather lining, classic square toe, high Spanish top and front-placed zipper.
ENJOY ALL DAY COMFORT WITHOUT SACRIFICING A CLASSIC LOOK!
THE LEGACY SERIES PROVIDES THE IDEAL COMBINATION OF CLASSIC LOOK, COMFORT AND QUALITY.

The shock absorbing rubber outsole, midsole with integrated thermoplastic shank and the heel cushioning foam provide the ultimate foothold, durability and flexibility, while delivering a broken-in feel from the beginning.
OrthoLite™ insoles’ open cell foam is breathable, enabling transport of moisture away from your foot, EPA-approved anit-microbial, and feature unique spring-back foam that will retain over 95% of its thickness, as well as a shock absorbent EVA heel pad for maximum comfort. Most importantly, they’re washable - so you can throw them in your washing machine and have fresh boots whenever you want. Designed in Germany.
Style Item Number Model Number UPC
6 Regular E028600 37 R 470753R 37 841095015940
6 Slim E028600 37 SL 470753S 37 841095016787
6 Slim Tall E028600 37 SLT 470753ST 37 841095016664
6 X-Slim E028600 37 XSL 470753XSL 37 841095021316
7 Regular E028600 38 R 470753R 38 841095016497
7 Slim E028600 38 SL 470753S 38 841095016688
7 Slim Tall E028600 38 SLT 470753ST 38 841095016671
7 Wide E028600 38 W 470753W 38 841095020920
7 X-Slim E028600 38 XSL 470753XSL 38 841095021439
8 Regular E028600 39 R 470753R 39 841095016510
7 Regular Tall E028600 38 RT 470753RT 39 841095092323
8 Slim E028600 39 SL 470753S 39 841095016695
8 Slim Tall E028600 39 SLT 470753ST 39 841095016732
8 Wide E028600 39 W 470753W 39 841095021330
8 X-Slim E028600 39 XSL 470753XSL 39 841095021453
8 X-Slim Tall E028600 39 XSLT 470753XST 39 841095054161
9 Regular E028600 40 R 470753R 40 841095016602
9 Regular Tall E028600 40 RT 470753RT 40 841095089194
9 Slim E028600 40 SL 470753S 40 841095016701
9 Slim Tall E028600 40 SLT 470753ST 40 841095016657
9 Wide E028600 40 W 470753W 40 841095021255
9 Wide Tall E028600 40 WT 470753WT 40 841095089200
9 X-Slim E028600 40 XSL 470753XSL 40 841095021507
9 X-Slim Tall E028600 40 XSLT 470753XST 40 841095054154
10 Regular E028600 41 R 470753R 41 841095016749
10 Slim E028600 41 SL 470753S 41 841095016718
10 Wide E028600 41 W 470753W 41 841095021279
10 X-Slim E028600 41 XSL 470753XSL 41 841095054956
11 Slim E028600 42 SL 470753S 42 841095016725
11 Regular E028600 42 R 470753R 42 841095016763
11 Wide E028600 42 W 470753W 42 841095021293
11 X-Slim E028600 42 XSL 470753XSL 42 841095067826
6 Regular Tall E028600 37 RT
8 Regular Tall E028600 39 RT
10 Regular Tall E028600 41 RT
11 Regular Tall E028600 42 RT
10 Slim Tall E028600 41 SLT
11 Slim Tall E028600 42 SLT
6 Wide E028600 37 W
6 Wide Tall E028600 37 WT
7 Wide Tall E028600 38 WT
8 Wide Tall E028600 39 WT
10 Wide Tall E028600 41 WT
11 Wide Tall E028600 42 WT
6 X-Slim Tall E028600 37 XSLT
7 X-Slim Tall E028600 38 XSLT
10 X-Slim Tall E028600 41 XSLT
11 X-Slim Tall E028600 42 XSLT

Customers Also Bought

Product Image for Dublin Ladies River Boots III
Dublin Ladies River Boots III
From
$139.95
Regularly
$199.99
Savings
30%
View Details
SEE ALL OPTIONS
Product Image for OEQ Ladies Winter Country Boot
OEQ Ladies Winter Country Boot
From
$249.99
Regularly
$249.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for EasyCare Easyboot Cloud Hoof Boot
EasyCare Easyboot Cloud Hoof Boot
From
$93.55
Regularly
$119.95
Savings
22%
View Details
SEE ALL OPTIONS
Product Image for EasyCare Easyboot Glove Soft Hoof Boot
EasyCare Easyboot Glove Soft Hoof Boot
From
$79.91
Regularly
$118.95
Savings
33%
View Details
SEE ALL OPTIONS
Product Image for Burlingham Mounting Block
Burlingham Mounting Block
From
$104.99
Regularly
$112.00
Savings
6%
View Details
SEE ALL OPTIONS
Product Image for Mountain Horse Sovereign Field Boot
Mountain Horse Sovereign Field Boot
From
$449.95
Regularly
$449.95
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Dublin Ladies Pinnacle Boots II
Dublin Ladies Pinnacle Boots II
From
$149.95
Regularly
$209.99
Savings
29%
View Details
SEE ALL OPTIONS
Product Image for TuffRider Ladies Plus Rider Field Boot
TuffRider Ladies Plus Rider Field Boot
From
$256.99
Regularly
$284.99
Savings
10%
View Details
SEE ALL OPTIONS
Product Image for Cavallo ELB Regular Sole Hoof Boot
Cavallo ELB Regular Sole Hoof Boot
From
$74.95
Regularly
$74.95
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Saxon Childs Syntovia Zip Paddock Boot
Saxon Childs Syntovia Zip Paddock Boot
From
$28.09
Regularly
$40.99
Savings
31%
View Details
SEE ALL OPTIONS

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more