WB Anti-Static Fleece Cooler

 
 
From $89.95

Select your product options above to view the stock and delivery information.

Questions or Feedback? Contact us now.

Buy More and Save!*

Popular Accessories

Product Image for Weatherbeeta Elastic Blanket Surcingle
Weatherbeeta Elastic Blanket Surcingle
Price
$18.95
Regularly
$20.50
Savings
8%
View Details

Product Summary:

WeatherBeeta Anti-Static Fleece Cooler

Lightweight, warm polyester fleece is anti-pill making it perfect for cooling off your horse after a workout or to use as an extra layer on cold days.  Anti-static technology stops static electricity in dry climates.  Wick-easy polar fleece feature a hydrophilic quality that combines with body temperature to draw away moisture and evaporate excess sweat and moisture through the breathable fabric.  Twin adjustable buckle chest straps allow you to easily open and close your blanket.  Tail cord adjusts to help keep your blanket in place.

Features:

  • Anti-pill polar fleece
  • Hydrophilic quality wicks away moisture
  • Twin adjustable chest straps
  • Adjustable tail cord
  • Machine washable
Item Specifications:
Colors:
Black with Silver Trim
Hunter with Navy Trim
 
Material:
Anti-Pill Fleece
 
Fill:
None 

Fitting Your Horse’s Blanket

The fit of your blanket is extremely important to the comfort of your horse. An improperly fitted blanket can cause rubbing and slippage. Stand your horse as square as possible, measure from the center of chest around side of the body to the point of the horse's rump just before the tail. If you horse ends up measuring between sizes always round up to the next size to ensure full coverage.

Caring For Your Horse’s Blanket

Washing Instructions – Remove excess dirt from your blanket with a brush and hose. Machine wash with cold water on Gentle cycle with mild detergent. Air Dry or Machine Dry/No Heat.

Horses Turned Outside without Shelter - Turnout Sheet and Blanket materials are waterproof and designed to keep your horse dry, however if your horse is turned out in a field without a run in shed or shelter during prolonged rain or heavy downpours your horse may still get wet especially in the neck and tail areas.

When using a blanket or sheet it is critical to monitor the fluctuating climate and temperatures even with a blanket that is waterproof and breathable. The wicking properties of a breathable blanket are designed to wick away normal body heat, when a blanket is too heavy the heat and moisture cannot be wicked away fast enough causing your horse to sweat. The temperature and the length of your horse’s coat will determine what weight of blanket you should use. For this reason, most people who choose to blanket horses have several articles of horse clothing that offer varying levels of warmth.  When selecting a blanket ensure to take into account your horse’s behavior, environment or other horses that may be turned out with your horse. The lower the denier number the less strength the material has. 420 Denier and 600 Denier are not recommended for horses that bite, chew or rub on blankets or for horses turned out with a companion or in a group.  Always ensure your horse’s blanket is properly fitted and all straps are adjusted correctly, if a blanket is too tight or too loose, straps may break and material may tear.  For younger horses or horses turned out with a companion or in groups, it is recommended to purchase 1200 Denier or 1680 Denier material as these are stronger materials and are less likely to tear.  Certain types of fencing such as barbwire or foreign objects such as nails will easily tear any blanket no matter what the denier, always inspect the area in which your horse is kept to remove any nails or jagged fencing that may cause damage.  There are no horse blankets that are guaranteed to not rip or tear. 

Style Item Number Model Number UPC
69 Black E014675 69 BLK 591279 9329028948240
69 Hunter E014675 69 HUN 591220 9329028948318
72 Black E014675 72 BLK 591214 9329028948257
72 Hunter E014675 72 HUN 591221 9329028948325
75 Black E014675 75 BLK 591215 9329028948264
75 Hunter E014675 75 HUN 591222 9329028948332
78 Black E014675 78 BLK 591216 9329028948271
78 Hunter E014675 78 HUN 591223 9329028948349
81 Black E014675 81 BLK 591217 9329028948288
81 Hunter E014675 81 HUN 591224 9329028948356
84 Black E014675 84 BLK 591218 9329028948295
84 Hunter E014675 84 HUN 591225 9329028948363
66 Black E014675 66 BLK 591278 9329028948233
66 Hunter E014675 66 HUN 591219 9329028948301
48 Maroon/Gray E014675 48 MAR 1011579015 9355776127286
48 Navy/Silver E014675 48 NVS 1011579029 9355776127422
51 Maroon/Gray E014675 51 MAR 1011579016 9355776127293
51 Navy/Silver E014675 51 NVS 1011579030 9355776127439
54 Maroon/Gray E014675 54 MAR 1011579017 9355776127309
54 Navy/Silver E014675 54 NVS 1011579031 9355776127446
57 Maroon/Gray E014675 57 MAR 1011579018 9355776127316
57 Navy/Silver E014675 57 NVS 1011579032 9355776127453
60 Maroon/Gray E014675 60 MAR 1011579019 9355776127323
60 Navy/Silver E014675 60 NVS 1011579033 9355776127460
63 Maroon/Gray E014675 63 MAR 1011579020 9355776127330
63 Navy/Silver E014675 63 NVS 1011579034 9355776127477
66 Maroon/Gray E014675 66 MAR 1011579021 9355776127347
66 Navy/Silver E014675 66 NVS 1011579035 9355776127484
69 Maroon/Gray E014675 69 MAR 1011579022 9355776127354
69 Navy/Silver E014675 69 NVS 1011579036 9355776127491
72 Maroon/Gray E014675 72 MAR 1011579023 9355776127361
72 Navy/Silver E014675 72 NVS 1011579037 9355776127507
75 Maroon/Gray E014675 75 MAR 1011579024 9355776127378
75 Navy/Silver E014675 75 NVS 1011579038 9355776127514
78 Maroon/Gray E014675 78 MAR 1011579025 9355776127385
78 Navy/Silver E014675 78 NVS 1011579039 9355776127521
81 Maroon/Gray E014675 81 MAR 1011579026 9355776127392
81 Navy/Silver E014675 81 NVS 1011579040 9355776127538
84 Maroon/Gray E014675 84 MAR 1011579027 9355776127408
84 Navy/Silver E014675 84 NVS 1011579041 9355776127545
87 Maroon/Gray E014675 87 MAR 1011579028 9355776127415
87 Navy/Silver E014675 87 NVS 1011579042 9355776127552
48 Hunter E014675 48 HUN
51 Hunter E014675 51 HUN
54 Hunter E014675 54 HUN
57 Hunter E014675 57 HUN
60 Hunter E014675 60 HUN
63 Hunter E014675 63 HUN
87 Hunter E014675 87 HUN
48 Black E014675 48 BLK
51 Black E014675 51 BLK
54 Black E014675 54 BLK
57 Black E014675 57 BLK
60 Black E014675 60 BLK
63 Black E014675 63 BLK
87 Black E014675 87 BLK
48 Black/Silver E014675 48 BKS 1011579057 9355776129952
48 Sloth Print E014675 48 SLO 1011579043 9355776127569
51 Black/Silver E014675 51 BKS 1011579058 9355776129969
51 Sloth Print E014675 51 SLO 1011579044 9355776127576
54 Black/Silver E014675 54 BKS 1011579059 9355776129976
54 Sloth Print E014675 54 SLO 1011579045 9355776127583
57 Black/Silver E014675 57 BKS 1011579060 9355776129983
57 Sloth Print E014675 57 SLO 1011579046 9355776127590
60 Black/Silver E014675 60 BKS 1011579061 9355776129990
60 Sloth Print E014675 60 SLO 1011579047 9355776127606
63 Black/Silver E014675 63 BKS 1011579062 9355776130002
84 Sloth Print E014675 84 SLO 1011579055 9355776127682
87 Black/Silver E014675 87 BKS 1011579063 9355776130019
87 Sloth Print E014675 87 SLO 1011579056 9355776127699
48 Gray Navajo Print E014675 48 GNV 1011579100 9355776193236
48 Gray Umbrella E014675 48 UMB 1011579115 9355776220925
51 Gray Navajo Print E014675 51 GNV 1011579101 9355776193243
51 Gray Umbrella E014675 51 UMB 1011579116 9355776220932
54 Gray Navajo Print E014675 54 GNV 1011579102 9355776193250
54 Gray Umbrella E014675 54 UMB 1011579117 9355776220949
57 Gray Navajo Print E014675 57 GNV 1011579103 9355776193267
57 Gray Umbrella E014675 57 UMB 1011579118 9355776220956
60 Gray Navajo Print E014675 60 GNV 1011579104 9355776193274
60 Gray Umbrella E014675 60 UMB 1011579119 9355776220963
63 Gray Navajo Print E014675 63 GNV 1011579105 9355776193281
63 Gray Umbrella E014675 63 UMB 1011579120 9355776220970
66 Gray Navajo Print E014675 66 GNV 1011579106 9355776193298
66 Gray Umbrella E014675 66 UMB 1011579121 9355776220987
69 Gray Navajo Print E014675 69 GNV 1011579107 9355776193304
69 Gray Umbrella E014675 69 UMB 1011579122 9355776220994
72 Gray Navajo Print E014675 72 GNV 1011579108 9355776193311
72 Gray Umbrella E014675 72 UMB 1011579123 9355776221007
75 Gray Navajo Print E014675 75 GNV 1011579109 9355776193328
75 Gray Umbrella E014675 75 UMB 1011579124 9355776221014
78 Gray Navajo Print E014675 78 GNV 1011579110 9355776193335
78 Gray Umbrella E014675 78 UMB 1011579125 9355776221021
81 Gray Navajo Print E014675 81 GNV 1011579111 9355776193342
81 Gray Umbrella E014675 81 UMB 1011579126 9355776221038
84 Gray Navajo Print E014675 84 GNV 1011579112 9355776193359
84 Gray Umbrella E014675 84 UMB 1011579127 9355776221045
87 Gray Navajo Print E014675 87 GNV 1011579113 9355776193366
87 Gray Umbrella E014675 87 UMB 1011579128 9355776221052
48 Western Sunset E014675 48 WSS 1011579129 9355776253121
51 Western Sunset E014675 51 WSS 1011579130 9355776253138
54 Western Sunset E014675 54 WSS 1011579131 9355776253145
57 Western Sunset E014675 57 WSS 1011579132 9355776253152
60 Western Sunset E014675 60 WSS 1011579133 9355776253169
63 Western Sunset E014675 63 WSS 1011579134 9355776253176
66 Western Sunset E014675 66 WSS 1011579135 9355776253183
69 Western Sunset E014675 69 WSS 1011579136 9355776253190
72 Western Sunset E014675 72 WSS 1011579137 9355776253206
75 Western Sunset E014675 75 WSS 1011579138 9355776253213
78 Western Sunset E014675 78 WSS 1011579139 9355776253220
81 Western Sunset E014675 81 WSS 1011579140 9355776253237
84 Western Sunset E014675 84 WSS 1011579141 9355776253244
87 Western Sunset E014675 87 WSS 1011579142 9355776253251

Customers Also Bought

Product Image for Tough1 1200D Snuggit Turnout 300g
Tough1 1200D Snuggit Turnout 300g
From
$109.00
Regularly
$125.88
Savings
13%
View Details
SEE ALL OPTIONS
Product Image for Basics by Tough1 1200 Turnout Blanket
Basics by Tough1 1200 Turnout Blanket
From
$79.95
Regularly
$95.88
Savings
17%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Snuggit Turnout 200g
Tough1 1200D Snuggit Turnout 200g
From
$99.95
Regularly
$118.88
Savings
16%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Mini Snuggit Blanket
Tough1 1200D Mini Snuggit Blanket
From
$49.95
Regularly
$62.88
Savings
21%
View Details
SEE ALL OPTIONS
Product Image for Tough1 Snuggit 1680D Turnout Blanket
Tough1 Snuggit 1680D Turnout Blanket
From
$117.00
Regularly
$132.88
Savings
12%
View Details
SEE ALL OPTIONS
Product Image for Tough1 Super Tough 1200D Sheet Snuggit Neck
Tough1 Super Tough 1200D Sheet Snuggit Neck
From
$78.95
Regularly
$96.88
Savings
19%
View Details
SEE ALL OPTIONS
Product Image for OEQ Ladies Winter Country Boot
OEQ Ladies Winter Country Boot
From
$249.99
Regularly
$249.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Combo T/O Blanket 300g
Tough1 1200D Combo T/O Blanket 300g
From
$118.00
Regularly
$136.88
Savings
14%
View Details
SEE ALL OPTIONS
Product Image for WB ComFiTec Essential Medium TO
WB ComFiTec Essential Medium TO
From
$89.99
Regularly
$149.99
Savings
40%
View Details
SEE ALL OPTIONS
Product Image for StretchX Full Sheet
StretchX Full Sheet
From
$109.99
Regularly
$109.99
Savings
0%
View Details
SEE ALL OPTIONS
Additional Information:
Legal Disclaimer - This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more