WB CFT Essential St Neck Lite TO

 
 
$73.68
$119.95

  •  
Select your product options above to view the stock and delivery information.

Questions or Feedback? Contact us now.

Buy More and Save!*
HOLIDAY SALE! Save up to 20% off Regular pricing on select WeatherBeeta branded Horse and Dog blankets and Goat Coats. Sale ends 12/4/24. Sale pricing as marked online. HOLIDAY SALE! Save up to 20% off Regular pricing on select WeatherBeeta branded Horse and Dog blankets and Goat Coats. Sale ends 12/4/24. Sale pricing as marked online.

You May Also Consider

Product Image for Weatherbeeta Single Snap Blanket Leg Straps
Weatherbeeta Single Snap Blanket Leg Straps
Price
$7.00
Regularly
$9.75
Savings
28%
View Details

Product Summary:

WeatherBeeta ComFiTec Essential Standard Neck Lite Turnout Blanket

The WeatherBeeta ComFiTec Essential provides strength and quality in the classic style that fits great and looks beautiful on your horse. Waterproof and breathable, it has a super-strong and durable 1200 Denier ripstop weave outer with repel shell coating, with a 210 Denier Oxford polyester lining. Not only is this blanket excellent in the rain, but it is a perfect wind sheet. The light lining provides a little extra warmth. Traditional side gussets enable natural movement, while the front closure and leg straps ensure a secure fit.

Features:

  • Waterproof and breathable
  • 1200 Denier ripstop outer with repel shell coating
  • 210 Denier Oxford polyester lining
  • 100% boa fleece at wither
  • Twin low cross surcingles
  • Standard tail flap
  • Twin buckle front closure
  • Removable leg straps
  • Add optional neck cover for full coverage; E027233 and E027234
Item Specifications:

Material:
1200D Polyester

Fill:
0g

Weight:
Lite

Sizes:
66", 69", 72", 75", 78", 81", 84", 87"

Colors:

Navy with Silver and Red Trim
Llama Print 
Blue Otter Print 
Taupe/Light Blue 
Giraffe Print (new Spring 2021) 

 

 

Measuring Instructions:
Stand your horse as square as possible, and measure from the center of chest around side of the body to the point of the horse's rump just before the tail. If your horse ends up measuring between sizes, always round up to the next size to ensure full coverage.

Washing Instructions:
To keep your WeatherBeeta Comfitec Essential Standard Neck Lite blanket as comfortable as possible for your horse and to maximize the blanket's life, it is recommended that you clean your blanket annually. First, remove excess dirt from the outside of the blanket with a brush and hose. The blanket can then be washed either by hand, or on a delicate cycle with cool water in a commercial washer. Use only very mild soap. When the blanket has been washed, allow to drip dry and ensure that the blanket is thoroughly dry before storage. Do not put your horse's blanket in the dryer or wash with hot water. Do not store your horse's blanket if damp or wet. This will damage the waterproof coating and void any warranties.

Horses Turned Outside Without Shelter:
WeatherBeeta ComFiTec Turnout Sheet and Blanket materials are waterproof and designed to keep your horse dry. However, if your horse is turned out in a field without a run in shed or shelter during prolonged rain or heavy downpours, your horse may still get wet, especially in the neck and tail areas.
When using a blanket or sheet, it is critical to monitor the fluctuating climate and temperatures, even with a blanket that is waterproof and breathable. The wicking properties of a breathable blanket are designed to wick away normal body heat. When a blanket is too heavy, the heat and moisture cannot be wicked away fast enough, causing your horse to sweat. The temperature and the length of your horse’s coat will determine what weight of blanket you should use. For this reason, most people who choose to blanket horses have several articles of horse clothing that offer varying levels of warmth.

Downloadable Resources
Style Item Number Model Number UPC
69 Navy/Silver/Red E016764 69 NVY 801463 9329028010275
69 Polka Dots E016764 69 DOT 801477 9329028010411
72 Navy/Silver/Red E016764 72 NVY 801464 9329028010282
72 Polka Dots E016764 72 DOT 801478 9329028010428
75 Navy/Silver/Red E016764 75 NVY 801465 9329028010299
75 Polka Dots E016764 75 DOT 801479 9329028010435
78 Navy/Silver/Red E016764 78 NVY 801466 9329028010305
78 Polka Dots E016764 78 DOT 801480 9329028010442
81 Navy/Silver/Red E016764 81 NVY 801467 9329028010312
81 Polka Dots E016764 81 DOT 801481 9329028010459
84 Navy/Silver/Red E016764 84 NVY 801468 9329028010329
84 Polka Dots E016764 84 DOT 801482 9329028010466
87 Navy/Silver/Red E016764 87 NVY 801469 9329028010336
87 Polka Dots E016764 87 DOT 801483 9329028010473
69 Penguin Print E016764 69 PEN 807903 9329028073508
72 Penguin Print E016764 72 PEN 807904 9329028073515
75 Penguin Print E016764 75 PEN 807905 9329028073522
78 Penguin Print E016764 78 PEN 807906 9329028073539
81 Penguin Print E016764 81 PEN 807907 9329028073546
84 Penguin Print E016764 84 PEN 807908 9329028073553
87 Penguin Print E016764 87 PEN 807909 9329028073560
69 Blue/Green/Cerise E016764 69 BGC 810797 9329028099492
72 Blue/Green/Cerise E016764 72 BGC 810798 9329028099508
75 Blue/Green/Cerise E016764 75 BGC 810799 9329028099515
78 Blue/Green/Cerise E016764 78 BGC 810800 9329028099522
81 Blue/Green/Cerise E016764 81 BGC 810801 9329028099539
84 Blue/Green/Cerise E016764 84 BGC 810802 9329028099546
87 Blue/Green/Cerise E016764 87 BGC 810803 9329028099553
69 Circle Print E016764 69 CIR 810811 9329028099638
72 Circle Print E016764 72 CIR 810812 9329028099645
75 Circle Print E016764 75 CIR 810813 9329028099652
78 Circle Print E016764 78 CIR 810814 9329028099669
81 Circle Print E016764 81 CIR 810815 9329028099676
84 Circle Print E016764 84 CIR 810816 9329028099683
87 Circle Print E016764 87 CIR 810817 9329028099690
69 Purple/Blue/Silver E016764 69 PBS 818583 9329028170085
72 Purple/Blue/Silver E016764 72 PBS 818584 9329028170092
75 Purple/Blue/Silver E016764 75 PBS 818585 9329028170108
78 Purple/Blue/Silver E016764 78 PBS 818586 9329028170115
81 Purple/Blue/Silver E016764 81 PBS 818587 9329028170122
84 Purple/Blue/Silver E016764 84 PBS 818588 9329028170139
87 Purple/Blue/Silver E016764 87 PBS 818589 9329028170146
69 Hedgehog Print E016764 69 HED 813735 9329028127867
72 Hedgehog Print E016764 72 HED 813736 9329028127874
75 Hedgehog Print E016764 75 HED 813737 9329028127881
78 Hedgehog Print E016764 78 HED 813738 9329028127898
81 Hedgehog Print E016764 81 HED 813739 9329028127904
84 Hedgehog Print E016764 84 HED 813740 9329028127911
87 Hedgehog Print E016764 87 HED 813741 9329028127928
66 Polka Dots E016764 66 DOT
66 Navy/Silver/Red E016764 66 NVY 801462 9329028010268
66 Penguin Print E016764 66 PEN
66 Blue/Green/Cerise E016764 66 BGC
66 Circle Print E016764 66 CIR
66 Hedgehog Print E016764 66 HED 813734 9329028127850
48 Navy/Silver/Red E016764 48 NVY 801456 9329028010206
51 Navy/Silver/Red E016764 51 NVY 801457 9329028010213
54 Navy/Silver/Red E016764 54 NVY 801458 9329028010220
57 Navy/Silver/Red E016764 57 NVY 801459 9329028010237
60 Navy/Silver/Red E016764 60 NVY 801460 9329028010244
63 Navy/Silver/Red E016764 63 NVY 801461 9329028010251
48 Panda E016764 48 PAN 1000420001 9329028218152
51 Panda E016764 51 PAN 1000420002 9329028218176
54 Panda E016764 54 PAN 1000420003 9329028218183
57 Panda E016764 57 PAN 1000420004 9329028218206
60 Panda E016764 60 PAN 1000420005 9329028218213
63 Panda E016764 63 PAN 1000420006 9329028218237
66 Panda E016764 66 PAN 1000420007 9329028218244
69 Panda E016764 69 PAN 1000420008 9329028218251
72 Panda E016764 72 PAN 1000420009 9329028218299
75 Panda E016764 75 PAN 1000420010 9329028218367
78 Panda E016764 78 PAN 1000420011 9329028218374
81 Panda E016764 81 PAN 1000420012 9329028218381
84 Panda E016764 84 PAN 1000420013 9329028218398
87 Panda E016764 87 PAN 1000420014 9329028218404
48 LLama E016764 48 LLM 1000420038 9329028288698
51 LLama E016764 51 LLM 1000420039 9329028288704
54 LLama E016764 54 LLM 1000420040 9329028288711
57 LLama E016764 57 LLM 1000420041 9329028288728
60 LLama E016764 60 LLM 1000420042 9329028288735
63 LLama E016764 63 LLM 1000420043 9329028288742
66 LLama E016764 66 LLM 1000420044 9329028288759
69 LLama E016764 69 LLM 1000420045 9329028288766
72 LLama E016764 72 LLM 1000420046 9329028288773
75 LLama E016764 75 LLM 1000420047 9329028288780
78 LLama E016764 78 LLM 1000420049 9329028288803
81 LLama E016764 81 LLM 1000420050 9329028288810
84 LLama E016764 84 LLM 1000420051 9329028288827
87 LLama E016764 87 LLM 1000420052 9329028288834
48 Taupe/Blue E016764 48 TPB 1000420053 9329028288841
51 Taupe/Blue E016764 51 TPB 1000420054 9329028288858
54 Taupe/Blue E016764 54 TPB 1000420055 9329028288865
57 Taupe/Blue E016764 57 TPB 1000420056 9329028288889
60 Taupe/Blue E016764 60 TPB 1000420057 9329028288896
63 Taupe/Blue E016764 63 TPB 1000420058 9329028288902
66 Taupe/Blue E016764 66 TPB 1000420059 9329028288919
69 Taupe/Blue E016764 69 TPB 1000420060 9329028288926
72 Taupe/Blue E016764 72 TPB 1000420061 9329028288933
75 Taupe/Blue E016764 75 TPB 1000420062 9329028288940
78 Taupe/Blue E016764 78 TPB 1000420064 9329028288971
81 Taupe/Blue E016764 81 TPB 1000420065 9329028288988
84 Taupe/Blue E016764 84 TPB 1000420066 9329028288995
87 Taupe/Blue E016764 87 TPB 1000420067 9329028289008
48 Blue Otter E016764 48 BOT 1000420068 9355776001111
51 Blue Otter E016764 51 BOT 1000420069 9355776001128
54 Blue Otter E016764 54 BOT 1000420070 9355776001135
57 Blue Otter E016764 57 BOT 1000420071 9355776001142
60 Blue Otter E016764 60 BOT 1000420072 9355776001159
63 Blue Otter E016764 63 BOT 1000420073 9355776001166
66 Blue Otter E016764 66 BOT 1000420074 9355776001173
69 Blue Otter E016764 69 BOT 1000420075 9355776001180
72 Blue Otter E016764 72 BOT 1000420076 9355776001197
75 Blue Otter E016764 75 BOT 1000420077 9355776001203
78 Blue Otter E016764 78 BOT 1000420079 9355776001227
81 Blue Otter E016764 81 BOT 1000420080 9355776001234
84 Blue Otter E016764 84 BOT 1000420081 9355776001241
87 Blue Otter E016764 87 BOT 1000420082 9355776001258
48 Giraffe E016764 48 GIR 1000420083 9355776031910
51 Giraffe E016764 51 GIR 1000420084 9355776031927
54 Giraffe E016764 54 GIR 1000420085 9355776031934
57 Giraffe E016764 57 GIR 1000420086 9355776031941
60 Giraffe E016764 60 GIR 1000420087 9355776031958
63 Giraffe E016764 63 GIR 1000420088 9355776031965
66 Giraffe E016764 66 GIR 1000420089 9355776031972
69 Giraffe E016764 69 GIR 1000420090 9355776031989
72 Giraffe E016764 72 GIR 1000420091 9355776031996
75 Giraffe E016764 75 GIR 1000420092 9355776032009
78 Giraffe E016764 78 GIR 1000420094 9355776032023
81 Giraffe E016764 81 GIR 1000420095 9355776032030
84 Giraffe E016764 84 GIR 1000420096 9355776032047
87 Giraffe E016764 87 GIR 1000420097 9355776032054
48 Blue Racoon E016764 48 RAC 1000420168 9355776059020
51 Blue Racoon E016764 51 RAC 1000420169 9355776059037
54 Blue Racoon E016764 54 RAC 1000420170 9355776059044
57 Blue Racoon E016764 57 RAC 1000420171 9355776059051
60 Blue Racoon E016764 60 RAC 1000420172 9355776059068
63 Blue Racoon E016764 63 RAC 1000420173 9355776059075
66 Blue Racoon E016764 66 RAC 1000420174 9355776059082
69 Blue Racoon E016764 69 RAC 1000420175 9355776059099
72 Blue Racoon E016764 72 RAC 1000420176 9355776059105
75 Blue Racoon E016764 75 RAC 1000420177 9355776059112
78 Blue Racoon E016764 78 RAC 1000420178 9355776059129
81 Blue Racoon E016764 81 RAC 1000420179 9355776059136
84 Blue Racoon E016764 84 RAC 1000420180 9355776059143
87 Blue Racoon E016764 87 RAC 1000420181 9355776059150
48 Blue Popsicle E016764 48 POP 1000420281 9355776132600
51 Blue Popsicle E016764 51 POP 1000420282 9355776132617
54 Blue Popsicle E016764 54 POP 1000420283 9355776132624
57 Blue Popsicle E016764 57 POP 1000420284 9355776132631
60 Blue Popsicle E016764 60 POP 1000420285 9355776132648
63 Blue Popsicle E016764 63 POP 1000420286 9355776132655
66 Blue Popsicle E016764 66 POP 1000420287 9355776132662
69 Blue Popsicle E016764 69 POP 1000420288 9355776132679
72 Blue Popsicle E016764 72 POP 1000420289 9355776132686
75 Blue Popsicle E016764 75 POP 1000420290 9355776132693
78 Blue Popsicle E016764 78 POP 1000420291 9355776132709
81 Blue Popsicle E016764 81 POP 1000420292 9355776132716
84 Blue Popsicle E016764 84 POP 1000420293 9355776132723
87 Blue Popsicle E016764 87 POP 1000420294 9355776132730
48 Sloth E016764 48 SLO 1000420249 9355776129808
51 Sloth E016764 51 SLO 1000420250 9355776129815
54 Sloth E016764 54 SLO 1000420251 9355776129822
57 Sloth E016764 57 SLO 1000420252 9355776129839
60 Sloth E016764 60 SLO 1000420253 9355776129846
63 Sloth E016764 63 SLO 1000420254 9355776129853
66 Sloth E016764 66 SLO 1000420255 9355776129860
69 Sloth E016764 69 SLO 1000420256 9355776129877
72 Sloth E016764 72 SLO 1000420257 9355776129884
75 Sloth E016764 75 SLO 1000420258 9355776129891
78 Sloth E016764 78 SLO 1000420260 9355776129914
81 Sloth E016764 81 SLO 1000420261 9355776129921
84 Sloth E016764 84 SLO 1000420262 9355776129938
87 Sloth E016764 87 SLO 1000420263 9355776129945
48 Squirrel E016764 48 SQU 1000420359 9355776185804
51 Squirrel E016764 51 SQU 1000420360 9355776185811
54 Squirrel E016764 54 SQU 1000420361 9355776185828
57 Squirrel E016764 57 SQU 1000420362 9355776185835
60 Squirrel E016764 60 SQU 1000420363 9355776185842
63 Squirrel E016764 63 SQU 1000420364 9355776185859
66 Squirrel E016764 66 SQU 1000420365 9355776185866
69 Squirrel E016764 69 SQU 1000420366 9355776185873
72 Squirrel E016764 72 SQU 1000420367 9355776185880
75 Squirrel E016764 75 SQU 1000420368 9355776185897
78 Squirrel E016764 78 SQU 1000420369 9355776185903
81 Squirrel E016764 81 SQU 1000420370 9355776185910
84 Squirrel E016764 84 SQU 1000420371 9355776185927
87 Squirrel E016764 87 SQU 1000420372 9355776185934
48 Stone Blue/Ppl E016764 48 SBP 1000420396 9355776219493
48 Umbrella E016764 48 UMB 1000420411 9355776219646
51 Stone Blue/Ppl E016764 51 SBP 1000420397 9355776219509
51 Umbrella E016764 51 UMB 1000420412 9355776219653
54 Stone Blue/Ppl E016764 54 SBP 1000420398 9355776219516
54 Umbrella E016764 54 UMB 1000420413 9355776219660
57 Stone Blue/Ppl E016764 57 SBP 1000420399 9355776219523
57 Umbrella E016764 57 UMB 1000420414 9355776219677
60 Stone Blue/Ppl E016764 60 SBP 1000420400 9355776219530
60 Umbrella E016764 60 UMB 1000420415 9355776219684
63 Stone Blue/Ppl E016764 63 SBP 1000420401 9355776219547
63 Umbrella E016764 63 UMB 1000420416 9355776219691
66 Stone Blue/Ppl E016764 66 SBP 1000420402 9355776219554
66 Umbrella E016764 66 UMB 1000420417 9355776219707
69 Stone Blue/Ppl E016764 69 SBP 1000420403 9355776219561
69 Umbrella E016764 69 UMB 1000420418 9355776219714
72 Stone Blue/Ppl E016764 72 SBP 1000420404 9355776219578
72 Umbrella E016764 72 UMB 1000420419 9355776219721
75 Stone Blue/Ppl E016764 75 SBP 1000420405 9355776219585
75 Umbrella E016764 75 UMB 1000420420 9355776219738
78 Stone Blue/Ppl E016764 78 SBP 1000420406 9355776219592
78 Umbrella E016764 78 UMB 1000420422 9355776219752
81 Stone Blue/Ppl E016764 81 SBP 1000420407 9355776219608
81 Umbrella E016764 81 UMB 1000420423 9355776219769
84 Stone Blue/Ppl E016764 84 SBP 1000420408 9355776219615
84 Umbrella E016764 84 UMB 1000420424 9355776219776
87 Stone Blue/Ppl E016764 87 SBP 1000420409 9355776219622
87 Umbrella E016764 87 UMB 1000420425 9355776219783
48 Beaver E016764 48 BEV 1000420426 9355776243344
51 Beaver E016764 51 BEV 1000420427 9355776243351
54 Beaver E016764 54 BEV 1000420428 9355776243368
57 Beaver E016764 57 BEV 1000420429 9355776243375
60 Beaver E016764 60 BEV 1000420430 9355776243382
63 Beaver E016764 63 BEV 1000420431 9355776243399
66 Beaver E016764 66 BEV 1000420432 9355776243405
69 Beaver E016764 69 BEV 1000420433 9355776243412
72 Beaver E016764 72 BEV 1000420434 9355776243429
75 Beaver E016764 75 BEV 1000420435 9355776243436
78 Beaver E016764 78 BEV 1000420436 9355776243443
81 Beaver E016764 81 BEV 1000420437 9355776243450
84 Beaver E016764 84 BEV 1000420438 9355776243467
87 Beaver E016764 87 BEV 1000420439 9355776243474
60 Red/Blue/Beige E016764 60 RBB 1000420486 9355776263984
63 Red/Blue/Beige E016764 63 RBB 1000420487 9355776263991
66 Red/Blue/Beige E016764 66 RBB 1000420488 9355776264004
69 Red/Blue/Beige E016764 69 RBB 1000420489 9355776264011
72 Red/Blue/Beige E016764 72 RBB 1000420490 9355776264028
75 Red/Blue/Beige E016764 75 RBB 1000420491 9355776264035
78 Red/Blue/Beige E016764 78 RBB 1000420492 9355776264042
81 Red/Blue/Beige E016764 81 RBB 1000420493 9355776264059
84 Red/Blue/Beige E016764 84 RBB 1000420494 9355776264066

Customers Also Bought

Product Image for Tough1 1200D Snuggit Turnout 300g
Tough1 1200D Snuggit Turnout 300g
From
$92.65
Regularly
$125.88
Savings
26%
View Details
SEE ALL OPTIONS
Product Image for Basics by Tough1 1200 Turnout Blanket
Basics by Tough1 1200 Turnout Blanket
From
$67.96
Regularly
$95.88
Savings
29%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Poly Waterproof Sheet
Tough1 1200D Poly Waterproof Sheet
From
$59.46
Regularly
$86.88
Savings
32%
View Details
SEE ALL OPTIONS
Product Image for Amigo Hero Ripstop Plus 200g
Amigo Hero Ripstop Plus 200g
From
$149.95
Regularly
$160.00
Savings
6%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Snuggit Turnout 200g
Tough1 1200D Snuggit Turnout 200g
From
$84.96
Regularly
$118.88
Savings
29%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Mini Snuggit Blanket
Tough1 1200D Mini Snuggit Blanket
From
$42.46
Regularly
$62.88
Savings
32%
View Details
SEE ALL OPTIONS
Product Image for Gatsby Prem 1680D HW WP Turnout Blanket
Gatsby Prem 1680D HW WP Turnout Blanket
From
$189.99
Regularly
$189.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Gatsby Premium 1200D WP Turnout Blanket
Gatsby Premium 1200D WP Turnout Blanket
From
$179.99
Regularly
$179.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Mio Turnout Sheet Lite
Mio Turnout Sheet Lite
From
$58.48
Regularly
$89.95
Savings
35%
View Details
SEE ALL OPTIONS
Product Image for Gatsby Premium Fleece Dress Sheet
Gatsby Premium Fleece Dress Sheet
From
$64.99
Regularly
$64.99
Savings
0%
View Details
SEE ALL OPTIONS
Additional Information:
Legal Disclaimer - This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more