Similar products you might be interested in:

Product Image for Tough1 1200D Snuggit Turnout 300g
Tough1 1200D Snuggit Turnout 300g
From
$109.00
Regularly
$125.88
Savings
13%
View Details
SEE ALL OPTIONS
Product Image for OEQ Ladies Icon Winter Parka
OEQ Ladies Icon Winter Parka
From
$136.00
Regularly
$339.99
Savings
60%
View Details
SEE ALL OPTIONS
Product Image for Basics by Tough1 1200 Turnout Blanket
Basics by Tough1 1200 Turnout Blanket
From
$79.95
Regularly
$97.88
Savings
18%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Poly Waterproof Sheet
Tough1 1200D Poly Waterproof Sheet
From
$78.95
Regularly
$89.88
Savings
12%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Mini Snuggit Blanket
Tough1 1200D Mini Snuggit Blanket
From
$49.95
Regularly
$62.88
Savings
21%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Snuggit Turnout 200g
Tough1 1200D Snuggit Turnout 200g
From
$99.95
Regularly
$118.88
Savings
16%
View Details
SEE ALL OPTIONS
Product Image for Gatsby Prem 1680D HW WP Turnout Blanket
Gatsby Prem 1680D HW WP Turnout Blanket
From
$189.99
Regularly
$189.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Mio Turnout Sheet Lite
Mio Turnout Sheet Lite
From
$89.95
Regularly
$89.95
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Gatsby Premium 1200D WP Turnout Blanket
Gatsby Premium 1200D WP Turnout Blanket
From
$179.99
Regularly
$179.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Gatsby Medium Weight Stable Blanket
Gatsby Medium Weight Stable Blanket
From
$49.99
Regularly
$129.99
Savings
62%
View Details
SEE ALL OPTIONS

We're Sorry!
WeatherBeeta Parka 1200D Dog Coat is no longer available.

WeatherBeeta Parka 1200D Dog Coat

 
 
ITEM OUR PRICE
WeatherBeeta Parka 1200D Dog Coat

$29.99

Stock status not available for this item We're Sorry. This Item Is No Longer Available.

Shipping weight = 1.00 lb.

The selected item is temporarily unavailable for sale. Please check back soon!

Product Summary:

WeatherBeeta Parka 1200D Dog Coat

This canine coat features a super-strong 1200 Denier triple weave waterproof and breathable outer with repel shell coating, durable polyester lining with warm 220-gram polyfill insulation,harness hole, and a touch tape chest closure with reflective strips for extra visibility.

Features:

  • Waterproof and breathable
  • Repel shell coating
  • Polyester lining
  • Harness hole
  • Touch tape chest closure
  • Reflective strips
Item Specifications:

Size:
See Size Chart in Image gallery 
 
Material:
1200 D Triple Weave Polyester

Fill:
220g

Weight:

Medium weight dog coat
 
 

 

Style Item Number Model Number UPC
12 Hunter/Navy E019863 12 HNN 588141 9329028919233
14 Hunter/Navy E019863 14 HNN 588142 9329028919240
16 Hunter/Navy E019863 16 HNN 588143 9329028919257
18 Hunter/Navy E019863 18 HNN 588144 9329028919264
20 Hunter/Navy E019863 20 HNN 588145 9329028919271
22 Hunter/Navy E019863 22 HNN 588146 9329028919288
24 Hunter/Navy E019863 24 HNN 588147 9329028919295
26 Hunter/Navy E019863 26 HNN 588148 9329028919301
28 Hunter/Navy E019863 28 HNN 588149 9329028919318
32 Hunter/Navy E019863 32 HNN 589257 9329028928914
12 Navy/Gray/White E019863 12 NGW 654942 9329028847222
14 Navy/Gray/White E019863 14 NGW 654943 9329028847239
16 Navy/Gray/White E019863 16 NGW 654944 9329028850680
18 Navy/Gray/White E019863 18 NGW 654945 9329028850697
20 Navy/Gray/White E019863 20 NGW 654946 9329028850703
22 Navy/Gray/White E019863 22 NGW 654947 9329028850710
24 Navy/Gray/White E019863 24 NGW 654948 9329028850727
26 Navy/Gray/White E019863 26 NGW 654949 9329028850734
28 Navy/Gray/White E019863 28 NGW 654950 9329028850741
32 Navy/Gray/White E019863 32 NGW 654952 9329028850765
12 Gray Plaid E019863 12 GRP 802084 9329028016451
14 Gray Plaid E019863 14 GRP 802085 9329028016468
16 Gray Plaid E019863 16 GRP 802086 9329028016475
18 Gray Plaid E019863 18 GRP 802087 9329028016482
20 Gray Plaid E019863 20 GRP 802088 9329028016499
22 Gray Plaid E019863 22 GRP 802089 9329028016505
24 Gray Plaid E019863 24 GRP 802090 9329028016512
26 Gray Plaid E019863 26 GRP 802091 9329028016529
28 Gray Plaid E019863 28 GRP 802092 9329028016536
30 Gray Plaid E019863 30 GRP 802093 9329028016543
32 Gray Plaid E019863 32 GRP 802094 9329028016550
12 Fox Print E019863 12 FOX 802104 9329028016659
14 Fox Print E019863 14 FOX 802105 9329028016666
16 Fox Print E019863 16 FOX 802106 9329028016673
18 Fox Print E019863 18 FOX 802107 9329028016680
20 Fox Print E019863 20 FOX 802108 9329028016697
22 Fox Print E019863 22 FOX 802109 9329028016703
24 Fox Print E019863 24 FOX 802110 9329028016710
26 Fox Print E019863 26 FOX 802111 9329028016727
28 Fox Print E019863 28 FOX 802112 9329028016734
30 Fox Print E019863 30 FOX 802113 9329028016741
32 Fox Print E019863 32 FOX 802114 9329028016758
30 Hunter/Navy E019863 30 HNN 802115 9329028016765
30 Navy/Gray/White E019863 30 NGW
12 Criss Cross E019863 12 CRS 808075 9329028075458
14 Criss Cross E019863 14 CRS 808076 9329028075465
16 Criss Cross E019863 16 CRS 808077 9329028075489
18 Criss Cross E019863 18 CRS 808078 9329028075496
20 Criss Cross E019863 20 CRS 808079 9329028075502
22 Criss Cross E019863 22 CRS 808080 9329028075526
24 Criss Cross E019863 24 CRS 808081 9329028075533
26 Criss Cross E019863 26 CRS 808082 9329028075540
28 Criss Cross E019863 28 CRS 808083 9329028075557
30 Criss Cross E019863 30 CRS 808084 9329028075564
32 Criss Cross E019863 32 CRS 808085 9329028075571
12 Hedgehog E019863 12 HED 813915 9329028129694
14 Hedgehog E019863 14 HED 813916 9329028129700
16 Hedgehog E019863 16 HED 813917 9329028129717
18 Hedgehog E019863 18 HED 813918 9329028129724
20 Hedgehog E019863 20 HED 813919 9329028129731
22 Hedgehog E019863 22 HED 813920 9329028129748
24 Hedgehog E019863 24 HED 813921 9329028129755
26 Hedgehog E019863 26 HED 813922 9329028129762
28 Hedgehog E019863 28 HED 813923 9329028129779
30 Hedgehog E019863 30 HED 813924 9329028129786
32 Hedgehog E019863 32 HED 813925 9329028129793
12 Navy/Gold E019863 12 NGD 813926 9329028129809
14 Navy/Gold E019863 14 NGD 813927 9329028129816
16 Navy/Gold E019863 16 NGD 813928 9329028129823
18 Navy/Gold E019863 18 NGD 813929 9329028129830
20 Navy/Gold E019863 20 NGD 813930 9329028129847
22 Navy/Gold E019863 22 NGD 813931 9329028129854
24 Navy/Gold E019863 24 NGD 813932 9329028129861
26 Navy/Gold E019863 26 NGD 813933 9329028129878
28 Navy/Gold E019863 28 NGD 813934 9329028129885
30 Navy/Gold E019863 30 NGD 813935 9329028129892
32 Navy/Gold E019863 32 NGD 813936 9329028129908
12 Navy/Lime Plaid E019863 12 NLP 813937 9329028129915
14 Navy/Lime Plaid E019863 14 NLP 813938 9329028129922
16 Navy/Lime Plaid E019863 16 NLP 813939 9329028129939
18 Navy/Lime Plaid E019863 18 NLP 813940 9329028129946
20 Navy/Lime Plaid E019863 20 NLP 813941 9329028129953
22 Navy/Lime Plaid E019863 22 NLP 813942 9329028129960
24 Navy/Lime Plaid E019863 24 NLP 813943 9329028129977
26 Navy/Lime Plaid E019863 26 NLP 813944 9329028129984
28 Navy/Lime Plaid E019863 28 NLP 813945 9329028129991
30 Navy/Lime Plaid E019863 30 NLP 813946 9329028130003
32 Navy/Lime Plaid E019863 32 NLP 813947 9329028130010
12 Teal/Cerise E019863 12 TLC 1000458036 9329028220896
14 Teal/Cerise E019863 14 TLC 1000458037 9329028220902
16 Teal/Cerise E019863 16 TLC 1000458038 9329028220919
18 Teal/Cerise E019863 18 TLC 1000458039 9329028220926
20 Teal/Cerise E019863 20 TLC 1000458040 9329028220933
22 Teal/Cerise E019863 22 TLC 1000458041 9329028220940
24 Teal/Cerise E019863 24 TLC 1000458042 9329028220957
26 Teal/Cerise E019863 26 TLC 1000458043 9329028220964
28 Teal/Cerise E019863 28 TLC 1000458044 9329028220971
30 Teal/Cerise E019863 30 TLC 1000458045 9329028220988
32 Teal/Cerise E019863 32 TLC 1000458046 9329028220995
12 Panda E019863 12 PAN 1000458013 9329028220582
14 Panda E019863 14 PAN 1000458014 9329028220599
16 Panda E019863 16 PAN 1000458015 9329028220612
18 Panda E019863 18 PAN 1000458016 9329028220629
20 Panda E019863 20 PAN 1000458017 9329028220636
22 Panda E019863 22 PAN 1000458018 9329028220681
24 Panda E019863 24 PAN 1000458019 9329028220698
26 Panda E019863 26 PAN 1000458020 9329028220704
28 Panda E019863 28 PAN 1000458021 9329028220711
30 Panda E019863 30 PAN 1000458022 9329028220728
32 Panda E019863 32 PAN 1000458023 9329028220735

Customers Also Bought

Product Image for Tough1 1200D Snuggit Turnout 300g
Tough1 1200D Snuggit Turnout 300g
From
$109.00
Regularly
$125.88
Savings
13%
View Details
SEE ALL OPTIONS
Product Image for OEQ Ladies Icon Winter Parka
OEQ Ladies Icon Winter Parka
From
$136.00
Regularly
$339.99
Savings
60%
View Details
SEE ALL OPTIONS
Product Image for Basics by Tough1 1200 Turnout Blanket
Basics by Tough1 1200 Turnout Blanket
From
$79.95
Regularly
$97.88
Savings
18%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Poly Waterproof Sheet
Tough1 1200D Poly Waterproof Sheet
From
$78.95
Regularly
$89.88
Savings
12%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Mini Snuggit Blanket
Tough1 1200D Mini Snuggit Blanket
From
$49.95
Regularly
$62.88
Savings
21%
View Details
SEE ALL OPTIONS
Product Image for Tough1 1200D Snuggit Turnout 200g
Tough1 1200D Snuggit Turnout 200g
From
$99.95
Regularly
$118.88
Savings
16%
View Details
SEE ALL OPTIONS
Product Image for Gatsby Prem 1680D HW WP Turnout Blanket
Gatsby Prem 1680D HW WP Turnout Blanket
From
$189.99
Regularly
$189.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Mio Turnout Sheet Lite
Mio Turnout Sheet Lite
From
$89.95
Regularly
$89.95
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Gatsby Premium 1200D WP Turnout Blanket
Gatsby Premium 1200D WP Turnout Blanket
From
$179.99
Regularly
$179.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Gatsby Medium Weight Stable Blanket
Gatsby Medium Weight Stable Blanket
From
$49.99
Regularly
$129.99
Savings
62%
View Details
SEE ALL OPTIONS
Additional Information:
Legal Disclaimer - This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more