Weaver Original Adj Halter w/Snap

 
 
From $22.45

x

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.

Select your product options above to view the stock and delivery information.
x

Questions or Feedback? Contact us now.

Buy More and Save!*

Popular Accessories

Product Image for Ivermectin Single Dose Wormer (1.87)
Ivermectin Single Dose Wormer (1.87)
Price:
$7.09
Regularly:
$8.99
Savings:
21%
View Details
Product Image for Majesty's Flex Wafers
Majesty's Flex Wafers
From:
$32.80
Regularly:
$31.95
Savings:
0%
View Details
SEE ALL BUYING OPTIONS
Product Image for Majestys Kalm Plus Wafers
Majestys Kalm Plus Wafers
From:
$36.49
Regularly:
$23.95
Savings:
0%
View Details
SEE ALL BUYING OPTIONS

Product Summary:

Weaver Leather Adjustable Nylon Halter

  • Convenient, adjustable nylon design
  • Rolled throat design on horse sizes
  • Flat throat design on suckling, weanling, and yearling sizes
  • Brass plated halter hardware
  • Top quality nylon
  • Heat sealed oblon buckle holes
  • Box stitching at stress points
  • True-to-fit sizing
Guidelines For Sizing Halters:
Newborn Sucking/Small Miniature: 3/4" (100-200 lb.)
Weanling 3-6 months/Small Pony/Miniature: 3/4" (200-300 lb.)
Yearling/Medium Pony: 1" (300-500 lb.)
Small Horse/Large Pony: 1" (500-800 lb.)
Average Horse: 1" (800-1100 lb.)
Large Horse/Warmblood/Oversized: 1" (1100-1600 lb.)
Style Item Number Model Number UPC
Suckling Black E001015 SUC BLK 35-1030-BK 000399117037
Suckling Blue E001015 SUC BLU 35-1030-BL 000399117044
Suckling Burg E001015 SUC BUR 35-1030-BU
Suckling Hunter E001015 SUC HGR 35-1030-HG 000399117075
Suckling Navy E001015 SUC NVY 35-1030-NV 000399117082
Suckling Pink E001015 SUC PNK 35-1030-PK
Suckling Purple E001015 SUC PPL 35-1030-PU 000399295889
Suckling Red E001015 SUC RED 35-1030-RD 000399117105
Weanling Black E001015 WEA BLK 35-1032-BK 000399117235
Weanling Blue E001015 WEA BLU 35-1032-BL 000399117242
Weanling Burg E001015 WEA BUR 35-1032-BU
Weanling Hunter E001015 WEA HGR 35-1032-HG 000399117273
Weanling Navy E001015 WEA NVY 35-1032-NV 000399117280
Weanling Pink E001015 WEA PNK 35-1032-PK
Weanling Purple E001015 WEA PPL 35-1032-PU 000399295902
Weanling Red E001015 WEA RED 35-1032-RD 000399117303
Yearling Black E001015 YEA BLK 35-7033-BK 000399131774
Yearling Blue E001015 YEA BLU 35-7033-BL 000399131781
Yearling Burg E001015 YEA BUR 35-7033-BU 000399131804
Yearling Hunter E001015 YEA HGR 35-7033-HG 000399131811
Yearling Navy E001015 YEA NVY 35-7033-NV 000399131828
Yearling Purple E001015 YEA PPL 35-7033-PU 000399288669
Yearling Red E001015 YEA RED 35-7033-RD 000399131842
SM Black E001015 SM BLK 35-7034-BK 000399131873
SM Burg E001015 SM BUR 35-7034-BU 000399131903
SM Hunter E001015 SM HGR 35-7034-HG 000399131910
SM Navy E001015 SM NVY 35-7034-NV 000399131927
SM Pink E001015 SM PNK 35-7034-PK
SM Purple E001015 SM PPL 35-7034-PU 000399288676
SM Red E001015 SM RED 35-7034-RD 000399131941
Average Black E001015 AVG BLK 35-7035-BK 000399131972
SM Blue E001015 SM BLU 35-7034-BL 000399131880
Average Burg E001015 AVG BUR 35-7035-BU 000399132009
Average Brown E001015 AVG BRN 35-7035-BR 000399432772
Average Hunter E001015 AVG HGR 35-7035-HG 000399132016
Average Navy E001015 AVG NVY 35-7035-NV 000399132023
Average Pink E001015 AVG PNK 35-7035-PK 000399493001
Average Purple E001015 AVG PPL 35-7035-PU 000399288683
Average Red E001015 AVG RED 35-7035-RD 000399132047
Large Black E001015 LG BLK 35-7036-BK 000399132078
Large Blue E001015 LG BLU 35-7036-BL 000399132085
Large Burg E001015 LG BUR 35-7036-BU 000399132108
Large Brown E001015 LG BRN 35-7036-BR 000399432789
Large Hunter E001015 LG HGR 35-7036-HG 000399132115
Large Navy E001015 LG NVY 35-7036-NV 000399132122
Large Pink E001015 LG PNK 35-7036-PK
Large Purple E001015 LG PPL 35-7036-PU 000399288690
Large Red E001015 LG RED 35-7036-RD 000399132146
Average Blue E001015 AVG BLU 35-7035-BL 000399131989
SM Raspberry E001015 SM RAS 35-7034-RA 000399515628
Average Raspberry E001015 AVG RAS 35-7035-RA 000399515635
Large Raspberry E001015 LG RAS 35-7036-RA 000399515642
SM Hurricane Blue E001015 SM HUR 35-7034-HB 000399553149
Average Hurricane Blue E001015 AVG HUR 35-7035-HB 000399553163
Large Hurricane Blue E001015 LG HUR 35-7036-HB 000399553187
SM Lime Zest E001015 SM LIM 35-7034-LI 000399553156
Average Lime Zest E001015 AVG LIM 35-7035-LI 000399553170
Large Lime Zest E001015 LG LIM 35-7036-LI 000399553194
SM Coral E001015 SM COR 35-7034-CL 000399707108
Average Coral E001015 AVG COR 35-7035-CL 000399707139
Large Coral E001015 LG COR 35-7036-CL 000399707160
SM French Blue E001015 SM FBL 35-7034-FB 000399707092
Average French Blue E001015 AVG FBL 35-7035-FB 000399707122
Large French Blue E001015 LG FBL 35-7036-FB 000399707153
SM Lavender E001015 SM LAV 35-7034-LV 000399492967
Average Lavender E001015 AVG LAV 35-7035-LV 000399492998
Large Lavender E001015 LG LAV 35-7036-LV 000399492981
SM Mint E001015 SM MNT 35-7034-MT 000399707115
Average Mint E001015 AVG MNT 35-7035-MT 000399707146
Large Mint E001015 LG MNT 35-7036-MT 000399707177
Average Emerald Green E001015 AVG EMR 35-7035-EG 000399685437
Large Emerald Green E001015 LG EMR 35-7036-EG 000399685451
Average Orange E001015 AVG ORG 35-7035-OR 000399685444
Large Orange E001015 LG ORG 35-7036-OR 000399685468
Weanling Yellow E001015 WEA YLW 35-1032-185 000399165236
Weanling Green E001015 WEA GRN 35-1032-186 000399165243
SM Yellow E001015 SM YLW 35-7034-185 000399165274
Average Yellow E001015 AVG YLW 35-7035-185 000399165298
SM Green E001015 SM GRN 35-7034-186 000399165281
Average Green E001015 AVG GRN 35-7035-186 000399165304
Large Yellow E001015 LRG YLW 35-7036-185 000399165311
Large Green E001015 LRG GRN 35-7036-186 000399165328

Customers Also Bought

Product Image for Weaver Original Poly Lead Rope
Weaver Original Poly Lead Rope
From:
$12.39
Regularly:
$15.49
Savings:
20%
View Details
SEE ALL BUYING OPTIONS
Product Image for Weaver Original Breakaway Adj Halter w/Snap
Weaver Original Breakaway Adj Halter w/Snap
From:
$35.85
Regularly:
$39.79
Savings:
10%
View Details
SEE ALL BUYING OPTIONS
Product Image for Weaver Adj Leather Halter w/ Snap
Weaver Adj Leather Halter w/ Snap
From:
$100.79
Regularly:
$100.79
Savings:
0%
View Details
SEE ALL BUYING OPTIONS

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more