Weatherbeeta
WB ComFiTec Essential Medium TO
WB ComFiTec Essential Medium TO
Couldn't load pickup availability
SKU:E023786 60 AZT
Features:
- Standard neck
- Waterproof and breathable
- 210 denier Oxford polyester lining
- Traditional side gusset
- Twin adjustable buckle front closure
- 100% Boa fleece at the wither
- Adjustable and removable leg straps
- Twin low cross surcingles
- Standard tail flap
1200D Ripstop polyester
Fill:
220g
Weight:
Medium
Measuring Instructions:
Stand your horse as square as possible, and measure from the center of chest around side of the body to the point of the horse's rump just before the tail. If your horse ends up measuring between sizes, always round up to the next size to ensure full coverage.
Washing Instructions:
To keep your blanket as comfortable as possible for your horse and to maximize the blanket's life, it is recommended that you clean your blanket annually. First, remove excess dirt from the outside of the blanket with a brush and hose. The blanket can then be washed either by hand, or on a delicate cycle with cool water in a commercial washer. Use only very mild soap. When the blanket has been washed, allow to drip dry and ensure that the blanket is thoroughly dry before storage. Do not put your horse's blanket in the dryer or wash with hot water. Do not store your horse's blanket if damp or wet. This will damage the waterproof coating and void any warranties.
Horses Turned Outside Without Shelter:
WeatherBeeta Turnout Sheet and Blanket materials are waterproof and designed to keep your horse dry. However, if your horse is turned out in a field without a run in shed or shelter during prolonged rain or heavy downpours, your horse may still get wet, especially in the neck and tail areas.
When using a blanket or sheet, it is critical to monitor the fluctuating climate and temperatures, even with a blanket that is waterproof and breathable. The wicking properties of a breathable blanket are designed to wick away normal body heat. When a blanket is too heavy, the heat and moisture cannot be wicked away fast enough, causing your horse to sweat. The temperature and the length of your horse’s coat will determine what weight of blanket you should use. For this reason, most people who choose to blanket horses have several articles of horse clothing that offer varying levels of warmth.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Aztec Print / 60 | E023786 60 AZT | 9355776005591 |
Aztec Print / 63 | E023786 63 AZT | 9355776005607 |
Aztec Print / 69 | E023786 69 AZT | 9355776005621 |
Aztec Print / 72 | E023786 72 AZT | 9355776005638 |
Aztec Print / 75 | E023786 75 AZT | 9355776005645 |
Aztec Print / 78 | E023786 78 AZT | 9355776005652 |
Aztec Print / 81 | E023786 81 AZT | 9355776005669 |
South West Spice Print / 60 | E023786 60 SPC | 9355776005690 |
South West Spice Print / 66 | E023786 66 SPC | 9355776005713 |
South West Spice Print / 69 | E023786 69 SPC | 9355776005720 |
South West Spice Print / 72 | E023786 72 SPC | 9355776005737 |
South West Spice Print / 75 | E023786 75 SPC | 9355776005744 |
South West Spice Print / 78 | E023786 78 SPC | 9355776005751 |
South West Spice Print / 81 | E023786 81 SPC | 9355776005768 |
Grey/Lime / 51 | E016763 51 GRL | 9355776058368 |
Grey/Lime / 66 | E016763 66 GRL | 9355776058412 |
Grey/Lime / 81 | E016763 81 GRL | 9355776058474 |
Racoon Print / 69 | E016763 69 RAC | 9355776058573 |
Racoon Print / 72 | E016763 72 RAC | 9355776058580 |
Racoon Print / 75 | E016763 75 RAC | 9355776058597 |
Racoon Print / 78 | E016763 78 RAC | 9355776058610 |
Racoon Print / 81 | E016763 81 RAC | 9355776058627 |
Black Western Print / 60 | E023786 60 BLK | 9355776058658 |
Black Western Print / 63 | E023786 63 BLK | 9355776058665 |
Black Western Print / 66 | E023786 66 BLK | 9355776058672 |
Black Western Print / 69 | E023786 69 BLK | 9355776058689 |
Black Western Print / 72 | E023786 72 BLK | 9355776058696 |
Black Western Print / 75 | E023786 75 BLK | 9355776058702 |
Black Western Print / 78 | E023786 78 BLK | 9355776058719 |
Black Western Print / 81 | E023786 81 BLK | 9355776058726 |
Black Western Print / 84 | E023786 84 BLK | 9355776058733 |
Plum Navajo Print/Indigo / 60 | E023786 60 PLM | 9355776058757 |
Plum Navajo Print/Indigo / 63 | E023786 63 PLM | 9355776058764 |
Plum Navajo Print/Indigo / 66 | E023786 66 PLM | 9355776058771 |
Plum Navajo Print/Indigo / 69 | E023786 69 PLM | 9355776058788 |
Plum Navajo Print/Indigo / 72 | E023786 72 PLM | 9355776058795 |
Plum Navajo Print/Indigo / 75 | E023786 75 PLM | 9355776058801 |
Plum Navajo Print/Indigo / 78 | E023786 78 PLM | 9355776058818 |
Plum Navajo Print/Indigo / 81 | E023786 81 PLM | 9355776058825 |
Plum Navajo Print/Indigo / 84 | E023786 84 PLM | 9355776058832 |
Sloth Print / 69 | E016763 69 SLO | 9355776121482 |
Sloth Print / 72 | E016763 72 SLO | 9355776121499 |
Sloth Print / 75 | E016763 75 SLO | 9355776121505 |
Sloth Print / 78 | E016763 78 SLO | 9355776121529 |
Sloth Print / 81 | E016763 81 SLO | 9355776121536 |
Western Tool / 75 | E023786 75 WES | 9355776121802 |
Western Tool / 81 | E023786 81 WES | 9355776121833 |
Diamond Navajo Print/Black / 78 | E023786 78 DIA | 9355776121086 |
Diamond Navajo Print/Black / 81 | E023786 81 DIA | 9355776121093 |
Diamond Navajo Print/Black / 60 | E023786 60 DIA | 9355776121017 |
Diamond Navajo Print/Black / 63 | E023786 63 DIA | 9355776121024 |
Diamond Navajo Print/Black / 84 | E023786 84 DIA | 9355776121109 |
Grape Purple/Blue / 48 | E016763 48 GBL | 9355776121260 |
Grape Purple/Blue / 51 | E016763 51 GBL | 9355776121277 |
Grape Purple/Blue / 54 | E016763 54 GBL | 9355776121284 |
Grape Purple/Blue / 57 | E016763 57 GBL | 9355776121291 |
Grape Purple/Blue / 60 | E016763 60 GBL | 9355776121307 |
Grape Purple/Blue / 63 | E016763 63 GBL | 9355776121314 |
Grape Purple/Blue / 66 | E016763 66 GBL | 9355776121321 |
Grape Purple/Blue / 69 | E016763 69 GBL | 9355776121338 |
Grape Purple/Blue / 72 | E016763 72 GBL | 9355776121345 |
Grape Purple/Blue / 75 | E016763 75 GBL | 9355776121352 |
Grape Purple/Blue / 78 | E016763 78 GBL | 9355776121376 |
Grape Purple/Blue / 81 | E016763 81 GBL | 9355776121383 |
Grape Purple/Blue / 84 | E016763 84 GBL | 9355776121390 |
Grape Purple/Blue / 87 | E016763 87 GBL | 9355776121406 |
Sloth Print / 48 | E016763 48 SLO | 9355776121413 |
Sloth Print / 60 | E016763 60 SLO | 9355776121451 |
Sloth Print / 63 | E016763 63 SLO | 9355776121468 |
Sloth Print / 66 | E016763 66 SLO | 9355776121475 |
Sloth Print / 84 | E016763 84 SLO | 9355776121543 |
Sloth Print / 87 | E016763 87 SLO | 9355776121550 |
Teal Blue/Cream/Sage Green / 48 | E016763 48 TES | 9355776121567 |
Teal Blue/Cream/Sage Green / 51 | E016763 51 TES | 9355776121574 |
Teal Blue/Cream/Sage Green / 54 | E016763 54 TES | 9355776121581 |
Teal Blue/Cream/Sage Green / 57 | E016763 57 TES | 9355776121598 |
Teal Blue/Cream/Sage Green / 60 | E016763 60 TES | 9355776121604 |
Teal Blue/Cream/Sage Green / 63 | E016763 63 TES | 9355776121611 |
Teal Blue/Cream/Sage Green / 66 | E016763 66 TES | 9355776121628 |
Teal Blue/Cream/Sage Green / 69 | E016763 69 TES | 9355776121635 |
Teal Blue/Cream/Sage Green / 72 | E016763 72 TES | 9355776121642 |
Teal Blue/Cream/Sage Green / 75 | E016763 75 TES | 9355776121659 |
Teal Blue/Cream/Sage Green / 78 | E016763 78 TES | 9355776121673 |
Teal Blue/Cream/Sage Green / 81 | E016763 81 TES | 9355776121680 |
Teal Blue/Cream/Sage Green / 84 | E016763 84 TES | 9355776121697 |
Teal Blue/Cream/Sage Green / 87 | E016763 87 TES | 9355776121703 |
Western Tool / 84 | E023786 84 WES | 9355776121840 |
Share













WB ComFiTec Essential Medium TO
