1
/
of
13
Weatherbeeta
Weatherbeeta ComFiTec Essential Standard Neck Medium Turnout Blanket
Weatherbeeta ComFiTec Essential Standard Neck Medium Turnout Blanket
Regular price
$106.79
Regular price
$149.99
Sale price
$106.79
Unit price
/
per
Sale
Sold out
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E023786 75 WES
The WeatherBeeta ComFiTec Essential Standard Neck Medium Turnout blanket has a strong and durable 1200 denier ripstop outer shell with repel shell coating that is both waterproof and breathable and a warm 220g Polyfill. It has a 210 denier Oxford polyester lining with traditional side gusset for natural movement. Additional features include a twin adjustable buckle front closure, 100% Boa fleece at the wither, adjustable & removable leg straps, twin low cross surcingles and a standard tail flap.
Features:
- Strong and durable 1200 denier ripstop outer shell
- Repel shell coating that is both waterproof and breathable
- Warm 220g Polyfill
- 210 denier Oxford polyester lining
- Traditional side gusset for natural movement
- Twin adjustable buckle front closure
- 100 Boa fleece at the wither
- Adjustable removable leg straps
- Twin low cross surcingles
- Standard tail flap
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Aztec Print / 60 | E023786 60 AZT | 9355776005591 |
| Aztec Print / 63 | E023786 63 AZT | 9355776005607 |
| Aztec Print / 66 | E023786 66 AZT | 9355776005614 |
| Aztec Print / 69 | E023786 69 AZT | 9355776005621 |
| Aztec Print / 72 | E023786 72 AZT | 9355776005638 |
| Aztec Print / 75 | E023786 75 AZT | 9355776005645 |
| Aztec Print / 78 | E023786 78 AZT | 9355776005652 |
| Aztec Print / 81 | E023786 81 AZT | 9355776005669 |
| Aztec Print / 84 | E023786 84 AZT | 9355776005676 |
| South West Spice Print / 60 | E023786 60 SPC | 9355776005690 |
| South West Spice Print / 63 | E023786 63 SPC | 9355776005706 |
| South West Spice Print / 66 | E023786 66 SPC | 9355776005713 |
| South West Spice Print / 69 | E023786 69 SPC | 9355776005720 |
| South West Spice Print / 72 | E023786 72 SPC | 9355776005737 |
| South West Spice Print / 75 | E023786 75 SPC | 9355776005744 |
| South West Spice Print / 78 | E023786 78 SPC | 9355776005751 |
| South West Spice Print / 81 | E023786 81 SPC | 9355776005768 |
| South West Spice Print / 84 | E023786 84 SPC | 9355776005775 |
| Grey/Lime / 48 | E016763 48 GRL | 9355776058351 |
| Grey/Lime / 51 | E016763 51 GRL | 9355776058368 |
| Grey/Lime / 54 | E016763 54 GRL | 9355776058375 |
| Grey/Lime / 57 | E016763 57 GRL | 9355776058382 |
| Grey/Lime / 60 | E016763 60 GRL | 9355776058399 |
| Grey/Lime / 63 | E016763 63 GRL | 9355776058405 |
| Grey/Lime / 66 | E016763 66 GRL | 9355776058412 |
| Grey/Lime / 69 | 4-282476 | 9355776058429 |
| Grey/Lime / 72 | 4-282477 | 9355776058436 |
| Grey/Lime / 75 | 4-282478 | 9355776058443 |
| Grey/Lime / 78 | 4-282479 | 9355776058467 |
| Grey/Lime / 81 | 4-282480 | 9355776058474 |
| Grey/Lime / 84 | 4-282481 | 9355776058481 |
| Grey/Lime / 87 | E016763 87 GRL | 9355776058498 |
| Racoon Print / 48 | E016763 48 RAC | 9355776058504 |
| Racoon Print / 51 | E016763 51 RAC | 9355776058511 |
| Racoon Print / 54 | E016763 54 RAC | 9355776058528 |
| Racoon Print / 57 | E016763 57 RAC | 9355776058535 |
| Racoon Print / 60 | E016763 60 RAC | 9355776058542 |
| Racoon Print / 63 | E016763 63 RAC | 9355776058559 |
| Racoon Print / 66 | E016763 66 RAC | 9355776058566 |
| Racoon Print / 69 | E016763 69 RAC | 9355776058573 |
| Racoon Print / 72 | E016763 72 RAC | 9355776058580 |
| Racoon Print / 75 | E016763 75 RAC | 9355776058597 |
| Racoon Print / 78 | E016763 78 RAC | 9355776058610 |
| Racoon Print / 81 | E016763 81 RAC | 9355776058627 |
| Racoon Print / 84 | E016763 84 RAC | 9355776058634 |
| Racoon Print / 87 | E016763 87 RAC | 9355776058641 |
| Black Western Print / 60 | E023786 60 BLK | 9355776058658 |
| Black Western Print / 63 | E023786 63 BLK | 9355776058665 |
| Black Western Print / 66 | E023786 66 BLK | 9355776058672 |
| Black Western Print / 69 | E023786 69 BLK | 9355776058689 |
| Black Western Print / 72 | E023786 72 BLK | 9355776058696 |
| Black Western Print / 75 | E023786 75 BLK | 9355776058702 |
| Black Western Print / 78 | E023786 78 BLK | 9355776058719 |
| Black Western Print / 81 | E023786 81 BLK | 9355776058726 |
| Black Western Print / 84 | E023786 84 BLK | 9355776058733 |
| Plum Navajo Print/Indigo / 60 | E023786 60 PLM | 9355776058757 |
| Plum Navajo Print/Indigo / 63 | E023786 63 PLM | 9355776058764 |
| Plum Navajo Print/Indigo / 66 | E023786 66 PLM | 9355776058771 |
| Plum Navajo Print/Indigo / 69 | E023786 69 PLM | 9355776058788 |
| Plum Navajo Print/Indigo / 72 | E023786 72 PLM | 9355776058795 |
| Plum Navajo Print/Indigo / 75 | E023786 75 PLM | 9355776058801 |
| Plum Navajo Print/Indigo / 78 | E023786 78 PLM | 9355776058818 |
| Plum Navajo Print/Indigo / 81 | E023786 81 PLM | 9355776058825 |
| Plum Navajo Print/Indigo / 84 | E023786 84 PLM | 9355776058832 |
| Sloth Print / 69 | E016763 69 SLO | 9355776121482 |
| Sloth Print / 72 | E016763 72 SLO | 9355776121499 |
| Sloth Print / 75 | E016763 75 SLO | 9355776121505 |
| Sloth Print / 78 | E016763 78 SLO | 9355776121529 |
| Sloth Print / 81 | E016763 81 SLO | 9355776121536 |
| Western Tool / 75 | E023786 75 WES | 9355776121802 |
| Western Tool / 81 | E023786 81 WES | 9355776121833 |
| Diamond Navajo Print/Black / 78 | E023786 78 DIA | 9355776121086 |
| Diamond Navajo Print/Black / 81 | E023786 81 DIA | 9355776121093 |
| Diamond Navajo Print/Black / 60 | E023786 60 DIA | 9355776121017 |
| Diamond Navajo Print/Black / 63 | E023786 63 DIA | 9355776121024 |
| Diamond Navajo Print/Black / 84 | E023786 84 DIA | 9355776121109 |
| Grape Purple/Blue / 48 | E016763 48 GBL | 9355776121260 |
| Grape Purple/Blue / 51 | E016763 51 GBL | 9355776121277 |
| Grape Purple/Blue / 54 | E016763 54 GBL | 9355776121284 |
| Grape Purple/Blue / 57 | E016763 57 GBL | 9355776121291 |
| Grape Purple/Blue / 60 | E016763 60 GBL | 9355776121307 |
| Grape Purple/Blue / 63 | E016763 63 GBL | 9355776121314 |
| Grape Purple/Blue / 66 | E016763 66 GBL | 9355776121321 |
| Grape Purple/Blue / 69 | E016763 69 GBL | 9355776121338 |
| Grape Purple/Blue / 72 | E016763 72 GBL | 9355776121345 |
| Grape Purple/Blue / 75 | E016763 75 GBL | 9355776121352 |
| Grape Purple/Blue / 78 | E016763 78 GBL | 9355776121376 |
| Grape Purple/Blue / 81 | E016763 81 GBL | 9355776121383 |
| Grape Purple/Blue / 84 | E016763 84 GBL | 9355776121390 |
| Grape Purple/Blue / 87 | E016763 87 GBL | 9355776121406 |
| Sloth Print / 48 | E016763 48 SLO | 9355776121413 |
| Sloth Print / 60 | E016763 60 SLO | 9355776121451 |
| Sloth Print / 63 | E016763 63 SLO | 9355776121468 |
| Sloth Print / 66 | E016763 66 SLO | 9355776121475 |
| Sloth Print / 84 | E016763 84 SLO | 9355776121543 |
| Sloth Print / 87 | E016763 87 SLO | 9355776121550 |
| Teal Blue/Cream/Sage Green / 48 | E016763 48 TES | 9355776121567 |
| Teal Blue/Cream/Sage Green / 51 | E016763 51 TES | 9355776121574 |
| Teal Blue/Cream/Sage Green / 54 | E016763 54 TES | 9355776121581 |
| Teal Blue/Cream/Sage Green / 57 | E016763 57 TES | 9355776121598 |
| Teal Blue/Cream/Sage Green / 60 | E016763 60 TES | 9355776121604 |
| Teal Blue/Cream/Sage Green / 63 | E016763 63 TES | 9355776121611 |
| Teal Blue/Cream/Sage Green / 66 | E016763 66 TES | 9355776121628 |
| Teal Blue/Cream/Sage Green / 69 | E016763 69 TES | 9355776121635 |
| Teal Blue/Cream/Sage Green / 72 | E016763 72 TES | 9355776121642 |
| Teal Blue/Cream/Sage Green / 75 | E016763 75 TES | 9355776121659 |
| Teal Blue/Cream/Sage Green / 78 | E016763 78 TES | 9355776121673 |
| Teal Blue/Cream/Sage Green / 81 | E016763 81 TES | 9355776121680 |
| Teal Blue/Cream/Sage Green / 84 | E016763 84 TES | 9355776121697 |
| Teal Blue/Cream/Sage Green / 87 | E016763 87 TES | 9355776121703 |
| Western Tool / 84 | E023786 84 WES | 9355776121840 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Weatherbeeta ComFiTec Essential Standard Neck Medium Turnout Blanket
