Amigo
Amigo Stock Horse Fly Sheet
Amigo Stock Horse Fly Sheet
Couldn't load pickup availability
SKU:E015593 70
Here's a fly sheet for the stockier breeds. The knitted polyester fabric is soft, absorbent, breathable, and strong with sun-reflecting properties. It's cut on a 2-inch increment with darting for broader chested, wider rumped horses with shorter drops.
Features:
- 60% UV protection
- Detachable neck cover
- Classic front closure
- Mane, shoulder and tail lining
- Two cross surcingles
- Front leg arches
- D-Rings for leg straps (leg straps not included)
- Extra large tail flap
Material:
Polyester Mesh
Color:
Silver/Black
Fitting Your Horse's Blanket:
The fit of your blanket is extremely important to the comfort of your horse. An improperly fitted blanket can cause rubbing and slippage. Horseware® blankets are Euro-cut, and the sizes do not run the same as other manufacturers' blankets.
Measuring Instructions:
Stand your horse as square as possible, and measure from the center of chest around side of the body to the point of the horse's rump just before the tail. If your horse ends up measuring between sizes, always round up to the next size to ensure full coverage.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Silver/Black / 70 | E015593 70 | 649982592587 |
Silver/Black / 74 | E015593 74 | 649982592600 |
Silver/Black / 78 | E015593 78 | 649982592624 |
Silver/Black / 82 | E015593 82 | 649982592648 |
Silver/Black / 68 | E015593 68 | 649982592570 |
Silver/Black / 72 | E015593 72 | 649982592594 |
Silver/Black / 76 | E015593 76 | 649982592617 |
Silver/Black / 80 | E015593 80 | 649982592631 |
Share

Horseware Turnout & Stable Blankets & Sheets
A. SIDE LENGTH | B. BACK LENGTH | ||
---|---|---|---|
CM | INCHES | FEET | CM |
114 | 45 | 3'9 | 75 |
122 | 48 | 4' | 80 |
130 | 51 | 4'3 | 85 |
137 | 54 | 4'6 | 90 |
145 | 57 | 4'9 | 95 |
152 | 60 | 5' | 100 |
160 | 63 | 5'3 | 110 |
168 | 66 | 5'6 | 115 |
175 | 69 | 5'9 | 125 |
183 | 72 | 6' | 130 |
191 | 75 | 6'3 | 140 |
198 | 78 | 6'6 | 145 |
206 | 81 | 6'9 | 155 |
213 | 84 | 7' | 160 |
221 | 87 | 7'3 | 165 |
229 | 90 | 7'6 | 170 |
A. Side Length - Measure from center chest over the point of shoulder to rear of hind leg.
B. Back Length - Measure from wither to rump. Choose the nearest measurements from the chart.