Skip to product information
1 of 21

Bailey

Bailey Lightning 4X Cowboy Hat

Bailey Lightning 4X Cowboy Hat

Regular price $200.00
Regular price $200.00 Sale price $200.00
Sale Sold out
Color
Size
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:E059583 658 DBL

The Lightning 4x has a 4 1/2 Inch Cattleman crown and a 4 Inch brim. It is made from a 4x wool and fur blend and is trimmed with a self-felt band and buckle set. Made in the USA.

Features:

  • 4 inch brim
  • 4 1/2 inch Cattleman crown
  • 4x wool and fur blend
  • Self felt band and buckle set
  • Leather sweatband
  • Fully lined
  • 90% wool, 10% angora
  • Made in USA
    • Model Numbers and UPCs

      Style Item NumberUPC
      Dusk Blue / 6 1/2 E059583 612 DBL 655722576779
      Dusk Blue / 6 5/8 E059583 658 DBL 655722576786
      Dusk Blue / 6 3/4 E059583 634 DBL 655722576793
      Dusk Blue / 6 7/8 E059583 678 DBL 655722576809
      Dusk Blue / 7 E059583 700 DBL 655722576816
      Dusk Blue / 7 1/8 E059583 718 DBL 655722576823
      Dusk Blue / 7 1/4 E059583 714 DBL 655722576830
      Dusk Blue / 7 3/8 E059583 738 DBL 655722576847
      Dusk Blue / 7 1/2 E059583 712 DBL 655722576854
      Dusk Blue / 7 5/8 E059583 758 DBL 655722576861
      Dusk Blue / 7 3/4 E059583 734 DBL 655722576878
      Cherry Lacquer / 6 1/2 E059583 612 CHL 655722576663
      Cherry Lacquer / 6 5/8 E059583 658 CHL 655722576670
      Cherry Lacquer / 6 3/4 E059583 634 CHL 655722576687
      Cherry Lacquer / 6 7/8 E059583 678 CHL 655722576694
      Cherry Lacquer / 7 E059583 700 CHL 655722576700
      Cherry Lacquer / 7 1/8 E059583 718 CHL 655722576717
      Cherry Lacquer / 7 1/4 E059583 714 CHL 655722576724
      Cherry Lacquer / 7 3/8 E059583 738 CHL 655722576731
      Cherry Lacquer / 7 1/2 E059583 712 CHL 655722576748
      Cherry Lacquer / 7 5/8 E059583 758 CHL 655722576755
      Cherry Lacquer / 7 3/4 E059583 734 CHL 655722576762
      Fondant Pink / 6 1/2 E059583 612 FPK 655722562833
      Fondant Pink / 6 5/8 E059583 658 FPK 655722562840
      Fondant Pink / 6 3/4 E059583 634 FPK 655722562857
      Fondant Pink / 6 7/8 E059583 678 FPK 655722562864
      Fondant Pink / 7 E059583 700 FPK 655722562871
      Fondant Pink / 7 1/8 E059583 718 FPK 655722562888
      Fondant Pink / 7 1/4 E059583 714 FPK 655722562895
      Fondant Pink / 7 3/8 E059583 738 FPK 655722562901
      Fondant Pink / 7 1/2 E059583 712 FPK 655722562918
      Fondant Pink / 7 5/8 E059583 758 FPK 655722562925
      Fondant Pink / 7 3/4 E059583 734 FPK 655722562932
      Sage Leaf / 6 1/2 E059583 612 SLF 655722562949
      Sage Leaf / 6 5/8 E059583 658 SLF 655722562956
      Sage Leaf / 6 3/4 E059583 634 SLF 655722562963
      Sage Leaf / 6 7/8 E059583 678 SLF 655722562970
      Sage Leaf / 7 E059583 700 SLF 655722562987
      Sage Leaf / 7 1/8 E059583 718 SLF 655722562994
      Sage Leaf / 7 1/4 E059583 714 SLF 655722563007
      Sage Leaf / 7 3/8 E059583 738 SLF 655722563014
      Sage Leaf / 7 1/2 E059583 712 SLF 655722563021
      Sage Leaf / 7 5/8 E059583 758 SLF 655722563038
      Sage Leaf / 7 3/4 E059583 734 SLF 655722563045
      Brown / 6 1/2 E059583 612 BRN 655722279281
      Brown / 6 5/8 E059583 658 BRN 655722279298
      Brown / 6 3/4 E059583 634 BRN 655722279304
      Brown / 6 7/8 E059583 678 BRN 655722279311
      Brown / 7 E059583 700 BRN 655722279328
      Brown / 7 1/8 E059583 718 BRN 655722279335
      Brown / 7 1/4 E059583 714 BRN 655722279342
      Brown / 7 3/8 E059583 738 BRN 655722279359
      Brown / 7 1/2 E059583 712 BRN 655722279366
      Brown / 7 5/8 E059583 758 BRN 655722279373
      Brown / 7 3/4 E059583 734 BRN 655722279380
      White / 6 1/2 E059583 612 WHT 794056127551
      White / 6 5/8 E059583 658 WHT 794056127568
      White / 6 3/4 E059583 634 WHT 794056127575
      White / 6 7/8 E059583 678 WHT 794056127582
      White / 7 E059583 700 WHT 794056127599
      White / 7 1/8 E059583 718 WHT 794056127605
      White / 7 1/4 E059583 714 WHT 794056127612
      White / 7 3/8 E059583 738 WHT 794056127629
      White / 7 1/2 E059583 712 WHT 794056127636
      White / 7 5/8 E059583 758 WHT 794056127643
      White / 7 3/4 E059583 734 WHT 794056541654
      Silver Sand / 6 1/2 E059583 612 SVS 655722512074
      Silver Sand / 6 5/8 E059583 658 SVS 655722512081
      Silver Sand / 6 3/4 E059583 634 SVS 655722512098
      Silver Sand / 6 7/8 E059583 678 SVS 655722512104
      Silver Sand / 7 E059583 700 SVS 655722512111
      Silver Sand / 7 1/8 E059583 718 SVS 655722512128
      Silver Sand / 7 1/4 E059583 714 SVS 655722512135
      Silver Sand / 7 3/8 E059583 738 SVS 655722512142
      Silver Sand / 7 1/2 E059583 712 SVS 655722512159
      Silver Sand / 7 5/8 E059583 758 SVS 655722512166
      Silver Sand / 7 3/4 E059583 734 SVS 655722512173
      Bone / 6 1/2 E059583 612 BNE 794056547335
      Bone / 6 5/8 E059583 658 BNE 794056127162
      Bone / 6 3/4 E059583 634 BNE 794056127179
      Bone / 6 7/8 E059583 678 BNE 794056127186
      Bone / 7 E059583 700 BNE 794056127193
      Bone / 7 1/8 E059583 718 BNE 794056127209
      Bone / 7 1/4 E059583 714 BNE 794056127216
      Bone / 7 3/8 E059583 738 BNE 794056127223
      Bone / 7 1/2 E059583 712 BNE 794056127230
      Bone / 7 5/8 E059583 758 BNE 794056127247
      Bone / 7 3/4 E059583 734 BNE 794056541692
      Black / 6 1/2 E059583 612 BLK 794056127056
      Black / 6 5/8 E059583 658 BLK 794056127063
      Black / 6 3/4 E059583 634 BLK 794056127070
      Black / 6 7/8 E059583 678 BLK 794056127087
      Black / 7 E059583 700 BLK 794056127094
      Black / 7 1/8 E059583 718 BLK 794056127100
      Black / 7 1/4 E059583 714 BLK 794056127117
      Black / 7 3/8 E059583 738 BLK 794056127124
      Black / 7 1/2 E059583 712 BLK 794056127131
      Black / 7 5/8 E059583 758 BLK 794056127148
      Black / 7 3/4 E059583 734 BLK 794056541708
      Red / 6 1/2 E059583 612 RED 794056552780
      Red / 6 5/8 E059583 658 RED 794056552797
      Red / 6 3/4 E059583 634 RED 794056552803
      Red / 6 7/8 E059583 678 RED 794056552810
      Red / 7 E059583 700 RED 794056552827
      Red / 7 1/8 E059583 718 RED 794056552834
      Red / 7 1/4 E059583 714 RED 794056552841
      Red / 7 3/8 E059583 738 RED 794056552858
      Red / 7 1/2 E059583 712 RED 794056552865
      Red / 7 5/8 E059583 758 RED 794056552872
      Red / 7 3/4 E059583 734 RED 794056552889
      Port / 6 1/2 E059583 612 PRT 655722511961
      Port / 6 5/8 E059583 658 PRT 655722511978
      Port / 6 3/4 E059583 634 PRT 655722511985
      Port / 6 7/8 E059583 678 PRT 655722511992
      Port / 7 E059583 700 PRT 655722512005
      Port / 7 1/8 E059583 718 PRT 655722512012
      Port / 7 1/4 E059583 714 PRT 655722512029
      Port / 7 3/8 E059583 738 PRT 655722512036
      Port / 7 1/2 E059583 712 PRT 655722512043
      Port / 7 5/8 E059583 758 PRT 655722512050
      Port / 7 3/4 E059583 734 PRT 655722512067
      Peacoat / 6 1/2 E059583 612 PCT 655722551141
      Peacoat / 6 5/8 E059583 658 PCT 655722551158
      Peacoat / 6 3/4 E059583 634 PCT 655722551165
      Peacoat / 6 7/8 E059583 678 PCT 655722551172
      Peacoat / 7 E059583 700 PCT 655722551189
      Peacoat / 7 1/8 E059583 718 PCT 655722551196
      Peacoat / 7 1/4 E059583 714 PCT 655722551202
      Peacoat / 7 3/8 E059583 738 PCT 655722551219
      Peacoat / 7 1/2 E059583 712 PCT 655722551226
      Peacoat / 7 5/8 E059583 758 PCT 655722551233
      Peacoat / 7 3/4 E059583 734 PCT 655722551240
      Fawn / 6 1/2 E059583 612 FWN 655722309339
      Fawn / 6 5/8 E059583 658 FWN 655722309346
      Fawn / 6 3/4 E059583 634 FWN 655722309353
      Fawn / 6 7/8 E059583 678 FWN 655722309360
      Fawn / 7 E059583 700 FWN 655722309377
      Fawn / 7 1/8 E059583 718 FWN 655722309384
      Fawn / 7 1/4 E059583 714 FWN 655722309391
      Fawn / 7 3/8 E059583 738 FWN 655722309407
      Fawn / 7 1/2 E059583 712 FWN 655722309414
      Fawn / 7 5/8 E059583 758 FWN 655722309421
      Fawn / 7 3/4 E059583 734 FWN 655722309438
      Mesa Tan / 6 1/2 E059583 612 MST 794056127353
      Mesa Tan / 6 5/8 E059583 658 MST 794056127360
      Mesa Tan / 6 3/4 E059583 634 MST 794056127377
      Mesa Tan / 6 7/8 E059583 678 MST 794056127384
      Mesa Tan / 7 E059583 700 MST 794056127391
      Mesa Tan / 7 1/8 E059583 718 MST 794056127407
      Mesa Tan / 7 1/4 E059583 714 MST 794056127414
      Mesa Tan / 7 3/8 E059583 738 MST 794056127421
      Mesa Tan / 7 1/2 E059583 712 MST 794056127438
      Mesa Tan / 7 5/8 E059583 758 MST 794056127445
      Mesa Tan / 7 3/4 E059583 734 MST 794056541678
      Steel / 6 1/2 E059583 612 STL 655722348284
      Steel / 6 5/8 E059583 658 STL 655722348291
      Steel / 6 3/4 E059583 634 STL 655722348307
      Steel / 6 7/8 E059583 678 STL 655722348314
      Steel / 7 E059583 700 STL 655722348321
      Steel / 7 1/8 E059583 718 STL 655722348338
      Steel / 7 1/4 E059583 714 STL 655722348345
      Steel / 7 3/8 E059583 738 STL 655722348352
      Steel / 7 1/2 E059583 712 STL 655722348369
      Steel / 7 5/8 E059583 758 STL 655722348376
      Steel / 7 3/4 E059583 734 STL 655722348383
      Pecan / 6 1/2 E059583 612 PEC 655722279397
      Pecan / 6 5/8 E059583 658 PEC 655722279403
      Pecan / 6 3/4 E059583 634 PEC 655722279410
      Pecan / 6 7/8 E059583 678 PEC 655722279427
      Pecan / 7 E059583 700 PEC 655722279434
      Pecan / 7 1/8 E059583 718 PEC 655722279441
      Pecan / 7 1/4 E059583 714 PEC 655722279458
      Pecan / 7 3/8 E059583 738 PEC 655722279465
      Pecan / 7 1/2 E059583 712 PEC 655722279472
      Pecan / 7 5/8 E059583 758 PEC 655722279489
      Pecan / 7 3/4 E059583 734 PEC 655722279496
      Silverbelly / 6 1/2 E059583 612 SVB 655722445808
      Silverbelly / 6 5/8 E059583 658 SVB 655722445815
      Silverbelly / 6 3/4 E059583 634 SVB 655722445822
      Silverbelly / 6 7/8 E059583 678 SVB 655722445839
      Silverbelly / 7 E059583 700 SVB 655722445846
      Silverbelly / 7 1/8 E059583 718 SVB 655722445853
      Silverbelly / 7 1/4 E059583 714 SVB 655722445860
      Silverbelly / 7 3/8 E059583 738 SVB 655722445877
      Silverbelly / 7 1/2 E059583 712 SVB 655722445884
      Silverbelly / 7 5/8 E059583 758 SVB 655722445891
      Silverbelly / 7 3/4 E059583 734 SVB 655722445907
      Blue Turquoise / 6 1/2 E059583 612 BTQ 655722546161
      Blue Turquoise / 6 5/8 E059583 658 BTQ 655722546178
      Blue Turquoise / 6 3/4 E059583 634 BTQ 655722546185
      Blue Turquoise / 6 7/8 E059583 678 BTQ 655722546192
      Blue Turquoise / 7 E059583 700 BTQ 655722546208
      Blue Turquoise / 7 1/8 E059583 718 BTQ 655722546215
      Blue Turquoise / 7 1/4 E059583 714 BTQ 655722546222
      Blue Turquoise / 7 3/8 E059583 738 BTQ 655722546239
      Blue Turquoise / 7 1/2 E059583 712 BTQ 655722546246
      Blue Turquoise / 7 5/8 E059583 758 BTQ 655722546253
      Blue Turquoise / 7 3/4 E059583 734 BTQ 655722546260
      View full details

      Recently viewed