1
/
of
12
Bailey
Bailey Pro 7 Open 4.25 in Brim Cowboy Hat
Bailey Pro 7 Open 4.25 in Brim Cowboy Hat
Regular price
$380.00
Regular price
$380.00
Sale price
$380.00
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E059580 634 GUM
The Pro 7 Open 4.25 is a 7x Fur Felt 6 inch Open crown. It can be customized by a professional hat shaper. It comes in 5 different colors, and has a self-felt band with a silver buckle set. The inside of the crown has a genuine genuine leather sweat and is fully lined in satin. Made in the USA of globally sourced materials.
Features:
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Gun Metal / 6 3/4 | E059580 634 GUM | 655722585825 |
| Gun Metal / 6 7/8 | E059580 678 GUM | 655722585832 |
| Gun Metal / 7 | E059580 700 GUM | 655722585849 |
| Gun Metal / 7 1/8 | E059580 718 GUM | 655722585856 |
| Gun Metal / 7 1/4 | E059580 714 GUM | 655722585863 |
| Gun Metal / 7 3/8 | E059580 738 GUM | 655722585870 |
| Gun Metal / 7 1/2 | E059580 712 GUM | 655722585887 |
| Gun Metal / 7 5/8 | E059580 758 GUM | 655722585894 |
| Gun Metal / 7 3/4 | E059580 734 GUM | 655722585900 |
| Buckskin / 6 3/4 | E059580 634 BUC | 655722586006 |
| Buckskin / 6 7/8 | E059580 678 BUC | 655722586013 |
| Buckskin / 7 | E059580 700 BUC | 655722586020 |
| Buckskin / 7 1/8 | E059580 718 BUC | 655722586037 |
| Buckskin / 7 1/4 | E059580 714 BUC | 655722586044 |
| Buckskin / 7 3/8 | E059580 738 BUC | 655722586051 |
| Buckskin / 7 1/2 | E059580 712 BUC | 655722586068 |
| Buckskin / 7 5/8 | E059580 758 BUC | 655722586075 |
| Buckskin / 7 3/4 | E059580 734 BUC | 655722586082 |
| Black / 6 3/4 | E059580 634 BLK | 655722585917 |
| Black / 6 7/8 | E059580 678 BLK | 655722585924 |
| Black / 7 | E059580 700 BLK | 655722585931 |
| Black / 7 1/8 | E059580 718 BLK | 655722585948 |
| Black / 7 1/4 | E059580 714 BLK | 655722585955 |
| Black / 7 3/8 | E059580 738 BLK | 655722585962 |
| Black / 7 1/2 | E059580 712 BLK | 655722585979 |
| Black / 7 5/8 | E059580 758 BLK | 655722585986 |
| Black / 7 3/4 | E059580 734 BLK | 655722585993 |
| Pecan / 6 3/4 | E059580 634 PEC | 655722585641 |
| Pecan / 6 7/8 | E059580 678 PEC | 655722585658 |
| Pecan / 7 | E059580 700 PEC | 655722585665 |
| Pecan / 7 1/8 | E059580 718 PEC | 655722585672 |
| Pecan / 7 1/4 | E059580 714 PEC | 655722585689 |
| Pecan / 7 3/8 | E059580 738 PEC | 655722585696 |
| Pecan / 7 1/2 | E059580 712 PEC | 655722585702 |
| Pecan / 7 5/8 | E059580 758 PEC | 655722585719 |
| Pecan / 7 3/4 | E059580 734 PEC | 655722585726 |
| Silverbelly / 6 3/4 | E059580 634 SVB | 655722585733 |
| Silverbelly / 6 7/8 | E059580 678 SVB | 655722585740 |
| Silverbelly / 7 | E059580 700 SVB | 655722585757 |
| Silverbelly / 7 1/8 | E059580 718 SVB | 655722585764 |
| Silverbelly / 7 1/4 | E059580 714 SVB | 655722585771 |
| Silverbelly / 7 3/8 | E059580 738 SVB | 655722585788 |
| Silverbelly / 7 1/2 | E059580 712 SVB | 655722585795 |
| Silverbelly / 7 5/8 | E059580 758 SVB | 655722585801 |
| Silverbelly / 7 3/4 | E059580 734 SVB | 655722585818 |
| Gravel / 6 3/4 | E059580 634 GVL | 655722588871 |
| Gravel / 6 7/8 | E059580 678 GVL | 655722588888 |
| Gravel / 7 | E059580 700 GVL | 655722588895 |
| Gravel / 7 1/8 | E059580 718 GVL | 655722588901 |
| Gravel / 7 1/4 | E059580 714 GVL | 655722588918 |
| Gravel / 7 3/8 | E059580 738 GVL | 655722588925 |
| Gravel / 7 1/2 | E059580 712 GVL | 655722588932 |
| Gravel / 7 5/8 | E059580 758 GVL | 655722588949 |
| Gravel / 7 3/4 | E059580 734 GVL | 655722588956 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

