Circle Y
Circle Y Salt River Flex2 Trail Saddle
Circle Y Salt River Flex2 Trail Saddle
Couldn't load pickup availability
SKU:E018146 17 REG BLK
The Salt River Flex2® is great choice for a trail saddle because of the comfort features for both you and your horse. The 3-way in-skirt rigging lets you choose which rigging position best suits your horse. Impact Foam™ in seat keeps you comfortable all day in the saddle with leather laced stirrups for extra comfort. Engraved stainless steel conchos resist rust. The exclusive Flex2® tree design which uses a rigid ground seat for rider support, a high-density bar that disperses rider weight, and a low-density bar that is against the horse and provides give for freedom of movement. This results in a lightweight saddle that will never get wider over time, flex in half, or overflex to create pressure points if properly fitted.
- Built for fit, weight, and comfort
- Flexible tree design conforms to a horse’s back
- Shock-absorbing neoprene filler for horse and rider’s comfort
- Tunnel Skirt™ design eliminates pressure on horse’s spine
- Available in regular or wide tree widths
- Choice of walnut, regular oil, or black finish
Bars:
 Regular Semi-Quarter, Wide Full Quarter 
Tree:
 
Rigging:
 3-way adjustable In-skirt 
Horn:
 4 1/4" Neck, 1 7/8" Cap 
Skirt:
 10 1/2"D x 26"L 
Swell:
 13" 
Cantle:
 
                      
                        
                        
                          Model Numbers and UPCs
                        
                      
                      
                    
                    Model Numbers and UPCs
| Style | Item Number | UPC | 
|---|---|---|
| Walnut Grainout / 15/Reg | E018146 14 REG WAL | 762786288316 | 
| Black Grainout / 15/Wide | E018146 14 WID BLK | 762786288606 | 
| Walnut Grainout / 16/Wide | E018146 15 WID WAL | 762786536899 | 
| Black Grainout / 16/Wide | E018146 15 WID BLK | 762786288620 | 
| Walnut Grainout / 17 Regular | E018146 16 REG WAL | 762786282673 | 
| Walnut Grainout / 17 Wide | E018146 16 WID WAL | 762786281874 | 
| RegularOil Grainout / 17/Reg | E018146 16 REG OIL | 762786288552 | 
| RegularOil Grainout / 17/Wide | E018146 16 WID OIL | 762786288569 | 
| Black Grainout / 17/Reg | E018146 16 REG BLK | 762786288637 | 
| Walnut /Grainout / Wide | E018146 17 WID WAL | 762786288330 | 
| RegularOil/Grainout / Reg | E018146 17 REG OIL | 762786288576 | 
| Black/Grainout / Reg | E018146 17 REG BLK | 762786288651 | 
| Black/Grainout / Wide | E018146 17 WID BLK | 762786288668 | 
| Walnut Grainout / 14/Reg | E018146 18 REG WAL | 762786514958 | 
| Walnut Grainout / 14/Wide | E018146 18 WID WAL | 762786514965 | 
| RegularOil Grainout / 14/Reg | E018146 18 REG OIL | 762786514996 | 
| Black Grainout / 14 1/2/Wide | E018146 18 WID BLK | 762786515047 | 
| Walnut Grainout / 16/Reg | E018146 15 REG WAL | 762786288309 | 
                      
                          Prop 65 Warning
                        
                      
                    Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share
 
 


 
      
     
      
    