1
/
of
2
Classic Equine
Classic Dy-No Turn Designer Bell Boots
Classic Dy-No Turn Designer Bell Boots
Regular price
$33.99
Regular price
$36.99
Sale price
$33.99
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-2 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E024294 LG CHE
Classic Equine unique designer line gives your horse protection and style. Constructed of 2520 denier DynoHyde material with a dense chock absorbing center and soft jersey lining. Water repellent and stain resistant. Reinforced double hook-and-loop strap closures and a contoured fit keep the boots securely in place.
Features:
- Classic Equine
- No-Turn Bell Boots
- Water Repellent
- Stain Resistant
- Shock Absorbing
- Soft Nylon Lining
- Hook-and-Loop Closure
Color: Cheetah
Size: Medium
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Cheetah / Large | E024294 LG CHE | 610393109299 |
| Cheetah / Medium | E024294 MD CHE | 610393109305 |
| Cheetah / Small | E024294 SM CHE | 610393109312 |
| Merlot Medallion / Large | E032507 LG RWM | 610393120607 |
| Merlot Medallion / Medium | E032507 MD RWM | 610393120591 |
| Swirl / Large | E032507 LG TUS | 610393124223 |
| Swirl / Medium | E032507 MD TUS | 610393124230 |
| Green Emerald Diamond / Medium | E032507 MD GED | 610393128290 |
| Green Emerald Diamond / Large | E032507 LG GED | 610393128283 |
| Camo / Large | E032507 MD BST | 610393122717 |
| Copper Pinwheel / Large | E032507 LG TPW | 610393125367 |
| Copper Pinwheel / Medium | E032507 MD TPW | 610393125374 |
| Turquoise Slab / Large | E032507 LG TRS | 610393125398 |
| Turquoise Slab / Medium | E032507 MD TRS | 610393125404 |
| Blossom / Large | E032507 LG PKB | 610393130095 |
| Blossom / Medium | E032507 MD PKB | 610393130088 |
| Marine / Medium | E032507 MD BLM | 610393130057 |
| Ennis / Large | E032507 LG BEN | 610393133249 |
| Ennis / Medium | E032507 MD BEN | 610393133256 |
| Ennis / Small | E032507 SM BEN | 610393133232 |
| Aqua Dazzle / Large | E032507 LG AQD | 610393134024 |
| Aqua Dazzle / Medium | E032507 MD AQD | 610393134031 |
| Aqua Dazzle / Small | E032507 SM AQD | 610393134017 |
| Butte / Large | E032507 LG BBT | 610393133393 |
| Butte / Medium | E032507 MD BBT | 610393133409 |
| Butte / Small | E032507 SM BBT | 610393133386 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Classic Equine Legacy Horse Boots
| FRONT BOOT SIZE | INCHES | |||
|---|---|---|---|---|
| SMALL | 7 1/4" - 7 3/4" | |||
| MEDIUM | 7 3/4" - 8 1/4" | |||
| LARGE | 8 1/4" - 8 3/4" | |||
| HIND/COWBOY SIZING | BONE STRUCTURE | BODY WEIGHT | ||
| SMALL | Fine Boned | Under 900 lbs | ||
| MEDIUM | Medium Boned | 900 - 1100 lbs | ||
| LARGE | Big Boned | Over 1100 lbs | ||
Measure the FRONT leg at the cannon bone, midway between the knee and the fetlock.
The HIND boots are designed to fit the bone structure of your horse in direct relation to the front legs. If your horse measures a small in the front he will also were a small in the hind.
