Classic Equine
Classic Equine Flexion No-Turn Bell Boots
Classic Equine Flexion No-Turn Bell Boots
SKU:E034635 LG PNK
Overreaching, a leading cause of lameness in horses, is effectively prevented with these boots, making them an affordable and essential form of insurance for your horses health. The Flexion No Turn Bell Boots provide important protection for the lower parts of your horses legs, including the heel bulbs and coronet band.Made with a dense, shock-absorbing center and a soft jersey lining, these boots offer both comfort and durability for your horse. The innovative flexion technology on the back panel features a honeycomb-shaped material that stretches and moves with the horse, ensuring natural movement without interference. This material is also UV-, impact-, and wear-resistant, guaranteeing long-lasting use. The boots are water-repellant and stain-resistant. Their contoured design gives a secure fit, preventing shifting while offering superior protection. Additionally, the flexion material matches the color of the boot itself, adding a stylish touch to your horses gear. Sizes available are Small, Medium, Large and X-Large in a variety of colors while supplies last.
Features:
- Protects against overreaching and lameness, an essential form of insurance for your horse's legs
- Made with a dense shock absorbing center with a soft jersey lining
- Innovative flexion technology on back panel is UV, impact and wear resistant that flexes with the natural movement of your horse
- Contoured fit and reinforced double hook-and-loop closures keep the boot in place
- Sizes available are Small, Medium, Large and X-Large in a variety of colors while supplies last
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / Large | E034635 L BLK | 610393130484 |
| Black / Medium | E034635 M BLK | 610393130491 |
| Black / Small | E034635 S BLK | 610393130507 |
| Black / X-Large | E034635 XL BLK | 610393130514 |
| Blue / Large | E034635 L BLU | 610393130613 |
| Blue / Medium | E034635 M BLU | 610393130620 |
| Blue / Small | E034635 S BLU | 610393130637 |
| Charcoal / Large | E034635 L GRY | 610393130606 |
| Charcoal / Medium | E034635 M GRY | 610393130590 |
| Charcoal / Small | E034635 S GRY | 610393130583 |
| Crimson / Large | E034635 L RED | 610393130576 |
| Crimson / Medium | E034635 M RED | 610393130569 |
| Crimson / Small | E034635 S RED | 610393130552 |
| White / Large | E034635 L WHT | 610393130545 |
| White / Medium | E034635 M WHT | 610393130538 |
| White / Small | E034635 S WHT | 610393130521 |
| Aqua / Large | E034635 L AQU | 610393133096 |
| Aqua / Medium | E034635 M AQU | 610393133089 |
| Aqua / Small | E034635 S AQU | 610393133072 |
| Eggplant / Large | E034635 L EGG | 610393133003 |
| Eggplant / Medium | E034635 M EGG | 610393133010 |
| Eggplant / Small | E034635 S EGG | 610393133027 |
| Spruce / Large | E034635 L SPR | 610393136912 |
| Spruce / Medium | E034635 M SPR | 610393136929 |
| Spruce / Small | E034635 S SPR | 610393136936 |
| Dark Denim / Large | E034635 L DDN | 610393138923 |
| Dark Denim / Medium | E034635 M DDN | 610393138930 |
| Dark Denim / Small | E034635 S DDN | 610393138947 |
| Hot Pink / Large | E034635 LG PNK | 610393147109 |
| Hot Pink / Medium | E034635 MD PNK | 610393147093 |
| Hot Pink / Small | E034635 SM PNK | 610393147086 |
| Violet Purple / Large | E034635 LG PPL | 610393146881 |
| Violet Purple / Medium | E034635 MD PPL | 610393146874 |
| Violet Purple / Small | E034635 SM PPL | 610393146867 |
| Dragon Fly Green / Large | E034635 LG DGN | 610393151205 |
| Dragon Fly Green / Medium | E034635 MD DGN | 610393151199 |
| Dragon Fly Green / Small | E034635 SM DGN | 610393151182 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

