1
/
of
4
Classic Equine
Classic Equine Windbreaker Turnout
Classic Equine Windbreaker Turnout
Regular price
$139.99
Regular price
$149.99
Sale price
$139.99
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-2 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E026737 L BLK
Ideal for milder climates. 1200 denier breathable ripstop outer shell is waterproof and extremely durable, with a nylon lining that polishes the coat.
Features:
- Shape and fit to naturally contour to the horses body Shoulder gussets allow for freedom of movement.
- Tail flap and greater length (top to bottom) maximizes protection.
- Adjustable nylon leg straps are replaceable, to greatly extend blanket life; crossover adjustable belly straps.
- High quality, sturdy snaps and adjustable straps keep blanket in place with movement.
- Reflective Knight Vision safety strip maximizes visibility in low light.
Color: Black
Size: Large (80-82)
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Dark Teal / Large (80-82) | E026737 L DTL | 610393142340 |
| Black / Large (80-82) | E026737 L BLK | 610393114392 |
| Black / Medium (77-79) | E026737 M BLK | 610393114408 |
| Black / Small (74-76) | E026737 S BLK | 610393114415 |
| Black / X-Large (83-85) | E026737 XL BLK | 610393114385 |
| Black / X-Small (69-71) | E026737 XS BLK | 610393114781 |
| Eggplant / Large (78" - 80") | E026737 L EGG | 610393126623 |
| Eggplant / Medium (75" - 77") | E026737 M EGG | 610393126616 |
| Eggplant / Small (74-76) | E026737 S EGG | 610393126609 |
| Eggplant / X-Large (83-85) | E026737 XL EGG | 610393126593 |
| Eggplant / X-Small (69" - 71") | E026737 XS EGG | 610393126586 |
| Surf / Large (80-82) | E026737 L SUR | 610393132877 |
| Surf / Medium (77-79) | E026737 M SUR | 610393132860 |
| Surf / Small (74-76) | E026737 S SUR | 610393132853 |
| Surf / X-Large (83-85) | E026737 XL SUR | 610393132846 |
| Surf / X-Small (69-71) | E026737 XS SUR | 610393132839 |
| Chili Pepper / Large (80-82) | E026737 L CHI | 610393137643 |
| Chili Pepper / Medium (77-79) | E026737 M CHI | 610393137650 |
| Chili Pepper / Small (74-76) | E026737 S CHI | 610393137667 |
| Chili Pepper / X-Large (83-85) | E026737 XL CHI | 610393138138 |
| Chili Pepper / X-Small (69-71) | E026737 XS CHI | 610393137674 |
| Oyster / Large (80-82) | E026737 L OYS | 610393139883 |
| Oyster / Small (74-76) | E026737 S OYS | 610393139869 |
| Oyster / X-Large (83-85) | E026737 XL OYS | 610393139852 |
| Oyster / X-Small (69-71) | E026737 XS OYS | 610393139845 |
| Dusty Blue / Large (80-82) | E026737 L DBL | 610393142395 |
| Dusty Blue / Medium (77-79) | E026737 M DBL | 610393142401 |
| Dusty Blue / Small (74-76) | E026737 S DBL | 610393142418 |
| Dusty Blue / X-Large (83-85) | E026737 XL DBL | 610393142425 |
| Dusty Blue / X-Small (69-71) | E026737 XS DBL | 610393142432 |
| Dark Teal / Medium (77-79) | E026737 M DTL | 610393142357 |
| Dark Teal / Small (74-76) | E026737 S DTL | 610393142364 |
| Dark Teal / X-Large (83-85) | E026737 XL DTL | 610393142371 |
| Dark Teal / X-Small (69-71) | E026737 XS DTL | 610393142388 |
| Cardinal Red / Large (80-82) | E026737 L CAR | 610393146096 |
| Cardinal Red / Medium (77-79) | E026737 M CAR | 610393146089 |
| Cardinal Red / Small (74-76) | E026737 S CAR | 610393146072 |
| Cardinal Red / X-Large (83-85) | E026737 XL CAR | 610393146065 |
| Cardinal Red / X-Small (69-71) | E026737 XS CAR | 610393146058 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

