1
/
of
22
Durango
Durango Mens Maverick XP Steel WP Boots
Durango Mens Maverick XP Steel WP Boots
Regular price
$173.50
Regular price
$175.00
Sale price
$173.50
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-2 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E026263 10 BCA
Durango Mens Maverick XP Steel Toe Waterproof Safari Work Boots
The Durango Maverick XP Steel Toe Ventilated Pull-On Western Work Boot comes with all the bells and whistles that you need for even the toughest days. This boot is made of full-grain leather with a ventilated shaft to promote maximum air flow, a high abrasion heel counter and with a classic western square toe. The inside of this boot has the Durango X-Treme Comfort removable PU footbed with memory foam and the Durango X-Pand System with a hidden gore expansion for easy on and off. The midsole is dual-density for better shock absorbsion, and the outsole is a multi-durometer rubber for high impact durability. To top it all off, this boot also meets ASTM F2413 Protective Toe Classification and ASTM F2413 Electrial Hazard Standards.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Dusty Brown and Desert Camo / 10 D | E026263 10 BCA | 718562906585 |
Dusty Brown and Desert Camo / 10.5 D | E026263 105 BCA | 718562906592 |
Dusty Brown and Desert Camo / 11 D | E026263 11 BCA | 718562906608 |
Dusty Brown and Desert Camo / 12 D | E026263 12 BCA | 718562906622 |
Dusty Brown and Desert Camo / 13 D | E026263 13 BCA | 718562906639 |
Dusty Brown and Desert Camo / 8.5 D | E026263 85 BCA | 718562906554 |
Dusty Brown and Desert Camo / 9 D | E026263 9 BCA | 718562906561 |
Dusty Brown and Desert Camo / 9.5 D | E026263 95 BCA | 718562906578 |
Dusty Brown and Desert Camo / 9.5 EE | E026263 95EE BCA | 718562906684 |
Rugged Brown and Copper / 10 D | E026263 10 COP | 718562909890 |
Rugged Brown and Copper / 10.5 D | E026263 105 COP | 718562909906 |
Dusty Brown and Desert Camo / 10.5 EE | E026263 105EE BCA | 718562906707 |
Rugged Brown and Copper / 10.5 EE | E026263 105EE COP | 718562910001 |
Dusty Brown and Desert Camo / 10 EE | E026263 10EE BCA | 718562906691 |
Rugged Brown and Copper / 10 EE | E026263 10EE COP | 718562909999 |
Rugged Brown and Copper / 11 D | E026263 11 COP | 718562909913 |
Dusty Brown and Desert Camo / 11.5 D | E026263 115 BCA | 718562906615 |
Rugged Brown and Copper / 11.5 D | E026263 115 COP | 718562909920 |
Dusty Brown and Desert Camo / 11.5 EE | E026263 115EE BCA | 718562906721 |
Rugged Brown and Copper / 11.5 EE | E026263 115EE COP | 718562910025 |
Dusty Brown and Desert Camo / 11 EE | E026263 11EE BCA | 718562906714 |
Rugged Brown and Copper / 11 EE | E026263 11EE COP | 718562910018 |
Rugged Brown and Copper / 12 D | E026263 12 COP | 718562909937 |
Dusty Brown and Desert Camo / 12 EE | E026263 12EE BCA | 718562906738 |
Rugged Brown and Copper / 12 EE | E026263 12EE COP | 718562910032 |
Rugged Brown and Copper / 13 D | E026263 13 COP | 718562909944 |
Dusty Brown and Desert Camo / 13 EE | E026263 13EE BCA | 718562906745 |
Rugged Brown and Copper / 13 EE | E026263 13EE COP | 718562910049 |
Dusty Brown and Desert Camo / 7 D | E026263 7 BCA | 718562928617 |
Rugged Brown and Copper / 7 D | E026263 7 COP | 193715031411 |
Dusty Brown and Desert Camo / 7.5 D | E026263 75 BCA | 718562928624 |
Rugged Brown and Copper / 7.5 D | E026263 75 COP | 193715031428 |
Dusty Brown and Desert Camo / 7.5 EE | E026263 75EE BCA | 718562928655 |
Rugged Brown and Copper / 7.5 EE | E026263 75EE COP | 193715031558 |
Dusty Brown and Desert Camo / 7 EE | E026263 7EE BCA | 718562928648 |
Rugged Brown and Copper / 7 EE | E026263 7EE COP | 193715031541 |
Dusty Brown and Desert Camo / 8 D | E026263 8 BCA | 718562906547 |
Rugged Brown and Copper / 8 D | E026263 8 COP | 718562909852 |
Rugged Brown and Copper / 8.5 D | E026263 85 COP | 718562909869 |
Dusty Brown and Desert Camo / 8.5 EE | E026263 85EE BCA | 718562906653 |
Rugged Brown and Copper / 8.5 EE | E026263 85EE COP | 718562909968 |
Dusty Brown and Desert Camo / 8 EE | E026263 8EE BCA | 718562906646 |
Rugged Brown and Copper / 8 EE | E026263 8EE COP | 718562909951 |
Rugged Brown and Copper / 9 D | E026263 9 COP | 718562909876 |
Rugged Brown and Copper / 9.5 D | E026263 95 COP | 718562909883 |
Rugged Brown and Copper / 9.5 EE | E026263 95EE COP | 718562909982 |
Dusty Brown and Desert Camo / 9 EE | E026263 9EE BCA | 718562906660 |
Rugged Brown and Copper / 9 EE | E026263 9EE COP | 718562909975 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share






















Durango Mens Maverick XP Steel WP Boots
