1
/
of
9
Tough-1
Eclipse By Tough1 Round Skirt Competition Saddle
Eclipse By Tough1 Round Skirt Competition Saddle
Regular price
$229.00
Regular price
$371.80
Sale price
$229.00
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-2 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E038405 14 BRN
Eclipsed by Tough1 Round Skirt Competition Saddle
Ideal for long hours of riding, this lightweight saddle features synthetic skirts and fenders, with a colored suede leather seat, jockey, pommel, and horn. It boasts Tough1 quick-change buckles, neoprene in skirts, padded suede seat, silver conchos*, and adjustable padded sewn stirrups.
* The conchos vary for some colors, please refer to the image for the color you are selecting.
Features:
- Shock-absorbing construction
- Lightweight
- Scratch-resistant synthetic skirts and fenders
- Comfortable suede seat
- Padded stirrups ease joint stress
- Attractive silver conchos
Tree:
Rawhide-covered
Bars:
11" Saddle: Semi-quarter horse
13" to 17" Saddles: Full-quarter horse, 7"
Horn:
3"
Swell:
12"
Cantle:
5"
Rigging:
Drop D
Skirt Sizes:
11" Saddle: 19" x 21"
13" to 17" Saddles: 23" x 21"
Weight:
14 lbs (approximate)
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Brown / 14" | E038405 14 BRN | 688499605793 |
Black / 14" | E038405 14 BLK | 688499605809 |
Brown / 15" | E038405 15 BRN | 688499605816 |
Black / 15" | E038405 15 BLK | 688499605823 |
Brown / 16" | E038405 16 BRN | 688499605830 |
Black / 16" | E038405 16 BLK | 688499605847 |
Black/Purple / 12" | WKT21 BKPPL 12 | 688499627399 |
Black/Pink / 12" | WKT21 BKPNK 12 | 688499627382 |
Black/Black / 12" | WKT21 BKBLK 12 | 688499627375 |
Black/Turquoise / 12" | WKT21 BKTUR 12 | 688499627368 |
Brown/Brown / 12" | WKT21 BRBRN 12 | 688499627351 |
Brown/Brown / 11" | WKT21 BRBRN 11 | 688499299510 |
Black/Turquoise / 11" | WKT21 BKTUR 11 | 688499319737 |
Black/Black / 11" | WKT21 BKBLK 11 | 688499299527 |
Black/Pink / 11" | WKT21 BKPNK 11 | 688499299534 |
Brown/Brown / 13" | WKT21 BRBRN 13 | 688499299565 |
Black/Turquoise / 13" | WKT21 BKTUR 13 | 688499319744 |
Black/Black / 13" | WKT21 BKBLK 13 | 688499299572 |
Black/Pink / 13" | WKT21 BKPNK 13 | 688499299589 |
Brown/Brown / 14" | WKT21 BRBRN 14 | 688499299619 |
Black/Turquoise / 14" | WKT21 BKTUR 14 | 688499319751 |
Black/Black / 14" | WKT21 BKBLK 14 | 688499299626 |
Black/Pink / 14" | WKT21 BKPNK 14 | 688499299633 |
Brown/Brown / 15" | WKT21 BRBRN 15 | 688499299664 |
Black/Turquoise / 15" | WKT21 BKTUR 15 | 688499319768 |
Black/Black / 15" | WKT21 BKBLK 15 | 688499299671 |
Black/Pink / 15" | WKT21 BKPNK 15 | 688499299688 |
Brown/Brown / 16" | WKT21 BRBRN 16 | 688499299718 |
Black/Turquoise / 16" | WKT21 BKTUR 16 | 688499319775 |
Black/Black / 16" | WKT21 BKBLK 16 | 688499299725 |
Black/Pink / 16" | WKT21 BKPNK 16 | 688499299732 |
Brown/Brown / 17" | WKT21 BRBRN 17 | 688499299763 |
Black/Turquoise / 17" | WKT21 BKTUR 17 | 688499319782 |
Black/Black / 17" | WKT21 BKBLK 17 | 688499299770 |
Black/Pink / 17 Regular | WKT21 BKPNK 17 | 688499299787 |
Black/Purple / 11" | WKT21 BKPPL 11 | 688499501101 |
Black/Purple / 13" | WKT21 BKPPL 13 | 688499501118 |
Black/Purple / 14" | WKT21 BKPPL 14 | 688499501125 |
Black/Purple / 15" | WKT21 BKPPL 15 | 688499501132 |
Black/Purple / 16" | WKT21 BKPPL 16 | 688499501149 |
Black/Purple / 17" | WKT21 BKPPL 17 | 688499501156 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share








