1
/
of
1
Equistar
Equistar Childs Pull On Breech
Equistar Childs Pull On Breech
Regular price
$49.95
Regular price
$49.95
Sale price
$49.95
Unit price
/
per
Sale
Sold out
Memorial Day Savings All Weekend - Shop Now & Save
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E041157 6R NVY
Comfortable medium mid-weight Cotton/Lycra blend pull-on knee patch style. Easy to wear with no front zip or constricting waist band. Medium-Low rise waist. Washable knee patches. Velcro quick adjusting bottoms.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Navy / 6 Regular | E041157 6R NVY | 840300358384 |
| Navy / 8 Regular | E041157 8R NVY | 840300358391 |
| Navy / 10 Regular | E041157 10R NVY | 840300358407 |
| Navy / 12 Regular | E041157 12R NVY | 840300358414 |
| Navy / 14 Regular | E041157 14R NVY | 840300358421 |
| Navy / 16 Regular | E041157 16R NVY | 840300358438 |
| Navy / 18 Regular | E041157 18R NVY | 840300358445 |
| Show Tan / 6 Regular | E041157 6R STN | 840300373578 |
| Show Tan / 8 Regular | E041157 8R STN | 840300373585 |
| Show Tan / 10 Regular | E041157 10R STN | 840300373592 |
| Show Tan / 12 Regular | E041157 12R STN | 840300373608 |
| Show Tan / 14 Regular | E041157 14R STN | 840300373615 |
| Show Tan / 16 Regular | E041157 16R STN | 840300373622 |
| Show Tan / 18 Regular | E041157 18R STN | 840300373639 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

EquiStar Childs Pull-On Breech
| Size | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (in.) | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
| Hip (in.) | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| Rise (in.) | 7.5 | 8 | 8.5 | 9. | 9.5 | 9.5 | ||||||
| Inseam (in.) | 16 | 17 | 18 | 20 | 21 | 22 | ||||||
| Plus Size | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
| Waist (in.) | 22 | 23 | 24 | 25 | 26 | 27 | ||||||
| Hip (in.) | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
| Rise (in.) | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.5 | ||||||
| Inseam (in.) | 16 | 17 | 18 | 20 | 21 | 22 | ||||||
