1
/
of
10
Gatsby
Gatsby Nylon Safety Breakaway Halter
Gatsby Nylon Safety Breakaway Halter
Regular price
$11.99
Regular price
$17.99
Sale price
$11.99
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E028017 HRS NVY
Gatsby® Ultra Soft Nylon Safety Breakaway Halter
This comfortable halter is made of an ultra-soft, durable nylon, plus a leather piece breakaway piece below the crown buckle that makes it ideal for turnout. Features single buckle crown, throatlatch snap and nickel-plated hardware. Replacement breakaway pieces sold separately.
Features:
- Breakaway design ideal for turnout
- Throatlatch snap
- Single buckle crown
Item Specifications:
Sizing:
Gatsby® Your Horse, Our Purpose.
Founded in 1979, Gatsby® is one of the industry's most recognizable and credible equestrian brands. They are founded on the belief that the more time you spend with your horse, the better - that's why the products designed by Gatsby® make sense for the barn and for your budget.
- Foal: 100-300 lbs. (birth-6 months)
- Weanling: 300-500 lbs. (9 hh)
- Pony: 500-800 lbs. (10 hh)
- Cob: 800-1000 lbs. (14 hh)
- Horse: 1100-1300 lbs. (16 hh)
- Oversized: 1400 lbs plus (18 hh)
Founded in 1979, Gatsby® is one of the industry's most recognizable and credible equestrian brands. They are founded on the belief that the more time you spend with your horse, the better - that's why the products designed by Gatsby® make sense for the barn and for your budget.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Navy / Horse | E028017 HRS NVY | 840875051277 |
Hunter Green / Horse | E028017 HRS HUN | 840875051284 |
Brown / Horse | E028017 HRS BRN | 840875051291 |
Black / Horse | E028017 HRS BLK | 840875051307 |
Royal Blue / Horse | E028017 HRS ROY | 840875051314 |
Red / Horse | E028017 HRS RED | 840875051321 |
Purple / Horse | E028017 HRS PPL | 840875051338 |
Pink / Horse | E028017 HRS PNK | 840875051345 |
Navy / Cob | E028017 COB NVY | 840875051352 |
Hunter Green / Cob | E028017 COB HUN | 840875051369 |
Brown / Cob | E028017 COB BRN | 840875051376 |
Black / Cob | E028017 COB BLK | 840875051383 |
Royal Blue / Cob | E028017 COB ROY | 840875051390 |
Red / Cob | E028017 COB RED | 840875051406 |
Purple / Cob | E028017 COB PPL | 840875051413 |
Pink / Cob | E028017 COB PNK | 840875051420 |
Pink / Pony | E028017 PNY PNK | 840875051437 |
Baby Blue / Pony | E028017 PNY BLU | 840875051444 |
Pink / Foal | E028017 FOA PNK | 840875051451 |
Baby Blue / Foal | E028017 FOA BLU | 840875051468 |
Pink / Oversize | E028017 OVR PNK | 840151623990 |
Baby Blue / Oversize | E028017 OVR BLU | 840151624003 |
Black / Oversize | E028017 OVR BLK | 840151624010 |
Hunter Green / Oversize | E028017 OVR HUN | 840151624027 |
Red / Oversize | E028017 OVR RED | 840151624034 |
Royal Blue / Oversize | E028017 OVR ROY | 840151624041 |
Navy / Oversize | E028017 OVR NVY | 840151624058 |
Purple / Oversize | E028017 OVR PPL | 840151624065 |
Pink / Weanling | E028017 WEA PNK | 840151624072 |
Baby Blue / Weanling | E028017 WEA BLU | 840151624089 |
Black / Weanling | E028017 WEA BLK | 840151624096 |
Hunter Green / Weanling | E028017 WEA HUN | 840151624102 |
Red / Weanling | E028017 WEA RED | 840151624119 |
Royal Blue / Weanling | E028017 WEA ROY | 840151624126 |
Navy / Weanling | E028017 WEA NVY | 840151624133 |
Purple / Weanling | E028017 WEA PPL | 840151624140 |
Turquoise / Pony | E028017 PNY TUR | 840151628124 |
Turquoise / Foal | E028017 FOA TUR | 840151628131 |
Turquoise / Oversize | E028017 OVR TUR | 840151628148 |
Turquoise / Weanling | E028017 WEA TUR | 840151628155 |
Turquoise / Cob | E028017 COB TUR | 840151628162 |
Turquoise / Horse | E028017 HRS TUR | 840151628179 |
Baby Blue / Cob | E028017 COB BLU | 840875086026 |
Baby Blue / Horse | E028017 HRS BLU | 840875086033 |
Black / Pony | E028017 PNY BLK | 840875086040 |
Hunter Green / Pony | E028017 PNY HUN | 840875086057 |
Red / Pony | E028017 PNY RED | 840875086064 |
Royal Blue / Pony | E028017 PNY ROY | 840875086071 |
Navy / Pony | E028017 PNY NVY | 840875086088 |
Purple / Pony | E028017 PNY PPL | 840875001753 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share










Gatsby Ultra Soft Nylon Safety Halter
ORDER SIZE | WEANLING | PONY | COB | HORSE | OVERSIZE | DRAFT |
---|---|---|---|---|---|---|
CROWN | 19 | 22 | 24.5 | 25.25 | 26 | 27 |
THROAT | 10 | 12 | 14 | 16 | 18 | 19 |
CHEEKS | 4.75 | 5.75 | 6.5 | 7.75 | 8.5 | 9 |
NOSE | 8.5 | 10.5 | 11.5 | 12.5 | 13.75 | 15.5 |
CHIN-SMALLEST | 8 | 9.5 | 10.5 | 11.5 | 12.5 | |
CHIN-LARGEST | 9.5 | 11.5 | 12.5 | 13 | 14 | 16 |
THROAT TO CHIN | 4 | 5.25 | 5.25 | 6.5 | 7.25 | 8 |
CROWN BUCKLE SHANK | 2.5 | 2.5 | 2.75 | 2.75 | 2.75 | 3.5 |
HOLE SPACING | 3/4 | 1 | 1 | 1 | 1 | 1 |