1
/
of
1
Henri De Rivel
HDR Advantage Close Contact Saddle
HDR Advantage Close Contact Saddle
Regular price
$999.99
Regular price
$999.99
Sale price
$999.99
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-2 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E031891 165W
Henri de Rivel® Advantage Close Contact Saddle
The Advantage Close Contact Saddle is ideal for hunter and equitation riders. This traditional looking saddle, with contrast leather foam panels, has a flatter seat, which is great for jumping. The padded flap with a concealed knee roll provides additional leg stability. This saddle offers a classic look that stands out in any show ring!
Features:
• Manufacturer lifetime warranty on the injection molded polymer tree
• Contrasting leather high density foam panels
• Hunt seat with padded flap
• Concealed pencil knee roll
• Nylon reinforced billet straps
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Australian Nut / 16.5 Wide | E031891 165W | 849913008204 |
| Australian Nut / 17.5 Wide | E031891 175W | 849913008228 |
| Australian Nut / 15 Regular | E031891 150R | 849913067669 |
| Australian Nut / 17 Regular | E031891 170R | 849913067690 |
| Australian Nut / 15 Wide | E031891 150W | 849913067720 |
| Brown / 16.5R | E031891 165R | 849913067683 |
| Brown / 16R | E031891 160R | 849913067676 |
| Australian Nut / 16 Wide | E031891 160W | 849913008198 |
| Australian Nut / 17 Wide | E031891 170W | 849913008211 |
| Australian Nut / 18 Regular | E031891 180R | 849913008181 |
| Australian Nut / 18 Wide | E031891 180W | 849913008235 |
| Brown / 17.5R | E031891 175R | 849913067706 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

TuffRider Ladies Ribb Full Seat Breech
| ORDER SIZE | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|
| REGULAR | ||||||
| Waist | 24 | 26 | 28 | 30 | 32 | 34 |
| Hip (Below Fly) | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 |
| LONG | ||||||
| Waist | 23 | 25 | 27 | 29 | 31 | 33 |
| Hip (Below Fly) | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 |
| Inseam | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 |
All measurements in inches.
Measurements are of GARMENT, not person.
