1
/
of
7
Kensington
Kensington 1200D Turnout 300g
Kensington 1200D Turnout 300g
Regular price
$204.85
Regular price
$229.99
Sale price
$204.85
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E036585 69 DLX
The Kensington Signature Heavy Weight Turnout Blanket is offered in the Surefit which was designed to fit a wider range of horses from narrow and lanky to broad and stocky. The durable 1,200 Denier Rip-Stop outer shell is 100% waterproof & breathable with Teflon coatings. They include a CoolPlus lining which pulls moisture away from your horse to keep them dry under the blankets. Comes with 300 grams of hollow fiber fill for warmth.
Features:
- 1,200 Denier Rip-Stop outer shell is 100% waterproof & breathable with Teflon coatings
- CoolPlus lining
- 300 grams of hollow fiber fill for warmth
- Leg arches
- Criss-cross belly straps that are removable from both sides
- Removable rear leg straps
- Removable tail flap
- Adjustable front with snaps for easy on and off
Color: Black
Size: 84"
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Deluxe Black / 69" | E036585 69 DLX | 789088139214 |
Atlantis / 69" | E036585 69 TEA | 789088139221 |
Hunter / 69" | E036585 69 HNT | 789088140456 |
Navy / 69" | E036585 69 NVY | 789088140463 |
Black / 69" | E036585 69 BLK | 789088140470 |
Harbor / 69" | E036585 69 HAR | 789088140487 |
Purple / 69" | E036585 69 PPL | 789088140494 |
Deluxe Black / 72" | E036585 72 DLX | 789088139238 |
Atlantis / 72" | E036585 72 TEA | 789088139245 |
Hunter / 72" | E036585 72 HNT | 789088140500 |
Navy / 72" | E036585 72 NVY | 789088140517 |
Black / 72" | E036585 72 BLK | 789088140524 |
Harbor / 72" | E036585 72 HAR | 789088140531 |
Purple / 72" | E036585 72 PPL | 789088140548 |
Deluxe Black / 75" | E036585 75 DLX | 789088139252 |
Atlantis / 75" | E036585 75 TEA | 789088139269 |
Hunter / 75" | E036585 75 HNT | 789088140555 |
Navy / 75" | E036585 75 NVY | 789088140562 |
Black / 75" | E036585 75 BLK | 789088140579 |
Harbor / 75" | E036585 75 HAR | 789088140586 |
Purple / 75" | E036585 75 PPL | 789088140593 |
Deluxe Black / 78" | E036585 78 DLX | 789088139276 |
Atlantis / 78" | E036585 78 TEA | 789088139283 |
Hunter / 78" | E036585 78 HNT | 789088140609 |
Navy / 78" | E036585 78 NVY | 789088140616 |
Black / 78" | E036585 78 BLK | 789088140623 |
Harbor / 78" | E036585 78 HAR | 789088140630 |
Purple / 78" | E036585 78 PPL | 789088140647 |
Deluxe Black / 81" | E036585 81 DLX | 789088139290 |
Atlantis / 81" | E036585 81 TEA | 789088139306 |
Hunter / 81" | E036585 81 HNT | 789088140654 |
Navy / 81" | E036585 81 NVY | 789088140661 |
Black / 81" | E036585 81 BLK | 789088140678 |
Harbor / 81" | E036585 81 HAR | 789088140685 |
Purple / 81" | E036585 81 PPL | 789088140692 |
Deluxe Black / 84" | E036585 84 DLX | 789088139313 |
Atlantis / 84" | E036585 84 TEA | 789088139320 |
Hunter / 84" | E036585 84 HNT | 789088140708 |
Navy / 84" | E036585 84 NVY | 789088140715 |
Black / 84" | E036585 84 BLK | 789088140722 |
Harbor / 84" | E036585 84 HAR | 789088140739 |
Purple / 84" | E036585 84 PPL | 789088140746 |
Black / 87" | 4-334438 | 789088144607 |
Black / 93" | 4-334440 | 789088144621 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share






