1
/
of
4
Kerrits
Kerrits Equi Rhythm Crew Neck Sweater
Kerrits Equi Rhythm Crew Neck Sweater
Regular price
$99.00
Sale price
$99.00
Unit price
/
per
Sale
Sold out
Black Friday Sale - Up to 20% off discount applied!
Usually Ships in 3-5 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E068834 1X BKW
Light and effortless, this organic cotton crew neck sweater provides comfort from barn to brunch. Its hip-length silhouette flows naturally for a flattering, relaxed fit, while Walk, Trot, Canter along the sleeve adds a playful nod to the equestrian lifestyle. Structured ribbing at the neck, cuffs, and hem keeps the look polished and classic, making it an easy layer for any day in or out of the saddle.
Features:
- Soft, lightweight sweater knit adds just the right amount of warmth for layering
- Pullover styling drapes freely with a flattering silhouette that falls at the hip
- Walk, Trot, Canter text runs down the sleeve for a playful nod to classic equestrian movement and adds a sporty, modern edge
- Ribbed crew neck, cuffs, and hem provide structure while keeping the look clean and polished
Fabric & Care: 60% organic cotton / 40% viscose; Wash cold, tumble dry no heat
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black/White / 1X-Large | E068834 1X BKW | 840263396980 |
| Black/White / 2X-Large | E068834 2X BKW | 840263396997 |
| Black/White / Large | E068834 LG BKW | 840263396966 |
| Black/White / Medium | E068834 MD BKW | 840263396959 |
| Black/White / X-Large | E068834 XL BKW | 840263396973 |
| Black/White / X-Small | E068834 XS BKW | 840263396935 |
| Black/White / XX-Small | E068834 XXS BKW | 840263396928 |
| Elderberry/Sugarplum / 1X-Large | E068834 1X ELS | 840263397062 |
| Elderberry/Sugarplum / Large | E068834 LG ELS | 840263397048 |
| Elderberry/Sugarplum / Small | E068834 SM ELS | 840263397024 |
| Elderberry/Sugarplum / X-Large | E068834 XL ELS | 840263397055 |
| Elderberry/Sugarplum / X-Small | E068834 XS ELS | 840263397017 |
| Elderberry/Sugarplum / XX-Small | E068834 XXS ELS | 840263397000 |
| Mocha/Tan / 1X-Large | E068834 1X MOT | 840263397147 |
| Mocha/Tan / 2X-Large | E068834 2X MOT | 840263397154 |
| Mocha/Tan / Large | E068834 LG MOT | 840263397123 |
| Mocha/Tan / Medium | E068834 MD MOT | 840263397116 |
| Mocha/Tan / Small | E068834 SM MOT | 840263397109 |
| Mocha/Tan / X-Large | E068834 XL MOT | 840263397130 |
| Mocha/Tan / X-Small | E068834 XS MOT | 840263397093 |
| Mocha/Tan / XX-Small | E068834 XXS MOT | 840263397086 |
| Nightfall/Jasper / 1X-Large | E068834 1X NGJ | 840263397222 |
| Nightfall/Jasper / 2X-Large | E068834 2X NGJ | 840263397239 |
| Nightfall/Jasper / Large | E068834 LG NGJ | 840263397208 |
| Nightfall/Jasper / Small | E068834 SM NGJ | 840263397185 |
| Nightfall/Jasper / X-Large | E068834 XL NGJ | 840263397215 |
| Nightfall/Jasper / X-Small | E068834 XS NGJ | 840263397178 |
| Nightfall/Jasper / XX-Small | E068834 XXS NGJ | 840263397161 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

