1
/
of
2
Roper
Roper Mens Clearcut Low Casual Shoes
Roper Mens Clearcut Low Casual Shoes
Regular price
$101.99
Regular price
$101.99
Sale price
$101.99
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E033528 12D TAN
Roper Mens Clearcut Low Casual Shoes
Features:
· Lace Up Casual
· Vintage Brown Leather
· 2 Eyelet Chukka
· Tan Faux leather With Western Stitch
· Padded Comfort Insole-Removable
· Swifter Sole Non-Marking Rubber
· Lightweight Molded Eva Midsole
· Moisture Wicking Linings
Item Specifications:
Insole: Removable Comfort Insole
Outsole: Non-marking Outsole
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Tan Suede Leather / 11 | E033528 11D TAN | 805303951482 |
Tan Suede Leather / 11.5 | E033528 115D TAN | 805303951499 |
Tan Suede Leather / 12 | E033528 12D TAN | 805303951505 |
Tan Suede Leather / 13 | E033528 13D TAN | 805303951512 |
Tan Suede Leather / 7 | E033528 7D TAN | 805303951536 |
Tan Suede Leather / 7.5 | E033528 75D TAN | 805303951543 |
Tan Suede Leather / 8 | E033528 8D TAN | 805303951550 |
Tan Suede Leather / 8.5 | E033528 85D TAN | 805303951567 |
Tan Suede Leather / 9 | E033528 9D TAN | 805303951574 |
Tan Suede Leather / 9.5 | E033528 95D TAN | 805303951581 |
Vintage Brown Leather / 10 | E033528 10D BRN | 805303951598 |
Vintage Brown Leather / 11 | E033528 11D BRN | 805303951611 |
Vintage Brown Leather / 11.5 | E033528 115D BRN | 805303951628 |
Vintage Brown Leather / 13 | E033528 13D BRN | 805303951642 |
Vintage Brown Leather / 7 | E033528 7D BRN | 805303951666 |
Vintage Brown Leather / 7.5 | E033528 75D BRN | 805303951673 |
Vintage Brown Leather / 8 | E033528 8D BRN | 805303951680 |
Vintage Brown Leather / 9.5 | E033528 95D BRN | 805303951710 |
Share


Roper Mens Clearcut Low Casual Shoes
