1
/
of
20
Shires
Shires Tempest Fleece Sheet 60 Green/Orange/Grey
Shires Tempest Fleece Sheet 60 Green/Orange/Grey
Regular price
$54.99
Sale price
$54.99
Unit price
/
per
Sale
Sold out
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:H1504794
This fleece sheet is useful when travelling, after bathing or exercise. The polar fleece has great wicking properties to draw moisture away from the horse and prevent chilling. The fabric traps air to help insulate, keeping the horse warm and comfortable.
The Tempest Fleece Sheet features:- Double hook and eye chest closures
- Adjustable cross surcingles
- Tail strap
- Lined chest
Color: Green/Orange/Grey
Size: 60
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Green/Orange/Grey / 60 | H1504794 | 5051771582443 |
| Green/Orange/Grey / 63 | H1504795 | 5051771582450 |
| Green/Orange/Grey / 66 | H1504796 | 5051771582467 |
| Green/Orange/Grey / 69 | E023222 69 TOG | 5051771582474 |
| Green/Orange/Grey / 72 | E023222 72 TOG | 5051771582481 |
| Green/Orange/Grey / 75 | E023222 75 TOG | 5051771582498 |
| Green/Orange/Grey / 78 | E023222 78 TOG | 5051771582504 |
| Green/Orange/Grey / 81 | E023222 81 TOG | 5051771582511 |
| Green/Orange/Grey / 84 | E023222 84 TOG | 5051771582528 |
| Blue/Pink/Grey / 60 | H1504803 | 5051771582535 |
| Blue/Pink/Grey / 63 | H1504804 | 5051771582542 |
| Blue/Pink/Grey / 66 | H1504805 | 5051771582559 |
| Blue/Pink/Grey / 69 | E023222 69 BPG | 5051771582566 |
| Blue/Pink/Grey / 72 | E023222 72 BPG | 5051771582573 |
| Blue/Pink/Grey / 75 | E023222 75 BPG | 5051771582580 |
| Blue/Pink/Grey / 78 | E023222 78 BPG | 5051771582597 |
| Blue/Pink/Grey / 81 | E023222 81 BPG | 5051771582603 |
| Blue/Pink/Grey / 84 | E023222 84 BPG | 5051771582610 |
| Green / 60 | H1590133 | 5052797090707 |
| Green / 63 | H1590134 | 5052797090714 |
| Green / 66 | 4-123252 | 5052797090721 |
| Green / 69 | 4-123253 | 5052797090738 |
| Green / 72 | H1590137 | 5052797090745 |
| Green / 75 | H1590138 | 5052797090752 |
| Green / 78 | H1590139 | 5052797090769 |
| Green / 81 | H1590140 | 5052797090776 |
| Green / 84 | E041922 | 5052797090783 |
| Royal / 60 | H1590142 | 5052797090813 |
| Royal / 63 | 4-123260 | 5052797090820 |
| Royal / 66 | 4-123261 | 5052797090837 |
| Royal / 69 | 4-123262 | 5052797090844 |
| Royal / 72 | 4-123263 | 5052797090851 |
| Royal / 75 | H1590147 | 5052797090868 |
| Royal / 78 | H1590148 | 5052797090875 |
| Royal / 81 | H1590149 | 5052797090882 |
| Royal / 84 | H1590150 | 5052797090899 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Shires Tempest Fleece Sheet 60 Green/Orange/Grey
