Skip to product information
1 of 2

Smoky Mountain

Smoky Mountain Childrens Pueblo Boots

Smoky Mountain Childrens Pueblo Boots

Regular price $76.00
Sale price $76.00
Sale Sold out
Size
Color
Usually Ships in 4-6 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:E025491 85

Smoky Mountain Childrens Pueblo Boots

Features:

·         Square toe

·         Steel Shank

·         Crepe sole

·         2 Row Welt Stitch  

Model Numbers and UPCs

Style Item NumberUPC
Dark Crazy Horse / 8.5 E025491 85 840955093180
Dark Crazy Horse / 9 E025491 9 840955093197
Dark Crazy Horse / 9.5 E025491 95 840955093203
Dark Crazy Horse / 10 E025491 10 840955093210
Dark Crazy Horse / 10.5 E025491 105 840955093227
Dark Crazy Horse / 11 E025491 11 840955093234
Dark Crazy Horse / 11.5 E025491 115 840955093241
Dark Crazy Horse / 12 E025491 12 840955093258
Dark Crazy Horse / 12.5 E025491 125 840955093265
Dark Crazy Horse / 13 E025491 13 840955093272
Dark Crazy Horse / 13.5 E025491 135 840955093289
Dark Crazy Horse / 1 E025491 1 840955093296
Dark Crazy Horse / 1.5 E025491 15 840955093302
Dark Crazy Horse / 2 E025491 2 840955093319
Dark Crazy Horse / 2.5 E025491 25 840955093326
Dark Crazy Horse / 3 E025491 3 840955093333
Distress Oil Brown/Turquoise / 8.5 E025496 85 840955049484
Distress Oil Brown/Turquoise / 9 E025496 9 840955049491
Distress Oil Brown/Turquoise / 9.5 E025496 95 840955049477
Distress Oil Brown/Turquoise / 10 E025496 10 840955049460
Distress Oil Brown/Turquoise / 10.5 E025496 105 840955049446
Distress Oil Brown/Turquoise / 11 E025496 11 840955049453
Distress Oil Brown/Turquoise / 11.5 E025496 115 840955049439
Distress Oil Brown/Turquoise / 12 E025496 12 840955049422
Distress Oil Brown/Turquoise / 12.5 E025496 125 840955049415
Distress Oil Brown/Turquoise / 13 E025496 13 840955049408
Distress Oil Brown/Turquoise / 13.5 E025496 135 840955049392
Distress Oil Brown/Turquoise / 1 E025496 1 840955049378
Distress Oil Brown/Turquoise / 1.5 E025496 15 840955049385
Distress Oil Brown/Turquoise / 2 E025496 2 840955049361
Distress Oil Brown/Turquoise / 2.5 E025496 25 840955049354
Distress Oil Brown/Turquoise / 3 E025496 3 840955049347
Dark Brown White / 8.5 5-557377 8409550919954
Dark Brown White / 9 5-557378 8409550920080
Dark Brown White / 9.5 5-557379 8409550920158
Dark Brown White / 10 5-557380 840955092022
Dark Brown White / 10.5 5-557381 8409550920394
Dark Brown White / 11 5-557382 840955092046
Dark Brown White / 11.5 5-557383 8409550920530
Dark Brown White / 12 5-557384 8409550920608
Dark Brown White / 12.5 5-557385 8409550920776
Dark Brown White / 13 5-557386 840955092084
Dark Brown White / 13.5 5-557387 8409550920912
Dark Brown White / 1 5-557388 8409550921070
Dark Brown White / 1.5 5-557389 8409550921148
Dark Brown White / 2 5-557390 840955092121
Dark Brown White / 2.5 5-557391 840955092138
Dark Brown White / 3 5-557392 8409550921452
Antique Brown Black / 8.5 5-557401
Antique Brown Black / 9 5-557402
Antique Brown Black / 9.5 5-557403
Antique Brown Black / 10 5-557404
Antique Brown Black / 10.5 5-557405
Antique Brown Black / 11 5-557406
Antique Brown Black / 11.5 5-557407
Antique Brown Black / 12 5-557408
Antique Brown Black / 12.5 5-557409
Antique Brown Black / 13 5-557410
Antique Brown Black / 13.5 5-557411
Antique Brown Black / 1 5-557412
Antique Brown Black / 1.5 5-557413
Antique Brown Black / 2 5-557414
Antique Brown Black / 2.5 5-557415
Antique Brown Black / 3 5-557416
Cognac Ostrich Crazy Horse / 8.5 5-557425 840955092473
Cognac Ostrich Crazy Horse / 9.5 5-557427 840955092497
Cognac Ostrich Crazy Horse / 10.5 5-557429 840955092510
Cognac Ostrich Crazy Horse / 11.5 5-557431 840955092534
Cognac Ostrich Crazy Horse / 12.5 5-557433 840955092558
Cognac Ostrich Crazy Horse / 13.5 5-557435 840955092572
Cognac Ostrich Crazy Horse / 1.5 5-557437 840955092596
Antique Brown/Blue / 8.5 5-557529 840955007484
Antique Brown/Blue / 9 5-557530 840955007477
Antique Brown/Blue / 9.5 5-557531 840955007460
Antique Brown/Blue / 10 5-557532 840955007453
Antique Brown/Blue / 10.5 5-557533 840955007446
Antique Brown/Blue / 11 5-557534 840955007439
Antique Brown/Blue / 11.5 5-557535 840955007422
Antique Brown/Blue / 12 5-557536 840955007415
Antique Brown/Blue / 12.5 5-557537 840955007408
Antique Brown/Blue / 13 5-557538 840955007392
Antique Brown/Blue / 13.5 5-557539 840955007385
Antique Brown/Blue / 1 5-557540 840955023866
Antique Brown/Blue / 1.5 5-557541 840955023873
Antique Brown/Blue / 2 5-557542 840955023880
Antique Brown/Blue / 2.5 5-557543 840955023897
Antique Brown/Blue / 3 5-557544 840955023903
View full details