Skip to product information
1 of 3

Smoky Mountain

Smoky Mountain Childs Mustang U Toe Boots

Smoky Mountain Childs Mustang U Toe Boots

Regular price $56.00
Regular price $56.00 Sale price $56.00
Sale Sold out
Color
Size
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:4-486862

Childs Mustang U Toe Boots

Smoky Mountain Boots take pride in their high quality, durable, and most importantly, affordable line of boots. They offer several fashionable styles, including western and work boots for men, women, and children. Whether youre looking for a classic cowboy boot or an everyday chore boot, youll find the perfect match with Smoky Mountain Boots.

Features:

  • Cushion padded insole
  • Steel shank
  • Cotton lined foot
  • Quality man-made materials
  • Single row welt stitch
  • Item Specifications:

    Heel Profile: Roper heel

    Heel Height: 1.5"

    Shaft Height: 8.5

    Toe Profile: U toe

    Insole:

    Model Numbers and UPCs

    Style Item NumberUPC
    Brown/Pink / 8.5 4-486862 196120028502
    Brown/Pink / 9 4-486863 196120028519
    Brown/Pink / 9.5 4-486864 196120028526
    Brown/Pink / 10 4-486865 196120028533
    Brown/Pink / 10.5 4-486866 196120028540
    Brown/Pink / 11 4-486867 196120028557
    Brown/Pink / 11.5 4-486868 196120028564
    Brown/Pink / 12 4-486869 196120028571
    Brown/Pink / 12.5 4-486870 196120028588
    Brown/Pink / 13 4-486871 196120028595
    Brown/Pink / 13.5 4-486872 196120028601
    Brown/Pink / 1 4-486873 196120028618
    Brown/Pink / 1.5 4-486874 196120028625
    Brown/Pink / 2 4-486875 196120028632
    Brown/Pink / 2.5 4-486876 196120028649
    Brown/Pink / 3 4-486877 196120028656
    Tan / 8.5 4-486886 196120028748
    Tan / 9 4-486887 196120028755
    Tan / 9.5 4-486888 196120028762
    Tan / 10 4-486889 196120028779
    Tan / 10.5 4-486890 196120028786
    Tan / 11 4-486891 196120028793
    Tan / 11.5 4-486892 196120028809
    Tan / 12 4-486893 196120028816
    Tan / 12.5 4-486894 196120028823
    Tan / 13 4-486895 196120028830
    Tan / 13.5 4-486896 196120028847
    Tan / 1 4-486897 196120028854
    Tan / 1.5 4-486898 196120028861
    Tan / 2 4-486899 196120028878
    Tan / 2.5 4-486900 196120028885
    Tan / 3 4-486901 196120028892
    Brown/Black / 8.5 4-486910 196120032936
    Brown/Black / 9 4-486911 196120032943
    Brown/Black / 9.5 4-486912 196120032950
    Brown/Black / 10 4-486913 196120032967
    Brown/Black / 10.5 4-486914 196120032974
    Brown/Black / 11 4-486915 196120032981
    Brown/Black / 11.5 4-486916 196120032998
    Brown/Black / 12 4-486917 196120033001
    Brown/Black / 12.5 4-486918 196120033018
    Brown/Black / 13 4-486919 196120033025
    Brown/Black / 13.5 4-486920 196120033032
    Brown/Black / 1 4-486921 196120033049
    Brown/Black / 1.5 4-486922 196120033056
    Brown/Black / 2 4-486923 196120033063
    Brown/Black / 2.5 4-486924 196120033070
    Brown/Black / 3 4-486925 196120033087
    View full details

    Recently viewed