Skip to product information
1 of 3

Smoky Mountain

Smoky Mountain Childs Witchita Cutter Toe Leather Boots

Smoky Mountain Childs Witchita Cutter Toe Leather Boots

Regular price $80.00
Regular price $80.00 Sale price $80.00
Sale Sold out
Color
Size
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:4-487006

Childs Witchita Cutter Toe Leather Boots

Smoky Mountain Boots take pride in their high quality, durable, and most importantly, affordable line of boots. They offer several fashionable styles, including western and work boots for men, women, and children. Whether youre looking for a classic cowboy boot or an everyday chore boot, youll find the perfect match with Smoky Mountain Boots.

Features:

  • Cushion padded insole
  • Steel shank
  • Cotton lined foot
  • Quality leather
  • Single row welt stitch
  • Item Specifications:

    Heel Profile: Western stacked heel

    Heel Height: 1.25"

    Shaft Height: 10"

    Toe Profile: Cutter toe

    Insole: Cushion padded

    Outsole: Composition

    Upper: Leather

    Lower: Leather

      Model Numbers and UPCs

      Style Item NumberUPC
      Brown/Blue / 8.5 4-487006 196120029622
      Brown/Blue / 9 4-487007 196120029639
      Brown/Blue / 9.5 4-487008 196120029646
      Brown/Blue / 10 4-487009 196120029653
      Brown/Blue / 10.5 4-487010 196120029660
      Brown/Blue / 11 4-487011 196120029677
      Brown/Blue / 11.5 4-487012 196120029684
      Brown/Blue / 12 4-487013 196120029691
      Brown/Blue / 12.5 4-487014 196120029707
      Brown/Blue / 13 4-487015 196120029714
      Brown/Blue / 13.5 4-487016 196120029721
      Brown/Blue / 1 4-487017 196120029738
      Brown/Blue / 1.5 4-487018 196120029745
      Brown/Blue / 2 4-487019 196120029752
      Brown/Blue / 2.5 4-487020 196120029769
      Brown/Blue / 3 4-487021 196120029776
      Brown/Teal / 8.5 4-487030 196120029868
      Brown/Teal / 9 4-487031 196120029875
      Brown/Teal / 9.5 4-487032 196120029882
      Brown/Teal / 10 4-487033 196120029899
      Brown/Teal / 10.5 4-487034 196120029905
      Brown/Teal / 11 4-487035 196120029912
      Brown/Teal / 11.5 4-487036 196120029929
      Brown/Teal / 12 4-487037 196120029936
      Brown/Teal / 12.5 4-487038 196120029943
      Brown/Teal / 13 4-487039 196120029950
      Brown/Teal / 13.5 4-487040 196120029967
      Brown/Teal / 1 4-487041 196120029974
      Brown/Teal / 1.5 4-487042 196120029981
      Brown/Teal / 2 4-487043 196120029998
      Brown/Teal / 2.5 4-487044 196120030000
      Brown/Teal / 3 4-487045 196120030017
      Raspberry/White / 8.5 4-487054 196120030109
      Raspberry/White / 9 4-487055 196120030116
      Raspberry/White / 9.5 4-487056 196120030123
      Raspberry/White / 10 4-487057 196120030130
      Raspberry/White / 10.5 4-487058 196120030147
      Raspberry/White / 11 4-487059 196120030154
      Raspberry/White / 11.5 4-487060 196120030161
      Raspberry/White / 12 4-487061 196120030178
      Raspberry/White / 12.5 4-487062 196120030185
      Raspberry/White / 13 4-487063 196120030192
      Raspberry/White / 13.5 4-487064 196120030208
      Raspberry/White / 1 4-487065 196120030215
      Raspberry/White / 1.5 4-487066 196120030222
      Raspberry/White / 2 4-487067 196120030239
      Raspberry/White / 2.5 4-487068 196120030246
      Raspberry/White / 3 4-487069 196120030253
      View full details

      Recently viewed