Skip to product information
1 of 5

Smoky Mountain

Smoky Mountain Kids Denver Pink Boots

Smoky Mountain Kids Denver Pink Boots

Regular price $60.80
Regular price $64.00 Sale price $60.80
Sale Sold out
Size
Color
Usually Ships in 4-6 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:E025196 35Y

Smoky Mountain Kids Denver Pink Boots
 
Product Features:
Western Heel
Leather material
Rubber sole

Item Specifications:

Size:
C = Children sizes 8.5 - 13.5, 1 - 3
T = Toddler sizes 4 - 8
Y = Youth sizes 3.5 - 7
 
Material:
Leather
 
Sole:
Rubber 
 
Heel Profile:
Western
 
Toe Profile:
Western 
 
Color Name:
Pink

Model Numbers and UPCs

Style Item NumberUPC
Pink / 3.5 E025196 35Y 840955095313
Pink / 4 E025196 4Y 840955095306
Pink / 4.5 E025196 45Y 840955095399
Pink / 5 E025196 5Y 840955095405
Pink / 5.5 E025196 55Y 840955095412
Pink / 6 E025196 6Y 840955095429
Pink / 6.5 E025196 65Y 840955095436
Pink / 7 E025196 7Y 840955095443
Black / 3.5EE E025197 35EEY BLK 840955031960
Black / 4EE E025197 4EEY BLK 840955031977
Black / 4 E025197 4Y BLK 840955014239
Black / 4.5EE E025197 45EEY BLK 840955031984
Black / 5EE E025197 5EEY BLK 840955031991
Black / 5 E025197 5Y BLK 840955014253
Black / 5.5EE E025197 55EEY BLK 840955032004
Black / 6EE E025197 6EEY BLK 840955032011
Black / 6.5EE E025197 65EE BLK 840955032028
Black / 7EE E025197 7EEY BLK 840955032035
Oiled Distress Brown / 3.5EE E022897 35EE DIS 840955032295
Oiled Distress Brown / 3.5 E022897 35 DIS 840955014550
Oiled Distress Brown / 4EE E022897 4EE DIS 840955032301
Oiled Distress Brown / 4 E022897 4 DIS 840955014567
Oiled Distress Brown / 4.5EE E022897 45EE DIS 840955032318
Oiled Distress Brown / 4.5 E022897 45 DIS 840955014574
Oiled Distress Brown / 5EE E022897 5EE DIS 840955032325
Oiled Distress Brown / 5 E022897 5 DIS 840955014581
Oiled Distress Brown / 5.5EE E022897 55EE DIS 840955032332
Oiled Distress Brown / 5.5 E022897 55 DIS 840955014598
Oiled Distress Brown / 6EE E022897 6EE DIS 840955032349
Oiled Distress Brown / 6 E022897 6 DIS 840955014604
Oiled Distress Brown / 6.5EE E022897 65EE DIS 840955032356
Oiled Distress Brown / 6.5 E022897 65 DIS 840955014611
Oiled Distress Brown / 7EE E022897 7EE DIS 840955032363
Oiled Distress Brown / 7 E022897 7 DIS 840955014628
Brown/Pink / 3.5 E025503 35 840955005213
Brown/Pink / 4 E025503 4 840955005206
Brown/Pink / 4.5 E025503 45 840955005190
Brown/Pink / 5 E025503 5 840955005176
Brown/Pink / 5.5 E025503 55 840955005183
Brown/Pink / 6 E025503 6 840955005169
Brown/Pink / 6.5 E025503 65 840955005152
Brown/Pink / 7 E025503 7 840955005145
View full details