1
/
of
7
Tuffrider
TuffRider Cooler Sheet Combo
TuffRider Cooler Sheet Combo
Regular price
$59.99
Sale price
$59.99
Unit price
/
per
Sale
Sold out
Black Friday Sale- up to 25% discount applied!
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E032523 75 BLK
TuffRider Cooler Sheet Combo
For the the horses that stay active in the winter time, the TuffRider Cooler Sheet Combo is a great full coverage option. Cool down and warm up is a very important aspect when exercising horses for proper soft tissue and muscle action. Fleece coolers wick moisture away from the body for evaporative cooling, bringing your horse's body temperature down post-workout and help warm up before their workout. This combo cooler allows for full coverage for horses that have a full body sweat!
Features:
- Combo, attached neck
- Moisture wicking
- Metal t-hooks
- Low cross surcingles
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 63 | E032523 63 BLK | 845654013903 |
| Black / 66 | E032523 66 BLK | 845654013910 |
| Black / 69 | E032523 69 BLK | 849913068901 |
| Black / 72 | E032523 72 BLK | 845654013934 |
| Black / 75 | E032523 75 BLK | 845654013941 |
| Black / 78 | E032523 78 BLK | 849913068918 |
| Black / 81 | E032523 81 BLK | 845654013965 |
| Black / 84 | E032523 84 BLK | 845654013972 |
| Black / 87 | E032523 87 BLK | 849913068925 |
| Deep Wisteria / 63 | E032523 63 WIS | 849913068932 |
| Deep Wisteria / 66 | E032523 66 WIS | 845654014009 |
| Deep Wisteria / 69 | E032523 69 WIS | 845654014016 |
| Deep Wisteria / 72 | E032523 72 WIS | 845654014054 |
| Deep Wisteria / 75 | E032523 75 WIS | 849913068949 |
| Deep Wisteria / 78 | E032523 78 WIS | 849913068963 |
| Deep Wisteria / 81 | E032523 81 WIS | 849913068970 |
| Deep Wisteria / 84 | E032523 84 WIS | 849913068987 |
| Deep Wisteria / 87 | E032523 87 WIS | 845654014108 |
| Navy / 84 | E032523 84 NVY | 840364480168 |
| Navy / 81 | E032523 81 NVY | 840364480151 |
| Navy / 78 | E032523 78 NVY | 840364480144 |
| Navy / 75 | E032523 75 NVY | 840364480137 |
| Navy / 72 | E032523 72 NVY | 840364480120 |
| Navy / 69 | E032523 69 NVY | 840364480113 |
| Hunter / 84 | E032523 84 HTR | 840364480281 |
| Hunter / 81 | E032523 81 HTR | 840364480274 |
| Hunter / 78 | E032523 78 HTR | 840364480267 |
| Hunter / 75 | E032523 75 HTR | 840364480250 |
| Hunter / 72 | E032523 72 HTR | 840364480243 |
| Hunter / 69 | E032523 69 HTR | 840364480236 |
| Burgundy / 84 | E032523 84 BUR | 840364480229 |
| Burgundy / 81 | E032523 81 BUR | 840364480212 |
| Burgundy / 78 | E032523 78 BUR | 840364480205 |
| Burgundy / 75 | E032523 75 BUR | 840364480199 |
| Burgundy / 72 | E032523 72 BUR | 840364480182 |
| Burgundy / 69 | E032523 69 BUR | 840364480175 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

