Skip to product information
1 of 15

Weatherbeeta

Weatherbeeta ComFiTec Essential Standard Neck Medium Turnout Blanket

Weatherbeeta ComFiTec Essential Standard Neck Medium Turnout Blanket

Regular price $122.46
Regular price $149.99 Sale price $122.46
Sale Sold out
Color
Size
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:E023786 84 GRN

The WeatherBeeta ComFiTec Essential Standard Neck Medium Turnout blanket has a strong and durable 1200 denier ripstop outer shell with repel shell coating that is both waterproof and breathable and a warm 220g Polyfill. It has a 210 denier Oxford polyester lining with traditional side gusset for natural movement. Additional features include a twin adjustable buckle front closure, 100% Boa fleece at the wither, adjustable & removable leg straps, twin low cross surcingles and a standard tail flap.

Features:

  • Strong and durable 1200 denier ripstop outer shell
  • Repel shell coating that is both waterproof and breathable
  • Warm 220g Polyfill
  • 210 denier Oxford polyester lining
  • Traditional side gusset for natural movement
  • Twin adjustable buckle front closure
  • 100 Boa fleece at the wither
  • Adjustable removable leg straps
  • Twin low cross surcingles
  • Standard tail flap

Model Numbers and UPCs

Style Item NumberUPC
Western Tool / 78 E023786 78 WES 9355776121826
Diamond Navajo Print/Black / 69 E023786 69 DIA 9355776121048
Diamond Navajo Print/Black / 72 E023786 72 DIA 9355776121055
Diamond Navajo Print/Black / 75 E023786 75 DIA 9355776121062
Diamond Navajo Print/Black / 66 E023786 66 DIA 9355776121031
Western Tool / 60 E023786 60 WES 9355776121758
Western Tool / 63 E023786 63 WES 9355776121765
Western Tool / 66 E023786 66 WES 9355776121772
Grey Navajo Print / 60 E023786 60 GRN 9355776192857
Grey Navajo Print / 63 E023786 63 GRN 9355776192864
Grey Navajo Print / 66 E023786 66 GRN 9355776192871
Grey Navajo Print / 69 E023786 69 GRN 9355776192888
Grey Navajo Print / 72 E023786 72 GRN 9355776192895
Grey Navajo Print / 75 E023786 75 GRN 9355776192901
Grey Navajo Print / 78 E023786 78 GRN 9355776192918
Grey Navajo Print / 81 E023786 81 GRN 9355776192925
Grey Navajo Print / 84 E023786 84 GRN 9355776192932
Santa Fe Sands / 60 E023786 60 SFS 9355776192994
Santa Fe Sands / 63 E023786 63 SFS 9355776193007
Santa Fe Sands / 66 E023786 66 SFS 9355776193014
Santa Fe Sands / 69 E023786 69 SFS
Santa Fe Sands / 72 E023786 72 SFS 9355776193038
Santa Fe Sands / 75 E023786 75 SFS
Santa Fe Sands / 78 E023786 78 SFS
Santa Fe Sands / 81 E023786 81 SFS 9355776193069
Santa Fe Sands / 84 E023786 84 SFS
Western Sunset / 72 E023786 72 WSS 9355776243146
Western Sunset / 75 E023786 75 WSS 9355776243153
Western Sunset / 78 E023786 78 WSS 9355776243160
Western Sunset / 81 E023786 81 WSS 9355776243177
Sedona Star / 72 E023786 72 SDS 9355776243283
Sedona Star / 75 E023786 75 SDS 9355776243290
Sedona Star / 78 E023786 78 SDS 9355776243306
Sedona Star / 81 E023786 81 SDS 9355776243313
Sedona Star / 60 E023786 60 SDS 9355776243245
Western Sunset / 60 E023786 60 WSS 9355776243108
Sedona Star / 63 E023786 63 SDS 9355776243252
Western Sunset / 63 E023786 63 WSS 9355776243115
Sedona Star / 66 E023786 66 SDS 9355776243269
Western Sunset / 66 E023786 66 WSS 9355776243122
Sedona Star / 69 E023786 69 SDS 9355776243276
Western Sunset / 69 E023786 69 WSS 9355776243139
Sedona Star / 84 E023786 84 SDS 9355776243320
Western Sunset / 84 E023786 84 WSS 9355776243184
View full details

Recently viewed