1
         / 
        of
        16
      
      
    Weatherbeeta
WeatherBeeta Windbreaker 420D Deluxe Dog Coat
WeatherBeeta Windbreaker 420D Deluxe Dog Coat
Regular price
          
            $45.95
          
      
          Regular price
          
            
              
                $50.99
              
            
          Sale price
        
          $45.95
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    
          
            Sale
          
          
            Sold out
          
        
Couldn't load pickup availability
                  Usually Ships in 1 business day
                
                  Oversize Fee: $0.00
                
                
                  
                    This item not eligible for additional promotional discounts.
                  
                
                SKU:E019867 12 NGW
                    WeatherBeeta Windbreaker 420D Deluxe Fleece Lined Windbreaker          
This dog windbreaker features a showerproof and strong 420 Denier outer, warm and cozy boa fleece lining with full wrap chest and belly closure for extra warmth, and a large collar with harness hole.
Features:
- Boa fleece lining
- Full wrap chest and belly closure
- Large collar
- Harness/leash hole
Item Specifications:
 Colors:
 Navy with Gray and White Trim
 Yellow with Black Trim
 
 Black/Boysenberry
 Size:
 See size chart in image gallery 
 
Material:
 420 Denier Polyester  
                      
                        
                        
                          Model Numbers and UPCs
                        
                      
                      
                    
                    Model Numbers and UPCs
| Style | Item Number | UPC | 
|---|---|---|
| Navy/Grey/White / 12 | E019867 12 NGW | 9329028864618 | 
| Navy/Grey/White / 16 | E019867 16 NGW | 9329028864632 | 
| Navy/Grey/White / 20 | E019867 20 NGW | 9329028864656 | 
| Navy/Grey/White / 24 | E019867 24 NGW | 9329028864670 | 
| Navy/Grey/White / 28 | E019867 28 NGW | 9329028864694 | 
| Navy/Grey/White / 32 | E019867 32 NGW | 9329028864717 | 
| Yellow/Black / 26 | E019867 26 YBK | 9329028928969 | 
| Navy/Grey/White / 26 | E019867 26 NGW | 9329028864687 | 
| Yellow/Black / 30 | E019867 30 YBK | 9329028017809 | 
| Navy/Grey/White / 30 | E019867 30 NGW | 9329028864700 | 
| Navy/Gold / 12 | E020560 12 NVGD | 9329028130447 | 
| Navy/Gold / 14 | E020560 14 NVGD | 9329028130454 | 
| Navy/Gold / 16 | E020560 16 NVGD | 9329028130461 | 
| Navy/Gold / 18 | E020560 18 NVGD | 9329028130478 | 
| Navy/Gold / 20 | E020560 20 NVGD | 9329028130485 | 
| Navy/Gold / 22 | E020560 22 NVGD | 9329028130492 | 
| Navy/Gold / 24 | E020560 24 NVGD | 9329028130508 | 
| Navy/Gold / 26 | E020560 26 NVGD | 9329028130515 | 
| Navy/Gold / 28 | E020560 28 NVGD | 9329028130522 | 
| Navy/Gold / 30 | E020560 30 NVGD | 9329028130539 | 
| Navy/Gold / 32 | E020560 32 NVGD | 9329028130546 | 
| Yellow/Black / 12 | E019867 12 YBK | 9329029402864 | 
| Yellow/Black / 14 | E019867 14 YBK | 9329029402871 | 
| Yellow/Black / 16 | E019867 16 YBK | 9329029402888 | 
| Yellow/Black / 18 | E019867 18 YBK | 9329029402895 | 
| Yellow/Black / 20 | E019867 20 YBK | 9329029402901 | 
| Yellow/Black / 22 | E019867 22 YBK | 9329029402918 | 
| Yellow/Black / 24 | E019867 24 YBK | 9329029402925 | 
| Yellow/Black / 28 | E019867 28 YBK | 9329029402932 | 
| Yellow/Black / 32 | E019867 32 YBK | 9329029402949 | 
                      
                          Prop 65 Warning
                        
                      
                    Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Weatherbeeta Dog Blankets
| Size | Measures | 
|---|---|
| XX-Small | 12"-13" | 
| X-Small | 14"-16" | 
| Small | 17"-19" | 
| Medium | 20"-22" | 
| Large | 23"-25" | 
| X-Large | 26"-30" | 
Meaure from base of collar to base of tail, in inches.

 
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
    