1
/
of
22
Weaver
Weaver Original Adj Halter with Snap
Weaver Original Adj Halter with Snap
Regular price
$20.89
Regular price
$22.89
Sale price
$20.89
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E001015 SKL PNK
Weaver Leather Adjustable Nylon Halter
Small Horse/Large Pony: 1" (500-800 lb.)
Weanling 3-6 months/Small Pony/Miniature: 3/4" (200-300 lb.)
- Convenient, adjustable nylon design
- Rolled throat design on horse sizes
- Flat throat design on suckling, weanling, and yearling sizes
- Brass plated halter hardware
- Top quality nylon
- Heat sealed oblon buckle holes
- Box stitching at stress points
- True-to-fit sizing
Guidelines For Sizing Halters:
Note: Suckling and Weanling are 3/4" and all other sizes are 1"
Large Horse/Warmblood/Oversized: 1" (1100-1600 lb.)
Average Horse: 1" (800-1100 lb.)
Suckling/Small Newborn Miniature: 3/4" (100-200 lb.)Weanling 3-6 months/Small Pony/Miniature: 3/4" (200-300 lb.)
Yearling/Medium Pony: 1" (300-500 lb.)
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Diva Pink / Suckling | E001015 SKL PNK | 000399614864 |
Diva Pink / Weanling/Pony | E001015 WEA DPK | 000399614871 |
Diva Pink / Yearling Horse | E001015 YEA DPK | 000399614895 |
Diva Pink / Small Horse | E001015 SM DPK | 000399614901 |
Diva Pink / Average Horse | E001015 AVG DPK | 000399614918 |
Diva Pink / Large Horse | E001015 LG DPK | 000399614925 |
Emerald Green / Suckling | E001015 SKL EGR | 000399685352 |
Orange / Suckling | E001015 SKL ORG | 000399685369 |
Emerald Green / Weanling/Pony | E001015 WEA EGR | 000399685376 |
Orange / Weanling/Pony | E001015 WEA ORG | 000399685383 |
Emerald Green / Yearling Horse | E001015 YEA EGR | 000399685390 |
Orange / Yearling Horse | E001015 YEA ORG | 000399685406 |
Emerald Green / Small Horse | E001015 SM EGR | 000399685413 |
Orange / Small Horse | E001015 SM ORG | 000399685420 |
Emerald Green / Average Horse | E001015 AVG EGR | 000399685437 |
Orange / Average Horse | E001015 AVG ORG | 000399685444 |
Emerald Green / Large Horse | E001015 LG EGR | 000399685451 |
Orange / Large Horse | E001015 LG ORG | 000399685468 |
Mint / Yearling Horse | E022754 YEA MNT | 000399707085 |
Brown / Small Horse | E001015 SM BRN | 000399639522 |
Mint / Small Horse | E001015 SM MNT | 000399707115 |
Mint / Average Horse | E001015 AVG MIN | 000399707146 |
Mint / Large Horse | E001015 LG MIN | 000399707177 |
Cinnamon / Average Horse | E001015 AVG CIN | 000399141209 |
Cinnamon / Large Horse | E001015 LG CIN | 000399141230 |
Cinnamon / Small Horse | E001015 SM CIN | 000399141179 |
Cinnamon / Yearling Horse | E001015 YEA CIN | 000399141148 |
Graphite / Average Horse | E001015 AVG GRA | 000399653184 |
Graphite / Large Horse | E001015 LG GRA | 000399653191 |
Graphite / Small Horse | E001015 SM GRA | 000399653177 |
Graphite / Yearling Horse | E001015 YEA GRA | 000399653160 |
Teal / Average Horse | E001015 AVG TEA | 000399141193 |
Teal / Large Horse | E001015 LG TEA | 000399141223 |
Teal / Small Horse | E001015 SM TEA | 000399141162 |
Teal / Yearling Horse | E001015 YEA TEA | 000399141131 |
Cinnamon / Suckling | E001015 SKL CIN | 000399141087 |
Cinnamon / Weanling/Pony | E001015 WEA CIN | 000399141117 |
Graphite / Suckling | E001015 SKL GRA | 000399653139 |
Graphite / Weanling/Pony | E001015 WEA GRA | 000399653146 |
Teal / Suckling | E001015 SKL TEA | 000399141070 |
Teal / Weanling/Pony | E001015 WEA TEA | 000399141100 |
Mustard / Suckling | E001015 SKL MUS | 000399165212 |
Pistachio Green / Suckling | E001015 SKL PGN | 000399165229 |
Mustard / Weanling/Pony | E001015 WEA MUS | 000399165236 |
Pistachio Green / Weanling/Pony | E001015 WEA PGN | 000399165243 |
Mustard / Yearling Horse | E001015 YEA MUS | 000399165250 |
Pistachio Green / Yearling Horse | E001015 YEA PGN | 000399165267 |
Mustard / Small Horse | E001015 SM MUS | 000399165274 |
Pistachio Green / Small Horse | E001015 SM PGN | 000399165281 |
Mustard / Average Horse | E001015 AVG MUS | 000399165298 |
Pistachio Green / Average Horse | E001015 AVG PGN | 000399165304 |
Mustard / Large Horse | E001015 LG MUS | 000399165311 |
Pistachio Green / Large Horse | E001015 LG PGN | 000399165328 |
Black / Suckling | E001015 SKL BLK | 000399117037 |
Blue / Suckling | E001015 SKL BLU | 000399117044 |
Navy / Suckling | E001015 SKL NVY | 000399117082 |
Purple / Suckling | E001015 SKL PPL | 000399295889 |
Raspberry / Suckling | E001015 SKL RAS | 000399515550 |
Red / Suckling | E001015 SKL RED | 000399117105 |
Black / Weanling/Pony | E001015 WEA BLK | 000399117235 |
Blue / Weanling/Pony | E001015 WEA BLU | 000399117242 |
Navy / Weanling/Pony | E001015 WEA NVY | 000399117280 |
Purple / Weanling/Pony | E001015 WEA PPL | 000399295902 |
Raspberry / Weanling/Pony | E001015 WEA RAS | 000399515567 |
Red / Weanling/Pony | E001015 WEA RED | 000399117303 |
Black / Yearling Horse | E001015 YEA BLK | 000399131774 |
Blue / Yearling Horse | E001015 YEA BLU | 000399131781 |
Lavender / Yearling Horse | E001015 YEA LAV | 000399511033 |
Navy / Yearling Horse | E001015 YEA NVY | 000399131828 |
Purple / Yearling Horse | E001015 YEA PPL | 000399288669 |
Raspberry / Yearling Horse | E001015 YEA RAS | 000399515611 |
Red / Yearling Horse | E001015 YEA RED | 000399131842 |
Black / Small Horse | E001015 SM BLK | 000399131873 |
Blue / Small Horse | E001015 SM BLU | 000399131880 |
Burgundy / Small Horse | E001015 SM BUR | 000399131903 |
Lavender / Small Horse | E001015 SM LAV | 000399492967 |
Navy / Small Horse | E001015 SM NVY | 000399131927 |
Purple / Small Horse | E001015 SM PPL | 000399288676 |
Raspberry / Small Horse | E001015 SM RAS | 000399515628 |
Red / Small Horse | E001015 SM RED | 000399131941 |
Black / Average Horse | E001015 AVG BLK | 000399131972 |
Blue / Average Horse | E001015 AVG BLU | 000399131989 |
Brown / Average Horse | E001015 AVG BRN | 000399432772 |
Burgundy / Average Horse | E001015 AVG BUR | 000399132009 |
Lavender / Average Horse | E001015 AVG LAV | 000399492998 |
Navy / Average Horse | E001015 AVG NVY | 000399132023 |
Purple / Average Horse | E001015 AVG PPL | 000399288683 |
Raspberry / Average Horse | E001015 AVG RAS | 000399515635 |
Red / Average Horse | E001015 AVG RED | 000399132047 |
Black / Large Horse | E001015 LG BLK | 000399132078 |
Blue / Large Horse | E001015 LG BLU | 000399132085 |
Brown / Large Horse | E001015 LG BRN | 000399432789 |
Burgundy / Large Horse | E001015 LG BUR | 000399132108 |
Lavender / Large Horse | E001015 LG LAV | 000399492981 |
Navy / Large Horse | E001015 LG NVY | 000399132122 |
Purple / Large Horse | E001015 LG PPL | 000399288690 |
Raspberry / Large Horse | E001015 LG RAS | 000399515642 |
Red / Large Horse | E001015 LG RED | 000399132146 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share






















Weaver Original Adj Halter with Snap
