1
/
of
20
Weaver
Weaver Original Nylon Halter
Weaver Original Nylon Halter
Regular price
$22.19
Regular price
$22.19
Sale price
$22.19
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E019654 YRL PNK
Weaver Original Nylon Halter
This is the same quality-made, original Weaver halter you've come to know and love! With top quality 1" nylon construction, heat-sealed oblong buckle holes, box-stitching at stress points and true-to-fit-sizing, this will be your go-to halter. This simple, non-adjustable design features a comfortable rolled throat and brass plated hardware.
Features:
- Premium nylon material
- Triple-ply cheek design
- Box stitched stress points for added strength
- Heavy-duty brass hardware
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Diva Pink / Yearling Horse | E019654 YRL PNK | 000399614963 |
Diva Pink / Small Horse | E019654 SM PNK | 000399614970 |
Diva Pink / Average Horse | E019654 AVG PNK | 000399614987 |
Diva Pink / Large Horse | E019654 LG PNK | 000399614994 |
Emerald Green / Small Horse | E019654 SM EGR | 000399685475 |
Orange / Small Horse | E019654 SM ORG | 000399685482 |
Emerald Green / Average Horse | E019654 AVG EGR | 000399685499 |
Orange / Average Horse | E019654 AVG ORG | 000399685505 |
Emerald Green / Large Horse | E019654 LG EGR | 000399685512 |
Orange / Large Horse | E019654 LG ORG | 000399685529 |
Hurricane Blue / Yearling Horse | E019654 YRL HUR | 000399707405 |
Mint / Yearling Horse | E019654 YRL MIN | 000399706958 |
Mint / Small Horse | E019654 SM MIN | 000399706996 |
Mint / Average Horse | E019654 AVG MIN | 000399707023 |
Mint / Large Horse | E019654 LG MIN | 000399707054 |
Cinnamon / Average Horse | E019654 AVG CIN | 000399141353 |
Cinnamon / Large Horse | E019654 LG CIN | 000399141384 |
Cinnamon / Small Horse | E019654 SM CIN | 000399141322 |
Cinnamon / Yearling Horse | E019654 YRL CIN | 000399141292 |
Graphite / Average Horse | E019654 AVG GRA | 000399653238 |
Graphite / Large Horse | E019654 LG GRA | 000399653245 |
Graphite / Small Horse | E019654 SM GRA | 000399653221 |
Graphite / Yearling Horse | E019654 YRL GRA | 000399653214 |
Teal / Average Horse | E019654 AVG TEA | 000399141346 |
Teal / Large Horse | E019654 LG TEA | 000399141377 |
Teal / Small Horse | E019654 SM TEA | 000399141315 |
Teal / Yearling Horse | E019654 YRL TEA | 000399141285 |
Mustard / Yearling Horse | E019654 YRL MUS | 000399165366 |
Pistachio Green / Yearling Horse | E019654 YRL PGN | 000399165380 |
Pistachio Green / Small Horse | E019654 SM PGN | 000399165403 |
Mustard / Average Horse | E019654 AVG MUS | 000399165410 |
Pistachio Green / Average Horse | E019654 AVG PGN | 000399165427 |
Mustard / Large Horse | E019654 LG MUS | 000399165434 |
Pistachio Green / Large Horse | E019654 LG PGN | 000399165441 |
Black / Yearling Horse | E019654 YRL BLK | 000399130579 |
Blue / Yearling Horse | E019654 YRL BLU | 000399130586 |
Hunter Green / Yearling Horse | E019654 YRL HGR | 000399130616 |
Lavender / Yearling Horse | E019654 YRL LAV | 000399497139 |
Navy / Yearling Horse | E019654 YRL NVY | 000399130623 |
Purple / Yearling Horse | E019654 YRL PPL | 000399288607 |
Raspberry / Yearling Horse | E019654 YRL RAS | 000399515574 |
Red / Yearling Horse | E019654 YRL RED | 000399130647 |
Black / Small Horse | E019654 SM BLK | 000399130678 |
Blue / Small Horse | E019654 SM BLU | 000399130685 |
Burgundy / Small Horse | E019654 SM BUR | 000399130708 |
Hunter Green / Small Horse | E019654 SM HGR | 000399130715 |
Lavender / Small Horse | E019654 SM LAV | 000399497177 |
Navy / Small Horse | E019654 SM NVY | 000399130722 |
Purple / Small Horse | E019654 SM PPL | 000399288614 |
Raspberry / Small Horse | E019654 SM RAS | 000399515581 |
Red / Small Horse | E019654 SM RED | 000399130746 |
Black / Average Horse | E019654 AVG BLK | 000399130777 |
Blue / Average Horse | E019654 AVG BLU | 000399130784 |
Blaze Orange / Average Horse | E019654 AVG BOG | 000399424210 |
Brown / Average Horse | E019654 AVG BRN | 000399432437 |
Burgundy / Average Horse | E019654 AVG BUR | 000399130807 |
Hunter Green / Average Horse | E019654 AVG HGR | 000399130814 |
Lavender / Average Horse | E019654 AVG LAV | 000399497214 |
Navy / Average Horse | E019654 AVG NVY | 000399130821 |
Purple / Average Horse | E019654 AVG PPL | 000399288621 |
Raspberry / Average Horse | E019654 AVG RAS | 000399515598 |
Red / Average Horse | E019654 AVG RED | 000399130845 |
Black / Large Horse | E019654 LG BLK | 000399130876 |
Blue / Large Horse | E019654 LG BLU | 000399130883 |
Blaze Orange / Large Horse | E019654 LG BOG | 000399424227 |
Brown / Large Horse | E019654 LG BRN | 000399432444 |
Burgundy / Large Horse | E019654 LG BUR | 000399130906 |
Hunter Green / Large Horse | E019654 LG HGR | 000399130913 |
Lavender / Large Horse | E019654 LG LAV | 000399497252 |
Navy / Large Horse | E019654 LG NVY | 000399130920 |
Purple / Large Horse | E019654 LG PPL | 000399288638 |
Raspberry / Large Horse | E019654 LG RAS | 000399515604 |
Red / Large Horse | E019654 LG RED | 000399130944 |
Hurricane Blue / Small Horse | E019654 SM HUR | 000399553200 |
Hurricane Blue / Average Horse | E019654 AVG HUR | 000399553224 |
Hurricane Blue / Large Horse | E019654 LG HUR | 000399553248 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share




















Weaver Original Nylon Halter
