1
/
of
57
Weaver
Weaver Terrain Dog Single Ply Leash
Weaver Terrain Dog Single Ply Leash
Regular price
$8.29
Regular price
$8.29
Sale price
$8.29
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:P07232 586 BLK
Tough yet lightweight single-ply nylon dog leashes are available in a variety of traditional and modern colors that coordinate with our collars. This design is built to last many adventures with box stitching at stress points and an aluminum-finished snap and dee.
Color: Black
Size: 5/8 x 6
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Black / 5/8 x 6 | P07232 586 BLK | 000399705357 |
Black / 3/4 x 6 | P07232 346 BLK | 000399705371 |
Black / 1 x 4 | P07232 014 BLK | 000399705388 |
Black / 1 x 6 | P07232 016 BLK | 000399705395 |
Blue / 5/8 x 6 | P07232 586 BLU | 000399705456 |
Blue / 3/4 x 4 | P07232 344 BLU | 000399705463 |
Blue / 3/4 x 6 | P07232 346 BLU | 000399705470 |
Blue / 1 x 4 | P07232 014 BLU | 000399705487 |
Blue Heaven / 5/8 x 6 | P07232 586 HEA | 000399705852 |
Blue Heaven / 3/4 x 4 | P07232 344 HEA | 000399705869 |
Blue Heaven / 3/4 x 6 | P07232 346 HEA | 000399705876 |
Blue Heaven / 1 x 4 | P07232 014 HEA | 000399705883 |
Blue Heaven / 1 x 6 | P07232 016 HEA | 000399705890 |
Coral / 5/8 x 6 | P07232 586 COR | 000399705708 |
Coral / 1 x 4 | P07232 014 COR | 000399705739 |
Coral / 1 x 6 | P07232 016 COR | 000399705746 |
Dark Blue / 3/4 x 4 | P07232 344 DBL | 000399705760 |
Dark Blue / 3/4 x 6 | P07232 346 DBL | 000399705777 |
Dark Blue / 1 x 4 | P07232 014 DBL | 000399705784 |
Dark Blue / 1 x 6 | P07232 016 DBL | 000399705791 |
Dark Gray / 5/8 x 6 | P07232 586 DGY | 000399705609 |
Dark Gray / 3/4 x 6 | P07232 346 DGY | 000399705623 |
Dark Gray / 1 x 4 | P07232 014 DGY | 000399705630 |
Green / 3/4 x 4 | P07232 344 GRN | 000399705517 |
Green / 3/4 x 6 | P07232 346 GRN | 000399705524 |
Green / 1 x 4 | P07232 014 GRN | 000399705531 |
Green / 1 x 6 | P07232 016 GRN | 000399705548 |
Mint / 5/8 x 6 | P07232 586 MIN | 000399705654 |
Mint / 3/4 x 6 | P07232 346 MIN | 000399705678 |
Mint / 1 x 4 | P07232 014 MIN | 000399705685 |
Mint / 1 x 6 | P07232 016 MIN | 000399705692 |
Olive / 5/8 x 6 | P07232 586 OLI | 000399705906 |
Olive / 3/4 x 4 | P07232 344 OLI | 000399705913 |
Olive / 3/4 x 6 | P07232 346 OLI | 000399705920 |
Olive / 1 x 4 | P07232 014 OLI | 000399705937 |
Orange / 5/8 x 6 | P07232 586 ORG | 000399705555 |
Orange / 3/4 x 6 | P07232 346 ORG | 000399705579 |
Orange / 1 x 4 | P07232 014 ORG | 000399705586 |
Orange / 1 x 6 | P07232 016 ORG | 000399705593 |
Pink / 5/8 x 6 | P07232 586 PNK | 000399705807 |
Pink / 3/4 x 4 | P07232 344 PNK | 000399705814 |
Pink / 3/4 x 6 | P07232 346 PNK | 000399705821 |
Pink / 1 x 4 | P07232 014 PNK | 000399705838 |
Pink / 1 x 6 | P07232 016 PNK | 000399705845 |
Purple / 5/8 x 6 | P07232 586 PPL | 000399705951 |
Purple / 3/4 x 6 | P07232 346 PPL | 000399705975 |
Purple / 1 x 4 | P07232 014 PPL | 000399705982 |
Purple / 1 x 6 | P07232 016 PPL | 000399705999 |
Red / 5/8 x 6 | P07232 586 RED | 000399705401 |
Red / 3/4 x 4 | P07232 344 RED | 000399705418 |
Red / 3/4 x 6 | P07232 346 RED | 000399705425 |
Red / 1 x 4 | P07232 014 RED | 000399705432 |
Yellow / 5/8 x 6 | P07232 586 YLW | 000399706002 |
Yellow / 3/4 x 4 | P07232 344 YLW | 000399706019 |
Yellow / 3/4 x 6 | P07232 346 YLW | 000399706026 |
Yellow / 1 x 4 | P07232 014 YLW | 000399706033 |
Yellow / 1 x 6 | P07232 016 YLW | 000399706040 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share
























































