
Toklat Woof Wear Horse Boots
| Woof Wear Size | HANDS/HEIGHT | CM | FRONT | HIND | ||||
|---|---|---|---|---|---|---|---|---|
| SMALL PONY | 10 - 12.1 | 102 - 125 | X-SMALL | SMALL | ||||
| PONY | 12.2 - 13.1 | 126 - 135 | SMALL | SMALL | ||||
| LARGE | 13.2 - 14.1 | 136 - 145 | SMALL | MEDIUM | ||||
| COB | 14.2 - 15.1 | 146- 155 | MEDIUM X-WIDE | MEDIUM X-WIDE | ||||
| SMALL HORSE | 14.2 - 15.1 | 146 - 155 | MEDIUM | MEDIUM | ||||
| FULL | 15.2 - 16.2 | 156 - 168 | MEDIUM | LARGE | ||||
| EXTRA FULL | 16.3 + | 169 + | LARGE | X-LARGE | ||||
| SMART EVENT BOOTS | HANDS/HEIGHT | CM | FRONT | HIND | ||||
| LARGE PONY | 14 - 15.1 | 142 - 155 | SMALL | MEDIUM | ||||
| FULL | 15.2 - 16.2 | 156 - 168 | MEDIUM | MEDIUM | ||||
| EXTRA FULL | 16.3- 17.1 | 169 - 175 | LARGE | LARGE | ||||
| EXTRA FULL | 17.2 + | 176 + | LARGE | X-LARGE | ||||
NOTE: X-Wide is not available every type of boot.
