1
/
of
18
Woof Wear
Woof Wear Training Wraps
Woof Wear Training Wraps
Regular price
$67.99
Regular price
$99.95
Sale price
$67.99
Unit price
/
per
Sale
Sold out
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:E025304 MD PBL
Woof Wear Training Wraps
Woof Wear’s all new Training/Dressage Wrap offers a quick and easy alternative to polo wraps, while still providing the optimum support required for the fetlock and tendons.
Features:
- Breathable 7mm neoprene
- Ergonomic lower strap for supporting the fetlock
- Wide hook-and-loop straps for a secure and contoured fit
- Lightweight, flexible and comfortable
- Suitable for both front and hind legs
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / Large | E025304 LG BLK | 635901155100 |
| Black / Medium | E025304 MD BLK | 635901156985 |
| Black / Small | E025304 SM BLK | 635901162702 |
| Black / X-Large | E025304 XL BLK | 635901205249 |
| Turquoise / Large | E025304 LG TUR | 635901206482 |
| Turquoise / Medium | E025304 MD TUR | 635901206437 |
| Turquoise / Small | E025304 SM TUR | 635901206413 |
| Turquoise / X-Large | E025304 XL TUR | 635901206789 |
| White / Large | E025304 LG WHT | 635901162818 |
| White / Medium | E025304 MD WHT | 635901163181 |
| White / Small | E025304 SM WHT | 635901163273 |
| White / X-Large | E025304 XL WHT | 635901205553 |
| Black Mint / Large | E025304 LG MIN | 635901235406 |
| Black Powder Blue / Large | E025304 LG PBL | 635901255695 |
| Black Turquoise / Large | E025304 LG BKT | 635901255688 |
| Black Lime / Medium | E025304 MD LIM | 635901235390 |
| Black Orange / Medium | E025304 MD ORA | 635901235345 |
| Black Powder Blue / Medium | E025304 MD PBL | 635901235376 |
| Black Turquoise / Medium | E025304 MD BKT | 635901235369 |
| Black Lime / Small | E025304 SM LIM | 635901235321 |
| Black Orange / Small | E025304 SM ORA | 635901235284 |
| Black Powder Blue / Small | E025304 SM PBL | 635901235314 |
| Black Turquoise / Small | E025304 SM BKT | 635901235307 |
| Black Berry / X-Large | E025304 XL BER | 635901255756 |
| Black Lime / X-Large | E025304 XL LIM | 635901255787 |
| Black Mint / X-Large | E025304 XL MIN | 635901255725 |
| Black Orange / X-Large | E025304 XL ORA | 635901255749 |
| Black Powder Blue / X-Large | E025304 XL PBL | 635901255763 |
| Black Turquoise / X-Large | E025304 XL BKT | 635901255770 |
| Black/Electric Blue / Large | E031716 L BLU | 635901286040 |
| Black/Royal Red / Large | E031716 L RED | 635901285777 |
| Black/Electric Blue / Medium | E031716 M BLU | 635901286064 |
| Black/Royal Red / Medium | E031716 M RED | 635901285807 |
| Black/Violet / Medium | E031716 M PPL | 635901272135 |
| Black/Brushed Steel / Small | E031716 S GRY | 635901285883 |
| Black/Electric Blue / Small | E031716 S BLU | 635901285753 |
| Black/Royal Red / Small | E031716 S RED | 635901285821 |
| Black/Violet / Small | E031716 S PPL | 635901272142 |
| Black/Brushed Steel / X-Large | E031716 XL GRY | 635901285890 |
| Black/British Racing Green / Large | E031716 L GRN | 635901314927 |
| Black/Ocean / Large | E031716 L OCE | 635901305154 |
| Black/Ocean / Small | E031716 S OCE | 635901305192 |
| Black/Shiraz / Large | E031716 L SHI | 635901305185 |
| Black/Shiraz / Medium | E031716 M SHI | 635901305178 |
| Black/Sunshine Yellow / Large | E031716 L YLW | 635901315061 |
| Black/Sunshine Yellow / Medium | E031716 M YLW | 635901315108 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Woof Wear Training Wraps
